Massachusetts vs Liberty
11/18/2023
Williams Stadium
Massachusetts
3-8 , 0-0

25
Final
49

Liberty
11-0 , 7-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 15 | 25 | |
21 | 14 | 7 | 7 | 49 |
MAS: PASS - Phommachanh,Taisun (239); RUSH - Adams,Kay'Ron (92); REC - Pope,Mark (90)
LIB: PASS - salter, kaidon (225); RUSH - salter, kaidon (118); REC - austin, kylen (46)
Scoring Summary
- | - | - | - | - | MAS | LIB |
---|---|---|---|---|---|---|
1st | LIB | 10:47 | LIB - Salter,Kaidon 1 yd run (Brown,Nick kick), 10 plays, 75 yards, TOP 04:13 | 0 | 7 | |
1st | LIB | 06:16 | LIB - Henderson,Austin 13 yd pass from Salter,Kaidon (Brown,Nick kick) 4 plays, 40 yards, TOP 01:41 | 0 | 14 | |
1st | LIB | 02:37 | LIB - Cooley,Quinton 60 yd run (Brown,Nick kick), 2 plays, 69 yards, TOP 00:48 | 0 | 21 | |
2nd | LIB | 08:48 | LIB - Lucas,Billy 4 yd run (Brown,Nick kick), 12 plays, 93 yards, TOP 05:30 | 0 | 28 | |
2nd | MAS | 06:47 | MAS - Adams,Kay'Ron 23 yd run (Carson,Cameron kick), 5 plays, 71 yards, TOP 01:52 | 7 | 28 | |
2nd | LIB | 04:17 | LIB - Salter,Kaidon 12 yd run (Brown,Nick kick), 6 plays, 75 yards, TOP 02:22 | 7 | 35 | |
2nd | MAS | 00:45 | MAS - Carson,Cameron 35 yd field goal 11 plays, 58 yards, TOP 03:32 | 10 | 35 | |
3rd | LIB | 09:53 | LIB - Hodge,Preston 62 yd interception (Brown,Nick kick) | 10 | 42 | |
4th | LIB | 14:20 | LIB - Henderson,Austin 5 yd pass from Salter,Kaidon (Beck,Brayden kick) 8 plays, 70 yards, TOP 04:51 | 10 | 49 | |
4th | MAS | 12:16 | MAS - Campiotti,Gino 27 yd pass from Phommachanh,Taisun (Desrosiers,Gregory pass) 5 plays, 75 yards, TOP 02:04 | 18 | 49 | |
4th | MAS | 00:56 | MAS - Campiotti,Gino 30 yd pass from Haston,Ahmad (Carson,Cameron kick) 3 plays, 54 yards, TOP 01:12 | 25 | 49 | |
25 | 49 |
Referee: Lehring,Joe
Line Judge: Pidcoe,Jim
Side Judge: Cockrell,Chris
Umpire: Arnick,Curnelius
Back Judge: Riley,T.J.
Linesman: Cruz,Hugo
Field Judge: Jones, Jr.,Leroy