Sam Houston vs Liberty
Sam Houston
0-5 , 0-2


Liberty
5-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 6 | 0 | 16 |
![]() | 7 | 14 | 0 | 0 | 21 |
SHS: PASS - Shoemaker,Keegan (255); RUSH - Shoemaker,Keegan (52); REC - Smith,Noah (97)
LIB: PASS - salter, kaidon (257); RUSH - cooley, quinton (106); REC - daniels, cj (157)
Scoring Summary
- | - | - | - | - | SHS | LIB |
|---|---|---|---|---|---|---|
![]() | 1st | LIB | 12:52 | LIB - Salter,Kaidon 10 yd run (Brown,Nick kick), 5 plays, 74 yards, TOP 02:02 | 0 | 7 |
![]() | 1st | SHS | 06:46 | SHS - Woodard,Al'Vonte 7 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 12 plays, 85 yards, TOP 06:00 | 7 | 7 |
![]() | 1st | SHS | 04:27 | SHS - Sessums,Colby 33 yd field goal 4 plays, 4 yards, TOP 01:32 | 10 | 7 |
![]() | 2nd | LIB | 14:54 | LIB - Cooley,Quinton 1 yd run (Brown,Nick kick), 9 plays, 77 yards, TOP 04:26 | 10 | 14 |
![]() | 2nd | LIB | 02:21 | LIB - Daniels,CJ 51 yd pass from Salter,Kaidon (Brown,Nick kick) 4 plays, 62 yards, TOP 01:15 | 10 | 21 |
![]() | 3rd | SHS | 04:36 | SHS - Woodard,Al'Vonte 20 yd pass from Shoemaker,Keegan () 6 plays, 68 yards, TOP 02:48 | 16 | 21 |
| 16 | 21 | |||||
Sam Houston


Liberty
Start of 1st Half
Sam Houston wins toss and defers; LIB will receive; SHS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Pavon,Christian kickoff 50 yards to the LIB15 Bedgood,Aaron return 11 yards to the LIB26 (Jackson,Sincere).
14:54
LIB
LIB - TD


0
7

0
0
1st7

12:46
SHS
SHS - TD


7
7

7
0
1st7

06:40
LIB
LIB - INT


7
7
05:59
SHS
SHS - FG


10
7

10
0
1st7

04:20
LIB
LIB - TD


10
7
Sam Houston


Liberty
04:20
1st Qt
LIB
LIB - TD


10
14

10
0
1st14

14:48
SHS
SHS - PUNT


10
14
12:31
LIB
LIB - PUNT


10
14
05:51
SHS
SHS - PUNT


10
14
03:36
LIB
LIB - TD


10
21

10
0
1st21

02:21
SHS
SHS - INT


10
21
01:12
LIB
LIB - PUNT


10
21
00:08
SHS
SHS - HALF


10
21
Sam Houston


Liberty
Start of 2nd Half
SHS will receive; LIB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Morgan,Max kickoff 58 yards to the SHSU07 fair catch by Phillips,Malik at SHSU07.
15:00
SHS
SHS - PUNT


10
21
13:07
LIB
LIB - PUNT


10
21
10:09
SHS
SHS - PUNT


10
21
08:49
LIB
LIB - PUNT


10
21
07:24
SHS
SHS - TD


16
21

16
0
1st21

04:29
LIB
LIB - FGA


16
21
01:08
SHS
SHS - PUNT


16
21
Sam Houston


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Pannell,Trapper rush middle for 2 yards gain to the SHSU31 (Jolly, Jr.,Jerome; Nwankwo,Chike), 1ST DOWN.
No Huddle-Shotgun Shoemaker,Keegan pass incomplete short right to Woodard,Al'Vonte QB hurried by Whitehead II,Bryan.
No Huddle-Shotgun Weaver,Tobias rush right for 0 yards to the SHSU31 (Bishop,Brandon).
No Huddle-Shotgun Shoemaker,Keegan pass complete short right to Phillips,Malik for 9 yards to the SHSU40 (Jolly, Jr.,Jerome).
Cardell,Jadon punt 46 yards to the LIB14 fair catch by Green,Brylan at LIB14.
12:43
LIB
LIB - FGA


16
21
07:18
SHS
SHS - PUNT


16
21
06:22
LIB
LIB - PUNT


16
21
03:36
SHS
SHS - DOWNS


16
21
00:07
LIB
LIB - HALF


16
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB26 | 14:54 | KO | SHS0 | 12:52 | TD | 5-74 | 02:02 |
![]() | 1 | SHS15 | 12:46 | KO | LIB0 | 06:46 | TD | 12-85 | 06:00 |
![]() | 1 | LIB27 | 06:40 | KO | LIB28 | 05:59 | INT | 2-1 | 00:41 |
![]() | 1 | LIB20 | 05:59 | INT | LIB16 | 04:27 | FG | 4-4 | 01:32 |
![]() | 1 | LIB23 | 04:20 | KO | SHS0 | 14:54 | TD | 9-77 | 04:26 |
![]() | 2 | SHS20 | 14:48 | KO | SHS24 | 12:31 | PUNT | 3-4 | 02:17 |
![]() | 2 | LIB19 | 12:31 | PUNT | SHS44 | 05:51 | PUNT | 9-37 | 06:40 |
![]() | 2 | SHS20 | 05:51 | PUNT | SHS23 | 03:36 | PUNT | 3-3 | 02:15 |
![]() | 2 | LIB38 | 03:36 | PUNT | SHS0 | 02:21 | TD | 4-62 | 01:15 |
![]() | 2 | SHS25 | 02:21 | KO | LIB35 | 01:12 | INT | 4-40 | 01:09 |
![]() | 2 | LIB20 | 01:12 | INT | LIB25 | 00:08 | PUNT | 3-5 | 01:04 |
![]() | 2 | SHS32 | 00:08 | PUNT | SHS30 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | SHS25 | 15:00 | KO | LIB45 | 13:07 | PUNT | 5-30 | 01:53 |
![]() | 3 | LIB11 | 13:07 | PUNT | LIB32 | 10:09 | PUNT | 6-21 | 02:58 |
![]() | 3 | SHS20 | 10:09 | PUNT | SHS28 | 08:49 | PUNT | 3-8 | 01:20 |
![]() | 3 | LIB27 | 08:49 | PUNT | LIB33 | 07:24 | PUNT | 3-6 | 01:25 |
![]() | 3 | SHS32 | 07:24 | PUNT | LIB0 | 04:36 | TD | 6-68 | 02:48 |
![]() | 3 | LIB26 | 04:29 | KO | SHS17 | 01:08 | FGA | 7-57 | 03:21 |
![]() | 3 | SHS20 | 01:08 | FGA | SHS40 | 12:43 | PUNT | 6-20 | 03:25 |
![]() | 4 | LIB14 | 12:43 | PUNT | SHS22 | 07:18 | FGA | 11-64 | 05:25 |
![]() | 4 | SHS22 | 07:18 | FGA | SHS25 | 06:22 | PUNT | 3-3 | 00:56 |
![]() | 4 | LIB34 | 06:22 | PUNT | SHS43 | 03:36 | PUNT | 4-23 | 02:46 |
![]() | 4 | SHS1 | 03:36 | PUNT | LIB3 | 00:07 | DOWNS | 15-96 | 03:29 |
![]() | 4 | LIB3 | 00:07 | DOWNS | LIB2 | 00:00 | HALF | 1--1 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHS15 | 12:46 | KO | LIB0 | 06:46 | TD | 12-85 | 06:00 |
![]() | 1 | LIB20 | 05:59 | INT | LIB16 | 04:27 | FG | 4-4 | 01:32 |
![]() | 2 | SHS20 | 14:48 | KO | SHS24 | 12:31 | PUNT | 3-4 | 02:17 |
![]() | 2 | SHS20 | 05:51 | PUNT | SHS23 | 03:36 | PUNT | 3-3 | 02:15 |
![]() | 2 | SHS25 | 02:21 | KO | LIB35 | 01:12 | INT | 4-40 | 01:09 |
![]() | 2 | SHS32 | 00:08 | PUNT | SHS30 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | SHS25 | 15:00 | KO | LIB45 | 13:07 | PUNT | 5-30 | 01:53 |
![]() | 3 | SHS20 | 10:09 | PUNT | SHS28 | 08:49 | PUNT | 3-8 | 01:20 |
![]() | 3 | SHS32 | 07:24 | PUNT | LIB0 | 04:36 | TD | 6-68 | 02:48 |
![]() | 3 | SHS20 | 01:08 | FGA | SHS40 | 12:43 | PUNT | 6-20 | 03:25 |
![]() | 4 | SHS22 | 07:18 | FGA | SHS25 | 06:22 | PUNT | 3-3 | 00:56 |
![]() | 4 | SHS1 | 03:36 | PUNT | LIB3 | 00:07 | DOWNS | 15-96 | 03:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB26 | 14:54 | KO | SHS0 | 12:52 | TD | 5-74 | 02:02 |
![]() | 1 | LIB27 | 06:40 | KO | LIB28 | 05:59 | INT | 2-1 | 00:41 |
![]() | 1 | LIB23 | 04:20 | KO | SHS0 | 14:54 | TD | 9-77 | 04:26 |
![]() | 2 | LIB19 | 12:31 | PUNT | SHS44 | 05:51 | PUNT | 9-37 | 06:40 |
![]() | 2 | LIB38 | 03:36 | PUNT | SHS0 | 02:21 | TD | 4-62 | 01:15 |
![]() | 2 | LIB20 | 01:12 | INT | LIB25 | 00:08 | PUNT | 3-5 | 01:04 |
![]() | 3 | LIB11 | 13:07 | PUNT | LIB32 | 10:09 | PUNT | 6-21 | 02:58 |
![]() | 3 | LIB27 | 08:49 | PUNT | LIB33 | 07:24 | PUNT | 3-6 | 01:25 |
![]() | 3 | LIB26 | 04:29 | KO | SHS17 | 01:08 | FGA | 7-57 | 03:21 |
![]() | 4 | LIB14 | 12:43 | PUNT | SHS22 | 07:18 | FGA | 11-64 | 05:25 |
![]() | 4 | LIB34 | 06:22 | PUNT | SHS43 | 03:36 | PUNT | 4-23 | 02:46 |
![]() | 4 | LIB3 | 00:07 | DOWNS | LIB2 | 00:00 | HALF | 1--1 | 00:07 |
Team Statistics
- | SHS | LIB |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 4 | 9 |
| Passing | 12 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 72 | 191 |
| Attempts | 22 | 43 |
| Avg. Per Rush | 3.3 | 4.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 81 | 219 |
| Yds. Lost | 9 | 28 |
Passing | ||
| Total (Net) | 255 | 257 |
| Comp.-Att.-Int. | 27 - 42 - 1 | 11 - 19 - 1 |
| Avg / Att | 6.1 | 13.5 |
| Avg / Comp. | 9.4 | 23.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 327 | 448 |
| Plays | 64 | 62 |
| Avg. / Play | 5.1 | 7.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-25 | 8-79 |
Punting | ||
| Punts - Yds. | 6-262 | 5-211 |
| Avg. / Punt | 43.7 | 42.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-235 | 4-244 |
| Avg. Yds. / Kickoff | 58.8 | 61.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 4-77-0 |
| Kickoff: Avg. / Return | 13.0 | 19.3 |
| INT: Total - Yds. - TDs | 1-24-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:24 | 32:36 |
| 3rd. Down Conv. | 4 of 14 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 2-13 | 2-6 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shoemaker, Keegan | 27 | 41 | 255 | 2 | 1 | 41 | 1 |
Smith, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 42 | 255 | 2 | 1 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 257 | 1 | 1 | 51 | 2 |
| Totals | 11 | 19 | 257 | 1 | 1 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shoemaker, Keegan | 7 | 53 | 1 | 52 | 0 | 29 | 7.4 |
Gentry, John | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Phillips, Malik | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Smith, Noah | 3 | 4 | 6 | -2 | 0 | 4 | -0.7 |
Brown, Landon | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Weaver, Tobias | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Pannell, Trapper | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 22 | 81 | 9 | 72 | 0 | 29 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 108 | 2 | 106 | 1 | 32 | 6.2 |
![]() | 12 | 51 | 13 | 38 | 1 | 10 | 3.2 |
![]() | 8 | 42 | 9 | 33 | 0 | 18 | 4.1 |
![]() | 5 | 18 | 3 | 15 | 0 | 10 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 219 | 28 | 191 | 2 | 32 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Noah | 13 | 97 | 0 | 25 |
Phillips, Malik | 5 | 94 | 0 | 41 |
Woodard, Al'vonte | 4 | 46 | 2 | 20 |
Brown, Landon | 2 | 8 | 0 | 6 |
Weaver, Tobias | 1 | 4 | 0 | 4 |
Sherrard, Jax | 1 | 4 | 0 | 4 |
Gentry, John | 1 | 2 | 0 | 2 |
Jackson-smith, Graceson | 0 | 0 | 0 | 0 |
Evans, Simeon | 0 | 0 | 0 | 0 |
Rockwell, Jay | 0 | 0 | 0 | 0 |
| Totals | 27 | 255 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 157 | 1 | 51 |
![]() | 1 | 39 | 0 | 39 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 23 | 0 | 16 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 257 | 1 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Trevor | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Weaver, Caleb | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Downes, Isaiah | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Escobar, Elias | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gaither, Kavian | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Perry, Markel | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fisher, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adkins, Donovan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jabari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hobbs, Dakerric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Da'marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Briceon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tupuola, Daniel | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Scott, Chris | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Smith, Akeem | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fields, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Emon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Sincere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jaylen | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Murray, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Issiah | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Flynn, Darien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jadarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leon, Jevon | 1 | - | 1 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Woodard, Al'vonte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sessums, Colby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | 1-0 | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Tj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cardell, Jadon | 6 | 262 | 43.7 | 57 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 211 | 42.2 | 48 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sessums, Colby | 1 | 04:27 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Nick | 3 | 01:08 | 35 | MISSED |
Brown, Nick | 4 | 07:18 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pavon, Christian | 4 | 235 | 0 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 244 | 1 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Emon | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Malik | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Weaver, Tobias | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Morris, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 77 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shoemaker, Keegan | 0 | 0 | 0 | 0 | 1 | 0 |
Sessums, Colby | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Hagler,Ethan | OC |
| 71 | Dawn II,James | OG |
| 73 | Beall,MarKendrick | OG |
| 52 | Patton,D'Ary | OT |
| 59 | Jackson-Smith,Graceson | OT |
| 5 | Shoemaker,Keegan | QB |
| 9 | Gentry,John | RB |
| 89 | Sohn,Elijah | TE |
| 4 | Woodard,Al'Vonte | WR |
| 6 | Smith,Noah | WR |
| 81 | Rockwell,Jay | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OC |
| 52 | ![]() | OG |
| 73 | Gadlin,X'Zauvea | OG |
| 50 | ![]() | OT |
| 63 | ![]() | OT |
| 7 | ![]() | QB |
| 82 | ![]() | RB |
| 83 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Weaver,Caleb | DB |
| 4 | Downes,Isaiah | DB |
| 5 | Fisher,David | DB |
| 9 | Morris,Jordan | DB |
| 12 | Adkins,Donovan | DB |
| 0 | Smith,Akeem | DL |
| 94 | Leon,Jevon | DL |
| 97 | Scott,Chris | DL |
| 1 | Williams,Trevor | LB |
| 14 | Gaither,Kavian | LB |
| 33 | Perry,Markel | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 26 | ![]() | CB |
| 11 | ![]() | DE |
| 23 | Bush,TJ | DE |
| 9 | ![]() | DT |
| 99 | ![]() | DT |
| 0 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Fields,Trey |
| 7 | Allen,Emon |
| 8 | Jackson,Sincere |
| 10 | Pannell,Trapper |
| 10 | Phillips,Jaylen |
| 11 | Murray,Chris |
| 15 | Johnson,Shane |
| 16 | Evans,Simeon |
| 17 | Raven,KeSean |
| 18 | Nixon,Issiah |
| 19 | Phillips,Malik |
| 20 | Prox,Chantson |
| 21 | Johnson,Jabari |
| 22 | Scott,Jaidan |
| 23 | Hobbs,Dakerric |
| 24 | Arnett,Savien |
| 25 | Crosby,Da'Marcus |
| 26 | Murdaugh,Adrian |
| 30 | Flynn,Darien |
| 32 | Brown,Jadarius |
| 34 | Brown,Landon |
| 35 | Weaver,Tobias |
| 36 | Escobar,Elias |
| 37 | Sherrard,Jax |
| 41 | Stricker,Zach |
| 42 | Holloway,Ca'lub |
| 43 | Cardell,Jadon |
| 44 | Hayes,Briceon |
| 46 | Hathorn,Thomas |
| 47 | Sessums,Colby |
| 49 | Pavon,Christian |
| 50 | Mappe,Trey |
| 55 | Phillips,Jaden |
| 58 | Hutchens,Will |
| 65 | Fulton,Easton |
| 69 | Kohlscheen,Seth |
| 75 | McCollum,William |
| 78 | Irving,Orion |
| 79 | Dieterich,Kolt |
| 86 | Jewett,Thomas |
| 93 | Mason,Seth |
| 95 | Tupuola,Daniel |
| 96 | Aribisala,Matthew |
| 98 | Larson,Rhett |





















































































