Liberty vs Oregon
Oregon
12-2 , 8-1


Liberty
13-1 , 8-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 28 | 7 | 7 | 45 |
![]() | 6 | 0 | 0 | 0 | 6 |
ORE: PASS - Nix,Bo (363); RUSH - Irving,Bucky (117); REC - Johnson,Tez (172)
LIB: PASS - salter, kaidon (126); RUSH - cooley, quinton (79); REC - daniels, cj (79)
Scoring Summary
- | - | - | - | - | ORE | LIB |
|---|---|---|---|---|---|---|
![]() | 1st | LIB | 12:37 | LIB - Hanshaw,Bentley 17 yd pass from Salter,Kaidon () 6 plays, 75 yards, TOP 02:23 | 0 | 6 |
![]() | 1st | ORE | 09:06 | ORE - Lewis,Camden 37 yd field goal 8 plays, 60 yards, TOP 03:24 | 3 | 6 |
![]() | 2nd | ORE | 12:53 | ORE - Bryant Jr.,Gary 2 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 82 yards, TOP 03:24 | 10 | 6 |
![]() | 2nd | ORE | 07:13 | ORE - Ferguson,Terrance 2 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 75 yards, TOP 03:59 | 17 | 6 |
![]() | 2nd | ORE | 03:50 | ORE - Sadiq,Kenyon 3 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 95 yards, TOP 02:16 | 24 | 6 |
![]() | 2nd | ORE | 00:03 | ORE - Holden,Traeshon 17 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 68 yards, TOP 01:09 | 31 | 6 |
![]() | 3rd | ORE | 11:11 | ORE - Johnson,Tez 24 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 75 yards, TOP 03:49 | 38 | 6 |
![]() | 4th | ORE | 14:13 | ORE - Irving,Bucky 1 yd run (Meadors,Grant kick), 13 plays, 82 yards, TOP 07:27 | 45 | 6 |
| 45 | 6 | |||||
Oregon


Liberty
Start of 1st Half
Liberty wins toss and will receive; ORE will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the LIB00, Touchback.
15:00
LIB
LIB - TD


0
6

0
0
1st6

12:30
ORE
ORE - FG


3
6

3
0
1st6

09:00
LIB
LIB - PUNT


3
6
05:58
ORE
ORE - PUNT


3
6
05:10
LIB
LIB - PUNT


3
6
01:17
ORE
ORE - TD


3
6
Oregon


Liberty
01:17
1st Qt
ORE
ORE - TD


10
6

10
0
1st6

12:53
LIB
LIB - PUNT


10
6
11:12
ORE
ORE - TD


17
6

17
0
1st6

07:13
LIB
LIB - PUNT


17
6
06:06
ORE
ORE - TD


24
6

24
0
1st6

03:50
LIB
LIB - INT


24
6
01:12
ORE
ORE - TD


31
6

31
0
1st6

00:03
LIB
LIB - HALF


31
6
Oregon


Liberty
Start of 2nd Half
ORE will receive; LIB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Morgan,Max kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - TD


38
6

38
0
1st6

11:11
LIB
LIB - DOWNS


38
6
06:40
ORE
ORE - TD


38
6
Oregon


Liberty
06:40
3rd Qt
ORE
ORE - TD


45
6

45
0
1st6

14:13
LIB
LIB - PUNT


45
6
10:52
ORE
ORE - PUNT


45
6
08:07
LIB
LIB - FUMB


45
6
06:07
ORE
ORE - HALF


45
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 15:00 | KO | ORE0 | 12:37 | TD | 6-75 | 02:23 |
![]() | 1 | ORE21 | 12:30 | KO | LIB19 | 09:06 | FG | 8-60 | 03:24 |
![]() | 1 | LIB21 | 09:00 | KO | LIB37 | 05:58 | PUNT | 5-16 | 03:02 |
![]() | 1 | ORE45 | 05:58 | PUNT | ORE50 | 05:10 | PUNT | 3-5 | 00:48 |
![]() | 1 | LIB8 | 05:10 | PUNT | LIB45 | 01:17 | PUNT | 7-37 | 03:53 |
![]() | 1 | ORE18 | 01:17 | PUNT | LIB0 | 12:53 | TD | 7-82 | 03:24 |
![]() | 2 | LIB25 | 12:53 | KO | LIB30 | 11:12 | PUNT | 3-5 | 01:41 |
![]() | 2 | ORE25 | 11:12 | PUNT | LIB0 | 07:13 | TD | 10-75 | 03:59 |
![]() | 2 | LIB25 | 07:13 | KO | LIB30 | 06:06 | PUNT | 3-5 | 01:07 |
![]() | 2 | ORE5 | 06:06 | PUNT | LIB0 | 03:50 | TD | 5-95 | 02:16 |
![]() | 2 | LIB25 | 03:50 | KO | ORE34 | 01:12 | INT | 8-41 | 02:38 |
![]() | 2 | ORE32 | 01:12 | INT | LIB0 | 00:03 | TD | 5-68 | 01:09 |
![]() | 2 | LIB25 | 00:03 | KO | LIB24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | ORE25 | 15:00 | KO | LIB0 | 11:11 | TD | 7-75 | 03:49 |
![]() | 3 | LIB25 | 11:11 | KO | ORE18 | 06:40 | DOWNS | 8-57 | 04:31 |
![]() | 3 | ORE18 | 06:40 | DOWNS | LIB0 | 14:13 | TD | 13-82 | 07:27 |
![]() | 4 | LIB25 | 14:13 | KO | ORE43 | 10:52 | PUNT | 7-32 | 03:21 |
![]() | 4 | ORE20 | 10:52 | PUNT | ORE35 | 08:07 | PUNT | 5-15 | 02:45 |
![]() | 4 | LIB24 | 08:07 | PUNT | LIB49 | 06:07 | FUMB | 4-25 | 02:00 |
![]() | 4 | LIB49 | 06:07 | FUMB | LIB10 | 00:00 | HALF | 9-39 | 06:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE21 | 12:30 | KO | LIB19 | 09:06 | FG | 8-60 | 03:24 |
![]() | 1 | ORE45 | 05:58 | PUNT | ORE50 | 05:10 | PUNT | 3-5 | 00:48 |
![]() | 1 | ORE18 | 01:17 | PUNT | LIB0 | 12:53 | TD | 7-82 | 03:24 |
![]() | 2 | ORE25 | 11:12 | PUNT | LIB0 | 07:13 | TD | 10-75 | 03:59 |
![]() | 2 | ORE5 | 06:06 | PUNT | LIB0 | 03:50 | TD | 5-95 | 02:16 |
![]() | 2 | ORE32 | 01:12 | INT | LIB0 | 00:03 | TD | 5-68 | 01:09 |
![]() | 3 | ORE25 | 15:00 | KO | LIB0 | 11:11 | TD | 7-75 | 03:49 |
![]() | 3 | ORE18 | 06:40 | DOWNS | LIB0 | 14:13 | TD | 13-82 | 07:27 |
![]() | 4 | ORE20 | 10:52 | PUNT | ORE35 | 08:07 | PUNT | 5-15 | 02:45 |
![]() | 4 | LIB49 | 06:07 | FUMB | LIB10 | 00:00 | HALF | 9-39 | 06:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 15:00 | KO | ORE0 | 12:37 | TD | 6-75 | 02:23 |
![]() | 1 | LIB21 | 09:00 | KO | LIB37 | 05:58 | PUNT | 5-16 | 03:02 |
![]() | 1 | LIB8 | 05:10 | PUNT | LIB45 | 01:17 | PUNT | 7-37 | 03:53 |
![]() | 2 | LIB25 | 12:53 | KO | LIB30 | 11:12 | PUNT | 3-5 | 01:41 |
![]() | 2 | LIB25 | 07:13 | KO | LIB30 | 06:06 | PUNT | 3-5 | 01:07 |
![]() | 2 | LIB25 | 03:50 | KO | ORE34 | 01:12 | INT | 8-41 | 02:38 |
![]() | 2 | LIB25 | 00:03 | KO | LIB24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | LIB25 | 11:11 | KO | ORE18 | 06:40 | DOWNS | 8-57 | 04:31 |
![]() | 4 | LIB25 | 14:13 | KO | ORE43 | 10:52 | PUNT | 7-32 | 03:21 |
![]() | 4 | LIB24 | 08:07 | PUNT | LIB49 | 06:07 | FUMB | 4-25 | 02:00 |
Team Statistics
- | ORE | LIB |
|---|---|---|
First Downs | ||
| Total | 28 | 15 |
| Rushing | 8 | 7 |
| Passing | 18 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 183 | 168 |
| Attempts | 29 | 28 |
| Avg. Per Rush | 6.3 | 6.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 189 | 181 |
| Yds. Lost | 6 | 13 |
Passing | ||
| Total (Net) | 401 | 126 |
| Comp.-Att.-Int. | 33 - 42 - 0 | 15 - 24 - 1 |
| Avg / Att | 9.5 | 5.3 |
| Avg / Comp. | 12.2 | 8.4 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 584 | 294 |
| Plays | 71 | 52 |
| Avg. / Play | 8.2 | 5.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 2-20 | 6-49 |
Punting | ||
| Punts - Yds. | 2-87 | 5-235 |
| Avg. / Punt | 43.5 | 47 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-518 | 2-126 |
| Avg. Yds. / Kickoff | 64.8 | 63.0 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-4-0 |
| Punt: Avg. / Return | 12.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 1-19-0 |
| Kickoff: Avg. / Return | 17.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:15 | 24:45 |
| 3rd. Down Conv. | 6 of 11 | 5 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 6-6 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nix, Bo | 28 | 35 | 363 | 5 | 0 | 50 | 0 |
Novosad, Austin | 5 | 7 | 38 | 0 | 0 | 18 | 0 |
| Totals | 33 | 42 | 401 | 5 | 0 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 126 | 1 | 1 | 21 | 0 |
| Totals | 15 | 24 | 126 | 1 | 1 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Irving, Bucky | 14 | 117 | 0 | 117 | 1 | 44 | 8.4 |
James, Jordan | 9 | 63 | 0 | 63 | 0 | 17 | 7 |
Nix, Bo | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Limar, Jayden | 3 | 3 | 2 | 1 | 0 | 3 | 0.3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 29 | 189 | 6 | 183 | 1 | 44 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 79 | 0 | 79 | 0 | 41 | 9.9 |
![]() | 3 | 45 | 0 | 45 | 0 | 33 | 15 |
![]() | 10 | 35 | 10 | 25 | 0 | 10 | 2.5 |
![]() | 5 | 21 | 2 | 19 | 0 | 8 | 3.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 181 | 13 | 168 | 0 | 41 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tez | 11 | 172 | 1 | 40 |
Holden, Traeshon | 5 | 69 | 1 | 21 |
Bryant Jr., Gary | 4 | 62 | 1 | 50 |
Limar, Jayden | 1 | 30 | 0 | 18 |
Irving, Bucky | 3 | 18 | 0 | 10 |
Ferguson, Terrance | 2 | 18 | 1 | 16 |
Herbert, Patrick | 1 | 12 | 0 | 12 |
James, Jordan | 1 | 9 | 0 | 9 |
Dickey, Jurrion | 1 | 7 | 0 | 7 |
Anderson, Darrian | 2 | 5 | 0 | 11 |
Sadiq, Kenyon | 1 | 3 | 1 | 3 |
Kasper, Kyler | 1 | -4 | 0 | 0 |
| Totals | 33 | 401 | 5 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 79 | 0 | 20 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 2 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 15 | 126 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bassa, Jeffrey | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Reed, Nikko | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephens IV, Steve | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hill, Jamal | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Williams, Evan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Casey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Johnson, Tysheem | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Uiagalelei, Matayo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Funa, Mase | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Winston, Emar'rion | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tuioti, Teitum | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Taimani, Taki | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ware-hudson, Keyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Jestin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Dontae | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Terrell, Khamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, Rodrick | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Sadiq, Kenyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boettcher, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irving, Bucky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant Jr., Gary | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holden, Traeshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Grisham, Zach | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Lewis, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaeden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Meadors, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Tj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dunne, Luke | 1 | 45 | 45 | 45 | 0 | 0 | 0 |
James, Ross | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 235 | 47 | 65 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 1 | 09:06 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Camden | 8 | 518 | 7 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 126 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Tez | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Irving, Bucky | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Stephens IV, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Camden | 5 | 5 | 0 | 0 | 0 | 0 |
Meadors, Grant | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Harper II,Marcus | OL |
| 65 | Cornelius,Ajani | OL |
| 72 | Laloulu,Iapani | OL |
| 74 | Jones,Steven | OL |
| 76 | Conerly Jr.,Josh | OL |
| 10 | Nix,Bo | QB |
| 0 | Irving,Bucky | RB |
| 3 | Ferguson,Terrance | TE |
| 88 | Herbert,Patrick | TE |
| 5 | Holden,Traeshon | WR |
| 15 | Johnson,Tez | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 73 | Gadlin,X'Zauvea | OL |
| 7 | ![]() | QB |
| 15 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 21 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Reed,Nikko | CB |
| 0 | Johnson,Tysheem | DB |
| 7 | Stephens IV,Steve | DB |
| 8 | Manning,Dontae | DB |
| 33 | Williams,Evan | DB |
| 3 | Dorlus,Brandon | DE |
| 10 | Uiagalelei,Matayo | DE |
| 55 | Taimani,Taki | DL |
| 2 | Bassa,Jeffrey | LB |
| 9 | Hill,Jamal | LB |
| 18 | Funa,Mase | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 26 | ![]() | CB |
| 6 | ![]() | DB |
| 11 | ![]() | DE |
| 23 | Bush,TJ | DE |
| 4 | ![]() | DT |
| 99 | ![]() | DT |
| 25 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Burch,Jordan |
| 2 | Bryant Jr.,Gary |
| 4 | Jacobs,Jestin |
| 14 | Terrell,Khamari |
| 16 | Novosad,Austin |
| 16 | Pleasant,Rodrick |
| 17 | Kasper,Kyler |
| 17 | Purchase,Blake |
| 18 | Sadiq,Kenyon |
| 19 | Turner,Tyler |
| 20 | James,Jordan |
| 21 | Martin,Cole |
| 22 | Soelle,Connor |
| 23 | Vidackovic,Marko |
| 25 | Cobbins,Brison |
| 26 | Jackson,Devon |
| 27 | Limar,Jayden |
| 28 | Boettcher,Bryce |
| 29 | Haasenritter,Kilohana |
| 29 | Porter,Ashton |
| 32 | Winston,Emar'rion |
| 41 | Grisham,Zach |
| 43 | Basso,Luke |
| 44 | Tuioti,Teitum |
| 45 | Dunne,Luke |
| 49 | Lewis,Camden |
| 50 | Strother,Nishad |
| 52 | Iuli,Dave |
| 52 | Roberts,Ben |
| 54 | Angilau,Junior |
| 54 | Mixon,Jerry |
| 56 | Moore,Jaeden |
| 58 | Washington,A'Mauri |
| 70 | Pickard,Charlie |
| 71 | Silva,George |
| 73 | Rogers,Kawika |
| 75 | Laloulu,Faaope |
| 81 | Kelly,Casey |
| 86 | Anderson,Darrian |
| 90 | Shipley,Jake |
| 92 | James,Ross |
| 93 | Meadors,Grant |
| 95 | Ware-Hudson,Keyon |
| 96 | Duzansky,Nick |
| 98 | Rogers,Casey |
| 99 | Dickey,Jurrion |























































































