Liberty vs Jacksonville St.
10/10/2023
JSU Stadium
Jacksonville St.
5-2 , 3-1

13
Final
31

Liberty
6-0 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 0 | 13 | |
0 | 10 | 7 | 14 | 31 |
JSU: PASS - Smothers,Logan (115); RUSH - Lewis,Anwar (81); REC - Carter,Perry (83)
LIB: PASS - salter, kaidon (177); RUSH - cooley, quinton (163); REC - sibley, treon (65)
Scoring Summary
- | - | - | - | - | JSU | LIB |
---|---|---|---|---|---|---|
1st | JSU | 07:48 | JSU - Smothers,Logan 1 yd run (Karajic,Alen kick), 11 plays, 72 yards, TOP 03:32 | 7 | 0 | |
2nd | LIB | 14:56 | LIB - Brown,Nick 31 yd field goal 16 plays, 62 yards, TOP 07:52 | 7 | 3 | |
2nd | LIB | 07:23 | LIB - Cooley,Quinton 6 yd run (Brown,Nick kick), 7 plays, 80 yards, TOP 03:20 | 7 | 10 | |
2nd | JSU | 04:09 | JSU - Karajic,Alen 39 yd field goal 11 plays, 53 yards, TOP 03:14 | 10 | 10 | |
3rd | LIB | 05:55 | LIB - Sibley,Treon 27 yd pass from Salter,Kaidon (Brown,Nick kick) 12 plays, 89 yards, TOP 06:17 | 10 | 17 | |
3rd | JSU | 02:26 | JSU - Karajic,Alen 39 yd field goal 13 plays, 54 yards, TOP 03:29 | 13 | 17 | |
4th | LIB | 14:54 | LIB - Bedgood,Aaron 29 yd pass from Salter,Kaidon (Brown,Nick kick) 6 plays, 75 yards, TOP 02:32 | 13 | 24 | |
4th | LIB | 04:22 | LIB - Cooley,Quinton 5 yd run (Brown,Nick kick), 16 plays, 79 yards, TOP 09:39 | 13 | 31 | |
13 | 31 |
Referee: Hudson,Ron
Line Judge: Bradford,Kyle
Side Judge: Pierre,Maurice
Umpire: Finger,Dauntae
Back Judge: Lebo,Andy
Linesman: Mount,Matthew
Field Judge: Wisnewski,John