New Mexico St. vs Liberty
11/26/2022
Williams Stadium
New Mexico St.
5-6 , 0-0

49
Final
14

Liberty
8-4 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 7 | 49 | |
7 | 0 | 0 | 7 | 14 |
NMS: PASS - Pavia,Diego (214); RUSH - Pavia,Diego (125); REC - Brady,Jonathan (52)
LIB: PASS - salter, kaidon (101); RUSH - green, t.j. (55); REC - douglas, demario (78)
Scoring Summary
- | - | - | - | - | NMS | LIB |
---|---|---|---|---|---|---|
1st | NMS | 06:11 | NMS - Brady,Jonathan 34 yd pass from Pavia,Diego (Albertson,Ethan kick) 10 plays, 92 yards, TOP 05:29 | 7 | 0 | |
1st | LIB | 00:03 | LIB - Green,TJ 1 yd run (Brown,Nick kick), 6 plays, 49 yards, TOP 01:33 | 7 | 7 | |
2nd | NMS | 07:16 | NMS - Pavia,Diego 2 yd run (Albertson,Ethan kick), 11 plays, 70 yards, TOP 07:47 | 14 | 7 | |
2nd | NMS | 06:29 | NMS - Thomas,Star 39 yd pass from Pavia,Diego (Albertson,Ethan kick) 1 plays, 39 yards, TOP 00:10 | 21 | 7 | |
2nd | NMS | 00:43 | NMS - David,Kordell 42 yd pass from Pavia,Diego (Albertson,Ethan kick) 6 plays, 76 yards, TOP 01:02 | 28 | 7 | |
3rd | NMS | 08:03 | NMS - Pavia,Diego 2 yd run (Albertson,Ethan kick), 8 plays, 44 yards, TOP 04:27 | 35 | 7 | |
3rd | NMS | 05:28 | NMS - Jones,Jamoni 49 yd run (Albertson,Ethan kick), 2 plays, 53 yards, TOP 00:46 | 42 | 7 | |
4th | NMS | 06:23 | NMS - Pavia,Diego 3 yd run (Albertson,Ethan kick), 7 plays, 35 yards, TOP 03:54 | 49 | 7 | |
4th | LIB | 00:15 | LIB - Lofton,Jaivian 6 yd pass from Salter,Kaidon (Stricker,Jason kick) 18 plays, 76 yards, TOP 06:01 | 49 | 14 | |
49 | 14 |
Referee: Mullins,Stuart
Line Judge: Lawrence,Deon
Side Judge: Wilborn,Richard
Umpire: Laverty,Tom
Back Judge: Buchanan,Peter
Linesman: Hoffmann,John
Field Judge: Tovar,Karina