Liberty vs Syracuse
9/24/2021
Carrier Dome
Syracuse
3-1

24
Final
21

Liberty
3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 3 | 24 | |
| 0 | 7 | 7 | 7 | 21 |
ORANGE: PASS - Shrader,Garrett (77); RUSH - Tucker,Sean (169); REC - Tucker,Sean (27)
LIBERTY: PASS - willis, malik (205); RUSH - scruggs, javon (59); REC - daniels, cj (86)
Scoring Summary
- | - | - | - | - | ORANGE | LIBERTY |
|---|---|---|---|---|---|---|
| 2nd | ORANGE | 13:40 | ORANGE - Shrader,Garrett 1 yd run (Szmyt,Andre kick), 13 plays, 92 yards, TOP 5:18 | 7 | 0 | |
| 2nd | ORANGE | 09:51 | ORANGE - Tucker,Sean 27 yd run (Szmyt,Andre kick), 4 plays, 55 yards, TOP 1:40 | 14 | 0 | |
| 2nd | LIBERTY | 01:33 | LIBERTY - LOUIS, S. 7 yd pass from WILLIS, M. (BARBIR, A. kick) 8 plays, 76 yards, TOP 3:30 | 14 | 7 | |
| 3rd | ORANGE | 09:46 | ORANGE - Shrader,Garrett 10 yd run (Szmyt,Andre kick), 9 plays, 74 yards, TOP 3:46 | 21 | 7 | |
| 3rd | LIBERTY | 02:57 | LIBERTY - DANIELS, CJ 23 yd pass from WILLIS, M. (BARBIR, A. kick) 9 plays, 73 yards, TOP 3:18 | 21 | 14 | |
| 4th | LIBERTY | 14:31 | LIBERTY - DOUGLAS, D. 33 yd pass from WILLIS, M. (BARBIR, A. kick) 5 plays, 75 yards, TOP 1:27 | 21 | 21 | |
| 4th | ORANGE | 00:00 | ORANGE - Szmyt,Andre 35 yd field goal 7 plays, 13 yards, TOP 3:35 | 24 | 21 | |
| 24 | 21 | |||||
Referee: Mullins,Stuart
Line Judge: Matarante,Steve
Side Judge: Liotus,George
Umpire: Forte,Johnnie
Back Judge: Luklan,Robert
Center Judge: Savoie,Adam
Linesman: Hoffman,John
Field Judge: Tovar,Karina







