Liberty vs Ole Miss
11/6/2021
Vaught-Hemingway
Ole Miss
7-2 , 3-2

27
Final
14

Liberty
7-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 14 | 3 | 0 | 27 | |
| 0 | 0 | 14 | 0 | 14 |
OLEMISS: PASS - Corral,Matt (324); RUSH - Ealy,Jerrion (115); REC - Jackson,Dannis (126)
LIBERTY: PASS - willis, malik (173); RUSH - scruggs, javon (101); REC - sings v, stephen (56)
Scoring Summary
- | - | - | - | - | OLEMISS | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | OLEMISS | 14:26 | OLEMISS - Ealy,Jerrion 70 yd run (Costa,Caden kick), 2 plays, 75 yards, TOP 0:34 | 7 | 0 | |
| 1st | OLEMISS | 01:22 | OLEMISS - Costa,Caden 43 yd field goal 5 plays, 54 yards, TOP 1:18 | 10 | 0 | |
| 2nd | OLEMISS | 13:13 | OLEMISS - Ealy,Jerrion 4 yd run (Costa,Caden kick), 4 plays, 58 yards, TOP 0:56 | 17 | 0 | |
| 2nd | OLEMISS | 01:27 | OLEMISS - Jackson,Dannis 40 yd pass from Corral,Matt (Costa,Caden kick) 5 plays, 70 yards, TOP 1:28 | 24 | 0 | |
| 3rd | LIBERTY | 10:31 | LIBERTY - LOUIS, S. 28 yd run (BECK, B. kick), 8 plays, 75 yards, TOP 4:22 | 24 | 7 | |
| 3rd | OLEMISS | 06:49 | OLEMISS - Costa,Caden 38 yd field goal 9 plays, 54 yards, TOP 3:42 | 27 | 7 | |
| 3rd | LIBERTY | 01:08 | LIBERTY - WILLIS, M. 3 yd run (BECK, B. kick), 11 plays, 73 yards, TOP 5:34 | 27 | 14 | |
| 27 | 14 | |||||
Referee: Curles,Marc
Line Judge: Beard,Tim
Side Judge: Williams,Michae
Umpire: Moten,Michael
Back Judge: Watson,Michael
Center Judge: Block,Mike
Linesman: Hagan,Ryan
Field Judge: Melancon,Scotty







