Old Dominion vs Liberty
9/18/2021
Williams Stadium
Old Dominion
1-2

17
Final
45

Liberty
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 0 | 0 | 17 | |
| 14 | 14 | 14 | 3 | 45 |
ODU: PASS - Mack Jr.,D.J. (134); RUSH - Davis,Elijah (57); REC - Kuntz,Zack (60)
LIBERTY: PASS - willis, malik (242); RUSH - willis, malik (77); REC - daniels, cj (70)
Scoring Summary
- | - | - | - | - | ODU | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | LIBERTY | 11:25 | LIBERTY - DANIELS, CJ 14 yd pass from WILLIS, M. (BARBIR, A. kick) 10 plays, 68 yards, TOP 3:28 | 0 | 7 | |
| 1st | LIBERTY | 03:17 | LIBERTY - WILLIS, M. 17 yd run (BARBIR, A. kick), 6 plays, 79 yards, TOP 2:45 | 0 | 14 | |
| 1st | ODU | 00:46 | ODU - Rice,Nick 43 yd field goal 4 plays, 4 yards, TOP 0:40 | 3 | 14 | |
| 2nd | LIBERTY | 13:23 | LIBERTY - DANIELS, CJ 33 yd pass from WILLIS, M. (BARBIR, A. kick) 6 plays, 80 yards, TOP 2:18 | 3 | 21 | |
| 2nd | ODU | 06:29 | ODU - Davis,Elijah 1 yd run (Rice,Nick kick), 10 plays, 56 yards, TOP 3:43 | 10 | 21 | |
| 2nd | LIBERTY | 03:48 | LIBERTY - SHAA, K. 38 yd pass from WILLIS, M. (BARBIR, A. kick) 7 plays, 60 yards, TOP 2:31 | 10 | 28 | |
| 2nd | ODU | 00:42 | ODU - Kuntz,Zack 30 yd pass from Mack Jr.,D.J. (Rice,Nick kick) 12 plays, 75 yards, TOP 3:06 | 17 | 28 | |
| 3rd | LIBERTY | 11:10 | LIBERTY - SHAA, K. 8 yd pass from WILLIS, M. (BARBIR, A. kick) 4 plays, 48 yards, TOP 2:00 | 17 | 35 | |
| 3rd | LIBERTY | 05:18 | LIBERTY - WILLIS, M. 1 yd run (BARBIR, A. kick), 10 plays, 60 yards, TOP 3:17 | 17 | 42 | |
| 4th | LIBERTY | 03:29 | LIBERTY - BARBIR, A. 31 yd field goal 14 plays, 67 yards, TOP 8:28 | 17 | 45 | |
| 17 | 45 | |||||
Referee: Flanagan,Jeff
Line Judge: Lewis,Kirk
Side Judge: Shears,Jeffrey
Umpire: Lamkin,Bill
Back Judge: Hartman,Eric
Center Judge: Baden,Jon
Linesman: Riddick,Todd
Field Judge: Rundell,Wayne







