Liberty vs North Texas
10/23/2021
Apogee Stadium
North Texas
1-6 , 0-3

26
Final
35

Liberty
6-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 13 | 6 | 0 | 26 | |
| 0 | 14 | 14 | 7 | 35 |
UNT: PASS - Aune,Austin (212); RUSH - Adeyi,Ayo (99); REC - Ward,Damon (57)
LIBERTY: PASS - willis, malik (217); RUSH - green, t.j. (25); REC - daniels, cj (130)
Scoring Summary
- | - | - | - | - | UNT | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | UNT | 06:04 | UNT - Torrey,DeAndre 2 yd run (Beckham,Aaron kick), 6 plays, 37 yards, TOP 2:10 | 7 | 0 | |
| 2nd | LIBERTY | 11:15 | LIBERTY - SHAA, K. 27 yd pass from WILLIS, M. (BECK, B. kick) 6 plays, 93 yards, TOP 2:02 | 7 | 7 | |
| 2nd | UNT | 10:25 | UNT - Adeyi,Ayo 42 yd run (Beckham,Aaron kick), 3 plays, 65 yards, TOP 0:50 | 14 | 7 | |
| 2nd | UNT | 06:14 | UNT - Beckham,Aaron 35 yd field goal 4 plays, 6 yards, TOP 1:33 | 17 | 7 | |
| 2nd | UNT | 01:51 | UNT - Beckham,Aaron 27 yd field goal 11 plays, 35 yards, TOP 3:09 | 20 | 7 | |
| 2nd | LIBERTY | 01:13 | LIBERTY - DANIELS, CJ 39 yd pass from BENNETT, J. (BECK, B. kick) 5 plays, 90 yards, TOP 0:35 | 20 | 14 | |
| 3rd | UNT | 07:27 | UNT - Pirtle,Jason 6 yd pass from Aune,Austin (Roberts,Jake passfailed) 14 plays, 89 yards, TOP 6:06 | 26 | 14 | |
| 3rd | LIBERTY | 05:16 | LIBERTY - DANIELS, CJ 15 yd pass from WILLIS, M. (BECK, B. kick) 10 plays, 75 yards, TOP 2:11 | 26 | 21 | |
| 3rd | LIBERTY | 03:03 | LIBERTY - DOUGLAS, D. 72 yd punt return (BECK, B. kick) | 26 | 28 | |
| 4th | LIBERTY | 11:19 | LIBERTY - LOUIS, S. 37 yd pass from WILLIS, M. (BECK, B. kick) 10 plays, 97 yards, TOP 3:35 | 26 | 35 | |
| 26 | 35 | |||||
Referee: Lehring,Joe
Line Judge: Harris,Jeremiah
Side Judge: Carson,Adian
Umpire: Britt,Anthony
Back Judge: Scott,Christoph
Center Judge: Fleming,Sarah
Linesman: Cruz,Hugo
Field Judge: Jones Jr.,Leroy





.png&width=100&height=100&type=webp)

