Campbell vs Liberty
Campbell
0-1


Liberty
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 6 | 14 | 14 | 48 |
CU: PASS - Williams,Hajj-M (183); RUSH - Williams,Hajj-M (26); REC - Snead,Caleb (70)
LIBERTY: PASS - willis, malik (217); RUSH - faulks, jimmy (66); REC - sings v, stephen (84)
Scoring Summary
- | - | - | - | - | CU | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1st | LIBERTY | 11:18 | LIBERTY - DOUGLAS, D. 35 yd pass from WILLIS, M. (BARBIR, A. kick) 3 plays, 55 yards, TOP 0:46 | 0 | 7 |
![]() | 1st | LIBERTY | 04:57 | LIBERTY - DANIELS, CJ 0 yd fumble recovery (BARBIR, A. kick) | 0 | 14 |
![]() | 2nd | CU | 10:41 | CU - Snead,Caleb 40 yd pass from Williams,Hajj-M (Riffle,Isaac kick) 2 plays, 50 yards, TOP 0:39 | 7 | 14 |
![]() | 2nd | LIBERTY | 00:25 | LIBERTY - WILLIS, M. 12 yd run (BARBIR, A. kickfailed), 9 plays, 80 yards, TOP 3:01 | 7 | 20 |
![]() | 3rd | LIBERTY | 12:53 | LIBERTY - MACK, J. 1 yd run (BARBIR, A. kick), 4 plays, 28 yards, TOP 2:03 | 7 | 27 |
![]() | 3rd | LIBERTY | 04:53 | LIBERTY - LOUIS, S. 36 yd run (BARBIR, A. kick), 9 plays, 85 yards, TOP 4:20 | 7 | 34 |
![]() | 4th | LIBERTY | 10:46 | LIBERTY - LOFTON, J. 27 yd pass from BENNETT, J. (BARBIR, A. kick) 8 plays, 65 yards, TOP 3:19 | 7 | 41 |
![]() | 4th | LIBERTY | 01:18 | LIBERTY - BENNETT, J. 2 yd run (BARBIR, A. kick), 10 plays, 59 yards, TOP 7:15 | 7 | 48 |
| 7 | 48 | |||||
Campbell


Liberty
Start of 1st Half
Campbell wins toss and will receive
LIB will defend South end-zone
.
Start of 1st quarter, clock 15:00, LIBERTY ball on LIBERTY35.
BARBIR, A. kickoff 65 yards to the CU0, touchback.
15:00
CU
CU - PUNT


0
0
12:04
LIBERTY
LIBERTY - TD


0
7

0
0
1st7

11:07
CU
CU - DOWNS


0
7
07:35
LIBERTY
LIBERTY - TD


0
14

0
0
1st14

04:57
CU
CU - PUNT


0
14
03:58
LIBERTY
LIBERTY - FGA


0
14
01:37
CU
CU - PUNT


0
14
Campbell


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Freeman,CJ rush up middle for 1 yard to the CU48 (CLARK, T.).
Freeman,CJ rush up middle for 1 yard to the CU49 (SCRUGGS, J.;JAMES, E.).
PENALTY CU false start (Hover,Ian) 5 yards to the CU44.
4th and 6.
Petersen,Corey punt 38 yards to the LIBERTY18, fair catch by DOUGLAS, D..
13:34
LIBERTY
LIBERTY - PUNT


0
14
11:20
CU
CU - TD


7
14

7
0
1st14

10:41
LIBERTY
LIBERTY - PUNT


7
14
06:58
CU
CU - PUNT


7
14
03:26
LIBERTY
LIBERTY - TD


7
20

7
0
1st20

00:20
CU
CU - HALF


7
20
Campbell


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CU ball on CU35.
Riffle,Isaac kickoff 21 yards to the LIBERTY44, BRUMM, B. return 28 yards to the CU28, out-of-bounds (Jackson,DeAnte).
14:56
LIBERTY
LIBERTY - TD


7
27

7
0
1st27

12:47
CU
CU - PUNT


7
27
09:13
LIBERTY
LIBERTY - TD


7
34

7
0
1st34

04:53
CU
CU - PUNT


7
34
03:43
LIBERTY
LIBERTY - PUNT


7
34
02:17
CU
CU - PUNT


7
34
Campbell


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
McDowell,Lamage rush up middle for 1 yard to the CU48 (JACKSON, S.).
Williams,Hajj-M LE pass incomplete to Hill,Julian (SCRUGGS, J.).
Petersen,Corey punt 32 yards to the LIBERTY20, fair catch by DOUGLAS, D., PENALTY CU kick catching interference (Anderson,Norman) 15 yards to the LIBERTY35.
14:05
LIBERTY
LIBERTY - TD


7
41

7
0
1st41

10:46
CU
CU - PUNT


7
41
08:33
LIBERTY
LIBERTY - TD


7
48

7
0
1st48

01:18
CU
CU - HALF


7
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 34 | 12:04 | PUNT | 6-9 | 2:56 |
![]() | 1 | 45 | 12:04 | PUNT | 100 | 11:18 | TD | 3-55 | 0:46 |
![]() | 1 | 20 | 11:07 | KO | 64 | 07:35 | DOWNS | 8-44 | 3:32 |
![]() | 1 | 36 | 07:35 | DOWNS | 100 | 04:57 | TD | 5-64 | 2:38 |
![]() | 1 | 25 | 04:57 | KO | 27 | 03:58 | PUNT | 3-2 | 0:59 |
![]() | 1 | 35 | 03:58 | PUNT | 77 | 01:37 | FGA | 7-42 | 2:21 |
![]() | 1 | 23 | 01:37 | FGA | 44 | 13:34 | PUNT | 6-21 | 3:03 |
![]() | 2 | 18 | 13:34 | PUNT | 23 | 11:20 | PUNT | 6-5 | 2:14 |
![]() | 2 | 50 | 11:20 | PUNT | 100 | 10:41 | TD | 2-50 | 0:39 |
![]() | 2 | 28 | 10:41 | KO | 51 | 06:58 | PUNT | 7-23 | 3:43 |
![]() | 2 | 14 | 06:58 | PUNT | 46 | 03:26 | PUNT | 9-32 | 3:32 |
![]() | 2 | 20 | 03:26 | PUNT | 100 | 00:25 | TD | 9-80 | 3:01 |
![]() | 2 | 22 | 00:20 | KO | 32 | 00:00 | HALF | 2-10 | 0:20 |
![]() | 3 | 72 | 14:56 | KO | 100 | 12:53 | TD | 4-28 | 2:03 |
![]() | 3 | 17 | 12:47 | KO | 52 | 09:13 | PUNT | 7-35 | 3:34 |
![]() | 3 | 15 | 09:13 | PUNT | 100 | 04:53 | TD | 9-85 | 4:20 |
![]() | 3 | 25 | 04:53 | KO | 39 | 03:43 | PUNT | 4-14 | 1:10 |
![]() | 3 | 28 | 03:43 | PUNT | 31 | 02:17 | PUNT | 3-3 | 1:26 |
![]() | 3 | 25 | 02:17 | PUNT | 48 | 14:05 | PUNT | 6-23 | 3:12 |
![]() | 4 | 35 | 14:05 | PUNT | 100 | 10:46 | TD | 8-65 | 3:19 |
![]() | 4 | 25 | 10:46 | KO | 54 | 08:33 | PUNT | 5-29 | 2:13 |
![]() | 4 | 41 | 08:33 | PUNT | 100 | 01:18 | TD | 10-59 | 7:15 |
![]() | 4 | 25 | 01:18 | KO | 39 | 00:00 | HALF | 3-14 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 34 | 12:04 | PUNT | 6-9 | 2:56 |
![]() | 1 | 20 | 11:07 | KO | 64 | 07:35 | DOWNS | 8-44 | 3:32 |
![]() | 1 | 25 | 04:57 | KO | 27 | 03:58 | PUNT | 3-2 | 0:59 |
![]() | 1 | 23 | 01:37 | FGA | 44 | 13:34 | PUNT | 6-21 | 3:03 |
![]() | 2 | 50 | 11:20 | PUNT | 100 | 10:41 | TD | 2-50 | 0:39 |
![]() | 2 | 14 | 06:58 | PUNT | 46 | 03:26 | PUNT | 9-32 | 3:32 |
![]() | 2 | 22 | 00:20 | KO | 32 | 00:00 | HALF | 2-10 | 0:20 |
![]() | 3 | 17 | 12:47 | KO | 52 | 09:13 | PUNT | 7-35 | 3:34 |
![]() | 3 | 25 | 04:53 | KO | 39 | 03:43 | PUNT | 4-14 | 1:10 |
![]() | 3 | 25 | 02:17 | PUNT | 48 | 14:05 | PUNT | 6-23 | 3:12 |
![]() | 4 | 25 | 10:46 | KO | 54 | 08:33 | PUNT | 5-29 | 2:13 |
![]() | 4 | 25 | 01:18 | KO | 39 | 00:00 | HALF | 3-14 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 45 | 12:04 | PUNT | 100 | 11:18 | TD | 3-55 | 0:46 |
![]() | 1 | 36 | 07:35 | DOWNS | 100 | 04:57 | TD | 5-64 | 2:38 |
![]() | 1 | 35 | 03:58 | PUNT | 77 | 01:37 | FGA | 7-42 | 2:21 |
![]() | 2 | 18 | 13:34 | PUNT | 23 | 11:20 | PUNT | 6-5 | 2:14 |
![]() | 2 | 28 | 10:41 | KO | 51 | 06:58 | PUNT | 7-23 | 3:43 |
![]() | 2 | 20 | 03:26 | PUNT | 100 | 00:25 | TD | 9-80 | 3:01 |
![]() | 3 | 72 | 14:56 | KO | 100 | 12:53 | TD | 4-28 | 2:03 |
![]() | 3 | 15 | 09:13 | PUNT | 100 | 04:53 | TD | 9-85 | 4:20 |
![]() | 3 | 28 | 03:43 | PUNT | 31 | 02:17 | PUNT | 3-3 | 1:26 |
![]() | 4 | 35 | 14:05 | PUNT | 100 | 10:46 | TD | 8-65 | 3:19 |
![]() | 4 | 41 | 08:33 | PUNT | 100 | 01:18 | TD | 10-59 | 7:15 |
Team Statistics
- | CU | LIBERTY |
|---|---|---|
First Downs | ||
| Total | 17 | 27 |
| Rushing | 7 | 12 |
| Passing | 7 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 86 | 224 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 3.0 | 5.5 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 102 | 231 |
| Yds. Lost | 16 | 7 |
Passing | ||
| Total (Net) | 183 | 319 |
| Comp.-Att.-Int. | 15 - 32 - 0 | 19 - 29 - 0 |
| Avg / Att | 5.7 | 11.0 |
| Avg / Comp. | 12.2 | 16.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 269 | 543 |
| Plays | 61 | 70 |
| Avg. / Play | 4.41 | 7.76 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-60 | 12-98 |
Punting | ||
| Punts - Yds. | 8-257 | 3-106 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-58 | 8-488 |
| Avg. Yds. / Kickoff | 29.0 | 61.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-23-0 |
| Punt: Avg. / Return | NaN | 11.5 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 1-28-0 |
| Kickoff: Avg. / Return | 17.3 | 28.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:50 | 33:10 |
| 3rd. Down Conv. | 4 of 14 | 2 of 7 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Williams, Hajj-m | 15 | 32 | 183 | 1 | 0 | 40 | 0 |
| Totals | 15 | 32 | 183 | 1 | 0 | 40 | 0 |

![]() | 15 | 23 | 217 | 1 | 0 | 40 | 0 |
![]() | 4 | 6 | 102 | 1 | 0 | 33 | 0 |
| Totals | 19 | 29 | 319 | 2 | 0 | 40 | 0 |

Jamerson, Michae | 8 | 32 | 10 | 22 | 0 | 17 | 2.8 |
McDowell, Lamage | 9 | 29 | 3 | 26 | 0 | 10 | 2.9 |
Williams, Hajj-m | 4 | 26 | 0 | 26 | 0 | 13 | 6.5 |
Freeman, Cj | 8 | 15 | 3 | 12 | 0 | 7 | 1.5 |
| Totals | 29 | 102 | 16 | 86 | 0 | 17 | 3 |

![]() | 19 | 69 | 3 | 66 | 1 | 20 | 3.5 |
![]() | 5 | 55 | 0 | 55 | 1 | 20 | 11 |
![]() | 3 | 46 | 0 | 46 | 1 | 36 | 15.3 |
![]() | 7 | 40 | 1 | 39 | 0 | 11 | 5.6 |
![]() | 5 | 15 | 3 | 12 | 0 | 6 | 2.4 |
![]() | 2 | 6 | 0 | 6 | 1 | 4 | 3 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 41 | 231 | 7 | 224 | 5 | 36 | 5.5 |

Snead, Caleb | 4 | 70 | 1 | 40 |
Kelsey, Jalen | 2 | 39 | 0 | 24 |
Williams, Jai | 2 | 31 | 0 | 26 |
Crow, Dontae | 4 | 24 | 0 | 10 |
Hite, Austin | 1 | 16 | 0 | 16 |
Hill, Julian | 1 | 7 | 0 | 7 |
Jackson, Rj | 1 | -4 | 0 | 0 |
| Totals | 15 | 183 | 1 | 40 |

![]() | 7 | 84 | 1 | 35 |
![]() | 3 | 68 | 0 | 40 |
![]() | 3 | 51 | 1 | 27 |
![]() | 1 | 33 | 0 | 33 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 19 | 319 | 2 | 40 |
Defensive

Thompson, Keshaw | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Yancey, Roy | 5 | 3 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
Woulard, Peyton | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Maddox, Aaron | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson III, Jos | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ngwenah, Prince | 3 | 2 | 5 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Cromartie, Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grate, Malik | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Gaffney, Monchov | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rivens, Tywun | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Slade, Darion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Ridge | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Josh | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 2 |
Jones, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Deante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kane, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Levi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Giles, Dre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McNeely, Josh | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Scruggs, Javon | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Storey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Skyler | 3 | 2 | 5 | 2 / 5 | - / - | 1 | - / - | - | - | - | - |
Johnson, Durrell | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sings V, Stephen | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pierre, A. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harding, Raashad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zachary, Khristian | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Clark, Treshaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Cedric | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
Chibueze, Henry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
James, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rahimi, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Treadwell, Juawan | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jimmerson, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Benjamin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biggins, Deon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Kendy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Megginson, Chris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Petersen, Corey | 8 | 257 | 0 | 48 | 2 | 0 | 0 |

![]() | 3 | 106 | 0 | 44 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Barbir, A. | 1 | 01:37 | 41 | missed |

Riffle, Isaac | 2 | 58 | 0 | 0 | 29.0 |

![]() | 1 | 65 | 1 | 0 | 65.0 |
Barbir, A. | 7 | 423 | 3 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Williams, Jai | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Slade, Darion | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
McNeely, Josh | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Riffle, Isaac | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barbir, A. | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

| 79 | Price,Matt | OC |
| 55 | Corbett,Danny | OG |
| 71 | Burch,Isaiah | OG |
| 75 | Edwards,Mike | OT |
| 77 | McLellan,Tyler | OT |
| 6 | Williams,Hajj-M | QB |
| 2B | Jamerson,Michae | RB |
| 85 | Hill,Julian | TE |
| 0 | Crow,Dontae | WR |
| 1A | Williams,Jai | WR |
| 8 | Snead,Caleb | WR |

| 65 | ![]() | OC |
| 55 | ![]() | OG |
| 59 | ![]() | OG |
| 68 | ![]() | OT |
| 77 | ![]() | OT |
| 7 | ![]() | QB |
| 8 | ![]() | RB |
| 0 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

| 6A | Grate,Malik | CB |
| 29 | Wiggins,Levi | CB |
| 1 | Johnson,Josh | DE |
| 9 | Allen,Brevin | DE |
| 11 | Yancey,Roy | LB |
| 32 | Rivens,Tywun | LB |
| 33 | Thompson,Keshaw | LB |
| 5A | Jones,Dorian | S |
| 7 | Slade,Darion | S |
| 0A | Cromartie,Chris | TK |
| 94 | Jackson,DJ | TK |

| 4D | MEGGINSON, Chris | CB |
| 29 | ![]() | CB |
| 1J | JOHNSON, Durrell | DE |
| 1C | CLARK, TreShaun | DE |
| 1L | JACKSON, Storey | LB |
| 34 | ![]() | LB |
| 1D | SCRUGGS, Javon | S |
| 2T | STONE, Cedric | S |
| 5T | THOMAS, Skyler | S |
| 5C | CHIBUEZE, Henry | TK |
| 99 | ![]() | TK |
Player Participation

| 1D | Hampton,Matt |
| 1B | Earney,Dylan |
| 2 | Freeman,CJ |
| 3 | Charles,DJ |
| 4A | Jones,Jonathan |
| 5 | Kelsey,Jalen |
| 10 | Maddox,Aaron |
| 12 | Wilkes,Jack |
| 14 | Perez,Caleb |
| 16 | Anderson,Norman |
| 17 | Jackson,RJ |
| 19 | Jean-Baptiste,A |
| 20 | Gaffney,Monchov |
| 21 | Johnson III,Jos |
| 22 | Woulard,Peyton |
| 24 | McDowell,Lamage |
| 26 | Jackson,DeAnte |
| 27 | Kane,Xavier |
| 28 | Streater,Greg |
| 30 | McNeely,Josh |
| 31 | Petersen,Corey |
| 34 | Tillman,CJ |
| 37 | Moulton,Reece |
| 38 | Taylor,McKay |
| 40 | Hayes,Jackson |
| 41 | Riffle,Isaac |
| 45 | Santiago,Alex |
| 50 | Jenkins,Quincy |
| 53 | Ngwenah,Prince |
| 67 | Williams,Ezekie |
| 78 | Hover,Ian |
| 80 | Goco,Jordan |
| 81 | Pesnell,Dervon |
| 88 | Hite,Austin |
| 90 | Whitmore,JT |
| 92 | Giles,Dre |
| 95 | Boykin,Ridge |

| 0H | HARDING, Raashad |
| 1I | JIMMERSON, Jaylon |
| 1 | ![]() |
| 1E | AVERY, Isaiah |
| 1S | SANDERS, Jayod |
| 1A | ALEXANDER, Benjamin |
| 1R | REESE, Q. |
| 1B | BIGGINS, Deon |
| 2 | ![]() |
| 2J | JOLLY, JR, Jerome |
| 2S | ![]() |
| 3L | LOVINS, Aaron |
| 3S | SINGS V, Stephen |
| 4 | ![]() |
| 5 | ![]() |
| 5J | JAMES, Elijah |
| 6R | RAHIMI, Robert |
| 7D | HASKINS, M. |
| 7Z | ZACHARY, Khristian |
| 8D | FAULKS, Jimmy |
| 9C | CHARLES, Kendy |
| 9D | TREADWELL, Juawan |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | PIERRE, A. |
| 35 | |
| 36 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 64 | ![]() |
| 75 | BUNDY, M. |
| 80 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 95 | BARBIR, A. |
















































































