Liberty vs Western Kentucky
9/19/2020
Houchens-Smith
Western Kentucky
0-2

24
Final
30

Liberty
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 7 | 24 | |
| 10 | 7 | 7 | 6 | 30 |
WKU: PASS - PIGROME, T. (181); RUSH - PIGROME, T. (74); REC - TINSLEY, M. (69)
LIBERTY: PASS - haskins, marcus (133); RUSH - haskins, marcus (168); REC - yarbrough, cj (53)
Scoring Summary
- | - | - | - | - | WKU | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | LIBERTY | 11:27 | LIBERTY - WILLIS, M. 4 yd run (BARBIR, A. kick), 5 plays, 52 yards, TOP 2:02 | 0 | 7 | |
| 1st | LIBERTY | 05:21 | LIBERTY - BARBIR, A. 24 yd field goal 14 plays, 70 yards, TOP 4:36 | 0 | 10 | |
| 2nd | WKU | 14:56 | WKU - NARVESON, B. 43 yd field goal 11 plays, 47 yards, TOP 5:25 | 3 | 10 | |
| 2nd | LIBERTY | 10:15 | LIBERTY - WILLIS, M. 4 yd run (BARBIR, A. kick), 11 plays, 65 yards, TOP 4:41 | 3 | 17 | |
| 2nd | WKU | 06:15 | WKU - TINSLEY, M. 6 yd pass from PIGROME, T. (NARVESON, B. kick) 8 plays, 88 yards, TOP 4:00 | 10 | 17 | |
| 3rd | WKU | 10:56 | WKU - SMITH, D. 24 yd pass from PIGROME, T. (NARVESON, B. kick) 7 plays, 79 yards, TOP 3:00 | 17 | 17 | |
| 3rd | LIBERTY | 01:33 | LIBERTY - LOUIS, S. 29 yd run (BARBIR, A. kick), 4 plays, 85 yards, TOP 1:43 | 17 | 24 | |
| 4th | LIBERTY | 11:43 | LIBERTY - WILLIS, M. 18 yd run (BARBIR, A. kickfailed), 6 plays, 57 yards, TOP 3:17 | 17 | 30 | |
| 4th | WKU | 03:04 | WKU - BURT JR, C. 24 yd pass from PIGROME, T. (NARVESON, B. kick) 9 plays, 87 yards, TOP 3:41 | 24 | 30 | |
| 24 | 30 | |||||
Referee: Joe Lehring
Line Judge: J. Whittington
Side Judge: J. Bullock
Umpire: Chad Craig
Back Judge: Michael Bailey
Center Judge: Tobian Johnson
Linesman: Derrick Ralser
Field Judge: Clarence Cotton







