UMass vs Liberty
UMass
0-4


Liberty
9-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 17 | 14 | 0 | 45 |
UMASS: PASS - Dzuro,Garrett (172); RUSH - Roberson,Cam (17); REC - Emilus,Samuel (82)
LIBERTY: PASS - haskins, marcus (223); RUSH - fuster, gabe (125); REC - sings v, stephen (68)
Scoring Summary
- | - | - | - | - | UMASS | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1st | LIBERTY | 06:38 | LIBERTY - SHAA, K. 31 yd pass from WILLIS, M. (BARBIR, A. kick) 8 plays, 80 yards, TOP 2:28 | 0 | 7 |
![]() | 1st | LIBERTY | 01:12 | LIBERTY - MACK, J. 59 yd run (BARBIR, A. kick), 2 plays, 72 yards, TOP 0:28 | 0 | 14 |
![]() | 2nd | LIBERTY | 10:39 | LIBERTY - BOLLINGER, M. 13 yd pass from WILLIS, M. (BARBIR, A. kick) 5 plays, 76 yards, TOP 1:52 | 0 | 21 |
![]() | 2nd | LIBERTY | 04:41 | LIBERTY - DOUGLAS, D. 41 yd pass from WILLIS, M. (BARBIR, A. kick) 7 plays, 80 yards, TOP 4:30 | 0 | 28 |
![]() | 2nd | LIBERTY | 00:02 | LIBERTY - BARBIR, A. 24 yd field goal 7 plays, 55 yards, TOP 0:36 | 0 | 31 |
![]() | 3rd | LIBERTY | 06:14 | LIBERTY - WILLIS, M. 54 yd run (BARBIR, A. kick), 5 plays, 67 yards, TOP 1:27 | 0 | 38 |
![]() | 3rd | LIBERTY | 00:26 | LIBERTY - PICKETT, P. 16 yd run (BARBIR, A. kick), 3 plays, 41 yards, TOP 1:35 | 0 | 45 |
| 0 | 45 | |||||
UMass


Liberty
Start of 1st Half
Liberty wins toss and defers
MAS will receive
LIB will defend South end-zone
.
Start of 1st quarter, clock 15:00, LIBERTY ball on LIBERTY35.
BARBIR, A. kickoff 65 yards to the UMASS0, touchback.
15:00
UMASS
UMASS - PUNT


0
0
14:04
LIBERTY
LIBERTY - PUNT


0
0
12:04
UMASS
UMASS - PUNT


0
0
09:06
LIBERTY
LIBERTY - TD


0
7

0
0
1st7

06:38
UMASS
UMASS - FUMB


0
7
01:40
LIBERTY
LIBERTY - TD


0
14

0
0
1st14

01:12
UMASS
UMASS - FGA


0
14
UMass


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dzuro,Garrett LE pass complete to Emilus,Samuel for 31 yards to the LIBERTY24, 1ST DOWN UMASS.
Roberson,Cam rush up middle for 1 yard to the LIBERTY23 (CLARK, T.).
Roberson,Cam rush up middle for 4 yards to the LIBERTY19 (LEWIS, A.).
Johnson,Josiah rush up middle for loss of 5 yards to the LIBERTY24 (JOHNSON, D.).
Martin,Jeremy field goal attempt from 41 MISSED - wide left, spot at LIBERTY24.
12:31
LIBERTY
LIBERTY - TD


0
21

0
0
1st21

10:39
UMASS
UMASS - PUNT


0
21
09:11
LIBERTY
LIBERTY - TD


0
28

0
0
1st28

04:41
UMASS
UMASS - DOWNS


0
28
00:38
LIBERTY
LIBERTY - FG


0
31

0
0
1st31

15:00
UMASS
UMASS - KO


0
31
UMass


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMASS ball on UMASS35.
Carson,Cameron kickoff 57 yards to the LIBERTY8, HENDERSON, T. return 15 yards to the LIBERTY23 (Johnson,Josiah).
14:56
LIBERTY
LIBERTY - FGA


0
31
09:55
UMASS
UMASS - DOWNS


0
31
07:41
LIBERTY
LIBERTY - TD


0
38

0
0
1st38

06:14
UMASS
UMASS - PUNT


0
38
05:00
LIBERTY
LIBERTY - PUNT


0
38
03:15
UMASS
UMASS - INT


0
38
02:01
LIBERTY
LIBERTY - TD


0
45

0
0
1st45

00:20
UMASS
UMASS - PUNT


0
45
UMass


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dzuro,Garrett RE pass incomplete to Johnson,Jermain.
Dzuro,Garrett middle pass complete to Johnson,Jermain for 13 yards to the UMASS31, 1ST DOWN UMASS, out-of-bounds (ALEXANDER, B.).
Cole,Jared rush up middle for 1 yard to the UMASS32 (MEGGINSON, C.).
Dzuro,Garrett RE pass incomplete, QB hurry by REESE, Q..
Dzuro,Garrett LE pass complete to Cole,Jared for 5 yards to the UMASS37, PENALTY UMASS holding (Abosi,Brian) 10 yards to the UMASS22, NO PLAY.
Dzuro,Garrett sacked for loss of 5 yards to the UMASS17 (WOLK, M.).
Georgeopoulos,G punt 73 yards to the LIBERTY10.
12:23
LIBERTY
LIBERTY - HALF


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 29 | 14:04 | PUNT | 3-4 | 0:56 |
![]() | 1 | 12 | 14:04 | PUNT | 16 | 12:04 | PUNT | 4-4 | 2:00 |
![]() | 1 | 35 | 12:04 | PUNT | 60 | 09:06 | PUNT | 6-25 | 2:58 |
![]() | 1 | 20 | 09:06 | PUNT | 100 | 06:38 | TD | 8-80 | 2:28 |
![]() | 1 | 25 | 06:38 | KO | 72 | 01:40 | FUMB | 9-47 | 4:58 |
![]() | 1 | 28 | 01:40 | FUMB | 100 | 01:12 | TD | 2-72 | 0:28 |
![]() | 1 | 25 | 01:12 | KO | 76 | 12:31 | FGA | 7-51 | 3:41 |
![]() | 2 | 24 | 12:31 | FGA | 100 | 10:39 | TD | 5-76 | 1:52 |
![]() | 2 | 25 | 10:39 | KO | 32 | 09:11 | PUNT | 3-7 | 1:28 |
![]() | 2 | 20 | 09:11 | PUNT | 100 | 04:41 | TD | 7-80 | 4:30 |
![]() | 2 | 25 | 04:41 | KO | 61 | 00:38 | DOWNS | 9-36 | 4:03 |
![]() | 2 | 39 | 00:38 | DOWNS | 94 | 00:02 | FG | 7-55 | 0:36 |
![]() | 3 | 32 | 15:00 | KO | 32 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | 23 | 14:56 | KO | 71 | 09:55 | FGA | 11-48 | 5:01 |
![]() | 3 | 29 | 09:55 | FGA | 67 | 07:41 | DOWNS | 5-38 | 2:14 |
![]() | 3 | 33 | 07:41 | DOWNS | 100 | 06:14 | TD | 5-67 | 1:27 |
![]() | 3 | 25 | 06:14 | KO | 24 | 05:00 | PUNT | 3--1 | 1:14 |
![]() | 3 | 31 | 05:00 | PUNT | 60 | 03:15 | PUNT | 6-29 | 1:45 |
![]() | 3 | 14 | 03:15 | PUNT | 35 | 02:01 | INT | 4-21 | 1:14 |
![]() | 3 | 59 | 02:01 | INT | 100 | 00:26 | TD | 3-41 | 1:35 |
![]() | 3 | 18 | 00:20 | KO | 17 | 12:23 | PUNT | 6--1 | 2:57 |
![]() | 4 | 10 | 12:23 | PUNT | 92 | 00:00 | HALF | 19-82 | 12:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 29 | 14:04 | PUNT | 3-4 | 0:56 |
![]() | 1 | 35 | 12:04 | PUNT | 60 | 09:06 | PUNT | 6-25 | 2:58 |
![]() | 1 | 25 | 06:38 | KO | 72 | 01:40 | FUMB | 9-47 | 4:58 |
![]() | 1 | 25 | 01:12 | KO | 76 | 12:31 | FGA | 7-51 | 3:41 |
![]() | 2 | 25 | 10:39 | KO | 32 | 09:11 | PUNT | 3-7 | 1:28 |
![]() | 2 | 25 | 04:41 | KO | 61 | 00:38 | DOWNS | 9-36 | 4:03 |
![]() | 3 | 32 | 15:00 | KO | 32 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | 29 | 09:55 | FGA | 67 | 07:41 | DOWNS | 5-38 | 2:14 |
![]() | 3 | 25 | 06:14 | KO | 24 | 05:00 | PUNT | 3--1 | 1:14 |
![]() | 3 | 14 | 03:15 | PUNT | 35 | 02:01 | INT | 4-21 | 1:14 |
![]() | 3 | 18 | 00:20 | KO | 17 | 12:23 | PUNT | 6--1 | 2:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 14:04 | PUNT | 16 | 12:04 | PUNT | 4-4 | 2:00 |
![]() | 1 | 20 | 09:06 | PUNT | 100 | 06:38 | TD | 8-80 | 2:28 |
![]() | 1 | 28 | 01:40 | FUMB | 100 | 01:12 | TD | 2-72 | 0:28 |
![]() | 2 | 24 | 12:31 | FGA | 100 | 10:39 | TD | 5-76 | 1:52 |
![]() | 2 | 20 | 09:11 | PUNT | 100 | 04:41 | TD | 7-80 | 4:30 |
![]() | 2 | 39 | 00:38 | DOWNS | 94 | 00:02 | FG | 7-55 | 0:36 |
![]() | 3 | 23 | 14:56 | KO | 71 | 09:55 | FGA | 11-48 | 5:01 |
![]() | 3 | 33 | 07:41 | DOWNS | 100 | 06:14 | TD | 5-67 | 1:27 |
![]() | 3 | 31 | 05:00 | PUNT | 60 | 03:15 | PUNT | 6-29 | 1:45 |
![]() | 3 | 59 | 02:01 | INT | 100 | 00:26 | TD | 3-41 | 1:35 |
![]() | 4 | 10 | 12:23 | PUNT | 92 | 00:00 | HALF | 19-82 | 12:23 |
Team Statistics
- | UMASS | LIBERTY |
|---|---|---|
First Downs | ||
| Total | 12 | 31 |
| Rushing | 3 | 19 |
| Passing | 7 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 55 | 378 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 1.8 | 8.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 82 | 399 |
| Yds. Lost | 27 | 21 |
Passing | ||
| Total (Net) | 172 | 251 |
| Comp.-Att.-Int. | 9 - 23 - 1 | 17 - 31 - 0 |
| Avg / Att | 7.5 | 8.1 |
| Avg / Comp. | 19.1 | 14.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 227 | 629 |
| Plays | 54 | 75 |
| Avg. / Play | 4.20 | 8.39 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-50 | 4-45 |
Punting | ||
| Punts - Yds. | 5-265 | 2-75 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 1-57 | 8-469 |
| Avg. Yds. / Kickoff | 57.0 | 58.6 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 1-15-0 |
| Kickoff: Avg. / Return | 12.0 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:51 | 34:09 |
| 3rd. Down Conv. | 5 of 13 | 10 of 15 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 3-4 |
| Sacks: Total - Yds. | 1-11 | 2-11 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dzuro, Garrett | 9 | 22 | 172 | 0 | 1 | 33 | 2 |
Deckers, Evan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 23 | 172 | 0 | 1 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 223 | 3 | 0 | 41 | 1 |
| 1 | 7 | 28 | 0 | 0 | 28 | 0 | |
| Totals | 17 | 31 | 251 | 3 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dzuro, Garrett | 8 | 24 | 13 | 11 | 0 | 9 | 1.4 |
Johnson, Josiah | 7 | 20 | 6 | 14 | 0 | 9 | 2 |
Roberson, Cam | 5 | 17 | 0 | 17 | 0 | 5 | 3.4 |
Merriweather, El | 5 | 15 | 0 | 15 | 0 | 8 | 3 |
Emilus, Samuel | 2 | 3 | 6 | -3 | 0 | 3 | -1.5 |
Cole, Jared | 4 | 3 | 2 | 1 | 0 | 2 | 0.2 |
| Totals | 31 | 82 | 27 | 55 | 0 | 9 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 125 | 0 | 125 | 1 | 42 | 12.5 |
![]() | 11 | 109 | 0 | 109 | 1 | 59 | 9.9 |
![]() | 15 | 88 | 9 | 79 | 0 | 25 | 5.3 |
![]() | 7 | 75 | 12 | 63 | 1 | 54 | 9 |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 44 | 399 | 21 | 378 | 3 | 59 | 8.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Emilus, Samuel | 4 | 82 | 0 | 32 |
Johnson, Jermain | 2 | 33 | 0 | 20 |
Turner, Javon | 1 | 33 | 0 | 33 |
Johnson, Josiah | 1 | 17 | 0 | 17 |
Pallotta, Jaret | 1 | 7 | 0 | 7 |
| Totals | 9 | 172 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 68 | 1 | 41 |
![]() | 3 | 56 | 0 | 37 |
![]() | 2 | 38 | 1 | 31 |
![]() | 4 | 36 | 0 | 13 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 13 | 1 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 17 | 251 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ruane, Mike | 4 | 5 | 9 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | 1 | - | - |
Davis, Tanner | 4 | 4 | 8 | 2 / 6 | - / - | - | - / - | - | - | - | - |
McCubrey, Cole | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Noah | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Logan, Nahji | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alobwede, Viczar | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Powell, Te'rai | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ezewike, Uchenna | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mathurin, Cletus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Taishan | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Byczko, Jake | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Armstrong, Trist | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Billy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frederic, Wilson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jermain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Gerrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atwood, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scruggs, Javon | 4 | 3 | 7 | 1.5 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Reese, Quinton | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-4 | 1 | - | 1 |
Haskins, Marcus | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
James, Elijah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Sings V, Stephen | 2 | 1 | 3 | 1.5 / 9 | 1 / 6 | - | - / - | - | - | - | 1 |
Megginson, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Treadwell, Juawan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Alexander, Benjamin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chibueze, Henry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Treshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Durrell | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Georgeopoulos, G | 5 | 265 | 0 | 73 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 0 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Jeremy | 2 | 12:31 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barbir, A. | 2 | 00:02 | 24 | good |
Barbir, A. | 3 | 09:55 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carson, Cameron | 1 | 57 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 469 | 5 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roberson, Cam | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Magdis, Zack | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Reese, Quinton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Tomlison,Dalton | OC |
| 61 | Longman,Max | OG |
| 74 | Marks III,Reggi | OG |
| 59 | Coleman,Larnel | OT |
| 77 | Abosi,Brian | OT |
| 9 | Dzuro,Garrett | QB |
| 23 | Roberson,Cam | RB |
| 25 | Cole,Jared | RB |
| 16 | Johnson,Josiah | TE |
| 10 | Johnson,Jermain | WR |
| 82 | Hill,Melvin | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OC |
| 59 | ![]() | OG |
| 64 | ![]() | OL |
| 68 | ![]() | OT |
| 77 | ![]() | OT |
| 7 | ![]() | QB |
| 8 | ![]() | RB |
| 0 | TE | |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | Wallace,Josh | CB |
| 4 | Boykin,Noah | CB |
| 29 | Jones,Cody | DB |
| 87 | Peah,Avien | DE |
| 97 | Byczko,Jake | DE |
| 33 | Ruane,Mike | LB |
| 46 | McCubrey,Cole | LB |
| 21 | Powell,Te'Rai | S |
| 38 | Davis,Tanner | S |
| 42 | Wooden,Billy | TK |
| 95 | Holmes,Taishan | TK |

# | Player | Pos. |
|---|---|---|
| 4D | MEGGINSON, Chris | CB |
| 7D | HASKINS, Marcus | CB |
| 1C | CLARK, TreShaun | DE |
| 1J | JOHNSON, Durrell | DE |
| 35 | ![]() | LB |
| 57 | ![]() | LB |
| 1D | SCRUGGS, Javon | S |
| 9D | TREADWELL, Juawan | S |
| 23 | ![]() | S |
| 5J | JAMES, Elijah | TK |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1G | Alobwede,Viczar |
| 7 | Merriweather,El |
| 11 | Turner,Javon |
| 14 | Pallotta,Jaret |
| 19 | Emilus,Samuel |
| 20 | Armstrong,Trist |
| 22 | Johnson,Gerrell |
| 27 | Magdis,Zack |
| 30 | Turner,Myles |
| 34 | Kone,Abdoul |
| 35 | Logan,Nahji |
| 43 | Santiago,Victor |
| 44 | Beckwith,Aaron |
| 47 | Ross,Da'Shon |
| 52 | Ezewike,Uchenna |
| 54 | Weir,Johnathon |
| 55 | Frederic,Wilson |
| 56 | Mathurin,Cletus |
| 58 | Hassard,Jonny |
| 62 | Blair,Harry |
| 68 | Fagundes,Helber |
| 70 | Horn,Joe |
| 75 | Graham,Xavier |
| 84 | Dieke,Onuma |
| 85 | Manning,Jackson |
| 86 | Connery,Will |
| 88 | Georgeopoulos,G |
| 90 | Deckers,Evan |
| 91 | Carson,Cameron |
| 96 | Atwood,Josh |
| 98 | Martin,Jeremy |
| TM | ,TEAM |

# | Player |
|---|---|
| 1A | ALEXANDER, Benjamin |
| 1R | REESE, Quinton |
| 1S | SANDERS, Jayod |
| 1T | ![]() |
| 1E | AVERY, Isaiah |
| 2J | JOLLY, JR, Jerome |
| 3 | ![]() |
| 3V | SINGS V, Stephen |
| 4 | ![]() |
| 5C | CHIBUEZE, Henry |
| 5D | CAPER, Malik |
| 6 | |
| 9C | CHARLES, Kendy |
| 11 | ![]() |
| 12 | ![]() |
| 14 | |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | |
| 24 | ![]() |
| 25 | ![]() |
| 27 | SIBLEY, Treon |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 67 | ![]() |
| 74 | ![]() |
| 75 | |
| 79 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | |
| 87 | ![]() |
| 88 | ![]() |
| 92 | |
| 95 | ![]() |










-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)


-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)

-245x330.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)

-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)

-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)