Southern Miss vs Liberty
10/24/2020
Williams Stadium
Southern Miss
1-4 , 1-1

35
Final
56

Liberty
6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 21 | 7 | 35 | |
| 14 | 21 | 7 | 14 | 56 |
USM: PASS - Whatley,Tate (188); RUSH - Gore,Frank (79); REC - Brownlee,Jason (114)
LIBERTY: PASS - haskins, marcus (345); RUSH - haskins, marcus (97); REC - sings v, stephen (115)
Scoring Summary
- | - | - | - | - | USM | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | USM | 12:00 | USM - Whatley,Tate 10 yd run (Bourgeois,Brigg kick), 7 plays, 75 yards, TOP 3:00 | 7 | 0 | |
| 1st | LIBERTY | 11:14 | LIBERTY - SHAA, K. 39 yd pass from WILLIS, M. (BARBIR, A. kick) 3 plays, 65 yards, TOP 0:42 | 7 | 7 | |
| 1st | LIBERTY | 01:21 | LIBERTY - DOUGLAS, D. 12 yd pass from WILLIS, M. (BARBIR, A. kick) 12 plays, 88 yards, TOP 6:15 | 7 | 14 | |
| 2nd | LIBERTY | 08:41 | LIBERTY - SHAA, K. 11 yd pass from WILLIS, M. (BARBIR, A. kick) 13 plays, 83 yards, TOP 6:08 | 7 | 21 | |
| 2nd | LIBERTY | 05:46 | LIBERTY - BARRETT, C. 18 yd pass from WILLIS, M. (BARBIR, A. kick) 4 plays, 35 yards, TOP 1:24 | 7 | 28 | |
| 2nd | LIBERTY | 00:15 | LIBERTY - HUNTLEY, J. 10 yd pass from WILLIS, M. (BARBIR, A. kick) 6 plays, 44 yards, TOP 3:51 | 7 | 35 | |
| 3rd | USM | 14:21 | USM - Whatley,Tate 16 yd run (Bourgeois,Brigg kick), 1 plays, 16 yards, TOP 0:07 | 14 | 35 | |
| 3rd | USM | 11:05 | USM - Whatley,Tate 1 yd run (Bourgeois,Brigg kick), 8 plays, 35 yards, TOP 3:11 | 21 | 35 | |
| 3rd | USM | 03:27 | USM - Whatley,Tate 4 yd run (Bourgeois,Brigg kick), 13 plays, 94 yards, TOP 4:34 | 28 | 35 | |
| 3rd | LIBERTY | 01:32 | LIBERTY - DANIELS, CJ 42 yd pass from WILLIS, M. (BARBIR, A. kick) 6 plays, 75 yards, TOP 1:55 | 28 | 42 | |
| 4th | LIBERTY | 07:22 | LIBERTY - WILLIS, M. 38 yd run (BARBIR, A. kick), 1 plays, 38 yards, TOP 0:10 | 28 | 49 | |
| 4th | LIBERTY | 01:27 | LIBERTY - MACK, J. 1 yd run (BARBIR, A. kick), 7 plays, 63 yards, TOP 4:07 | 28 | 56 | |
| 4th | USM | 00:18 | USM - Brownlee,Jason 17 yd pass from Whatley,Tate (Bourgeois,Brigg kick) 5 plays, 67 yards, TOP 1:02 | 35 | 56 | |
| 35 | 56 | |||||
Referee: Williams,Billy
Line Judge: Smith,Antonio
Side Judge: Guadagno,Jeff
Umpire: Cruz,Hugo
Back Judge: Tate,Raymond
Center Judge: Sams,Mike
Linesman: Fleming,Sarah
Field Judge: Scott,Chris







