FIU vs Liberty
9/26/2020
Williams Stadium
FIU
0-1

34
Final
36

Liberty
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 14 | 6 | 34 | |
| 14 | 0 | 13 | 9 | 36 |
FIU: PASS - Norton,Stone (120); RUSH - Price,D'Vonte (148); REC - Singleton,Bryce (50)
LIBERTY: PASS - haskins, marcus (285); RUSH - faulks, jimmy (107); REC - stubbs, dj (119)
Scoring Summary
- | - | - | - | - | FIU | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | FIU | 14:51 | FIU - Joseph,Lexingto 100 yd kickoff return (Gabriel,Chase kick) | 7 | 0 | |
| 1st | LIBERTY | 12:40 | LIBERTY - FRITH, N. 24 yd pass from WILLIS, M. (BARBIR, A. kick) 5 plays, 75 yards, TOP 2:11 | 7 | 7 | |
| 1st | LIBERTY | 05:20 | LIBERTY - PICKETT, P. 2 yd run (BARBIR, A. kick), 10 plays, 57 yards, TOP 5:51 | 7 | 14 | |
| 1st | FIU | 02:16 | FIU - Price,D'Vonte 30 yd run (Gabriel,Chase kick), 8 plays, 82 yards, TOP 2:59 | 14 | 14 | |
| 3rd | LIBERTY | 12:26 | LIBERTY - BARBIR, A. 27 yd field goal 6 plays, 66 yards, TOP 2:34 | 14 | 17 | |
| 3rd | LIBERTY | 08:37 | LIBERTY - STUBBS, DJ 14 yd pass from WILLIS, M. (BARBIR, A. kick) 6 plays, 61 yards, TOP 2:23 | 14 | 24 | |
| 3rd | FIU | 08:02 | FIU - Price,D'Vonte 65 yd run (Gabriel,Chase kick), 2 plays, 79 yards, TOP 0:29 | 21 | 24 | |
| 3rd | LIBERTY | 04:35 | LIBERTY - BARBIR, A. 21 yd field goal 9 plays, 72 yards, TOP 3:27 | 21 | 27 | |
| 3rd | FIU | 01:42 | FIU - Singleton,Bryce 45 yd pass from Norton,Stone (Gabriel,Chase kick) 7 plays, 75 yards, TOP 2:53 | 28 | 27 | |
| 4th | LIBERTY | 12:27 | LIBERTY - MACK, J. 2 yd run (WILLIS, M. rushfailed), 9 plays, 75 yards, TOP 4:15 | 28 | 33 | |
| 4th | LIBERTY | 06:32 | LIBERTY - BARBIR, A. 27 yd field goal 7 plays, 73 yards, TOP 3:12 | 28 | 36 | |
| 4th | FIU | 04:30 | FIU - Price,D'Vonte 6 yd pass from Norton,Stone (Norton,Stone passfailed) 4 plays, 33 yards, TOP 1:50 | 34 | 36 | |
| 34 | 36 | |||||
Referee: Johnson,Riley
Line Judge: Johnson,Kip
Side Judge: Anderson,Tyrone
Umpire: Geiss,George
Back Judge: McCarthy,Michae
Center Judge: Zimorski,Tom
Linesman: Formulak,Colin
Field Judge: Ryan,Pat







