LIBERTY vs Virginia
Virginia
8-3


LIBERTY
6-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 14 | 17 | 55 |
![]() | 7 | 7 | 7 | 6 | 27 |
VA: PASS - Perkins, B (199); RUSH - Kier, PK (82); REC - Jana, T (56)
LIBERTY: PASS - calvert, stephen (283); RUSH - clark, kei'trel (88); REC - yarbrough, cj (83)
Scoring Summary
- | - | - | - | - | VA | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1st | VA | 10:49 | VA - Jana, T 8 yd pass from Perkins, B (Delaney, B kick) 9 plays, 47 yards, TOP 3:27 | 7 | 0 |
![]() | 1st | VA | 03:39 | VA - Delaney, B 26 yd field goal 12 plays, 48 yards, TOP 5:50 | 10 | 0 |
![]() | 1st | LIBERTY | 01:39 | LIBERTY - HICKSON, F. 6 yd run (PROBERT, A. kick), 7 plays, 75 yards, TOP 2:00 | 10 | 7 |
![]() | 2nd | LIBERTY | 12:25 | LIBERTY - FRITH, N. 32 yd pass from CALVERT, S. (PROBERT, A. kick) 7 plays, 65 yards, TOP 2:09 | 10 | 14 |
![]() | 2nd | VA | 04:59 | VA - Atkins, L 3 yd run (Delaney, B kick), 5 plays, 42 yards, TOP 2:41 | 17 | 14 |
![]() | 2nd | VA | 02:40 | VA - Hollins, M 4 yd run (Delaney, B kick), 4 plays, 59 yards, TOP 1:32 | 24 | 14 |
![]() | 3rd | VA | 11:21 | VA - Reed, J 7 yd pass from Perkins, B (Delaney, B kick) 8 plays, 59 yards, TOP 3:39 | 31 | 14 |
![]() | 3rd | VA | 04:41 | VA - Perkins, B 2 yd run (Delaney, B kick), 5 plays, 15 yards, TOP 2:36 | 38 | 14 |
![]() | 3rd | LIBERTY | 02:29 | LIBERTY - GANDY-GOLDEN,A. 8 yd pass from CALVERT, S. (PROBERT, A. kick) 6 plays, 75 yards, TOP 2:12 | 38 | 21 |
![]() | 4th | VA | 13:26 | VA - Kier, PK 4 yd run (Delaney, B kick), 7 plays, 81 yards, TOP 3:58 | 45 | 21 |
![]() | 4th | LIBERTY | 11:33 | LIBERTY - PROBERT, A. 37 yd field goal 8 plays, 57 yards, TOP 1:53 | 45 | 24 |
![]() | 4th | VA | 08:07 | VA - Delaney, B 29 yd field goal 7 plays, 47 yards, TOP 3:26 | 48 | 24 |
![]() | 4th | VA | 01:58 | VA - Wicks, D 44 yd pass from Armstrong, B (Delaney, B kick) 6 plays, 55 yards, TOP 3:01 | 55 | 24 |
![]() | 4th | LIBERTY | 00:00 | LIBERTY - PROBERT, A. 31 yd field goal 8 plays, 45 yards, TOP 1:58 | 55 | 27 |
| 55 | 27 | |||||
Virginia


LIBERTY
Start of 1st Half
Virginia wins toss, defers. Virginia to defend the North Endzone
VA ball on VA35.
Delaney, B kickoff 65 yards to the LIBERTY0, touchback.
15:00
LIBERTY
LIBERTY - PUNT


0
0
14:16
VA
VA - TD


7
0

7
0
1st0

10:49
LIBERTY
LIBERTY - PUNT


7
0
09:29
VA
VA - FG


10
0

10
0
1st0

03:39
LIBERTY
LIBERTY - TD


10
7

10
0
1st7

01:39
VA
VA - PUNT


10
7
Virginia


LIBERTY
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Perkins, B sacked for loss of 3 yards to the VA20 (DAVIS, R.).
previous fumble is under review
Griffin, N punt 45 yards to the LIBERTY35, out-of-bounds.
14:34
LIBERTY
LIBERTY - TD


10
14

10
0
1st14

12:25
VA
VA - DOWNS


10
14
09:10
LIBERTY
LIBERTY - INT


10
14
07:40
VA
VA - TD


17
14

17
0
1st14

04:59
LIBERTY
LIBERTY - PUNT


17
14
04:12
VA
VA - TD


24
14

24
0
1st14

02:40
LIBERTY
LIBERTY - FGA


24
14
00:52
VA
VA - HALF


24
14
Virginia


LIBERTY
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LIBERTY ball on LIBERTY35.
PROBERT, A. kickoff 65 yards to the VA0, Milledge, S return 41 yards to the VA41 (BRUMM, B.).
15:00
VA
VA - TD


31
14

31
0
1st14

11:21
LIBERTY
LIBERTY - PUNT


31
14
09:58
VA
VA - PUNT


31
14
07:40
LIBERTY
LIBERTY - PUNT


31
14
07:17
VA
VA - TD


38
14

38
0
1st14

04:41
LIBERTY
LIBERTY - TD


38
21

38
0
1st21

02:24
VA
VA - TD


38
21
Virginia


LIBERTY
02:24
3rd Qt
VA
VA - TD


45
21

45
0
1st21

13:26
LIBERTY
LIBERTY - FG


45
24

45
0
1st24

11:33
VA
VA - FG


48
24

48
0
1st24

08:07
LIBERTY
LIBERTY - INT


48
24
04:59
VA
VA - TD


55
24

55
0
1st24

01:58
LIBERTY
LIBERTY - FG


55
27

55
0
1st27

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 15 | 14:16 | PUNT | 3--10 | 0:44 |
![]() | 1 | 53 | 14:16 | PUNT | 100 | 10:49 | TD | 9-47 | 3:27 |
![]() | 1 | 25 | 10:49 | KO | 26 | 09:29 | PUNT | 3-1 | 1:20 |
![]() | 1 | 44 | 09:29 | PUNT | 92 | 03:39 | FG | 12-48 | 5:50 |
![]() | 1 | 25 | 03:39 | KO | 100 | 01:39 | TD | 7-75 | 2:00 |
![]() | 1 | 25 | 01:39 | KO | 20 | 14:34 | PUNT | 3--5 | 2:05 |
![]() | 2 | 35 | 14:34 | PUNT | 100 | 12:25 | TD | 7-65 | 2:09 |
![]() | 2 | 39 | 12:25 | KO | 58 | 09:10 | DOWNS | 7-19 | 3:15 |
![]() | 2 | 42 | 09:10 | DOWNS | 62 | 07:40 | INT | 4-20 | 1:30 |
![]() | 2 | 58 | 07:40 | INT | 100 | 04:59 | TD | 5-42 | 2:41 |
![]() | 2 | 25 | 04:59 | KO | 31 | 04:12 | PUNT | 3-6 | 0:47 |
![]() | 2 | 41 | 04:12 | PUNT | 100 | 02:40 | TD | 4-59 | 1:32 |
![]() | 2 | 52 | 02:40 | KO | 75 | 00:52 | FGA | 8-23 | 1:48 |
![]() | 2 | 25 | 00:52 | FGA | 33 | 00:00 | HALF | 2-8 | 0:52 |
![]() | 3 | 41 | 15:00 | KO | 100 | 11:21 | TD | 8-59 | 3:39 |
![]() | 3 | 25 | 11:21 | KO | 45 | 09:58 | PUNT | 5-20 | 1:23 |
![]() | 3 | 40 | 09:58 | PUNT | 56 | 07:40 | PUNT | 5-16 | 2:18 |
![]() | 3 | 1 | 07:40 | PUNT | 1 | 07:17 | PUNT | 3-0 | 0:23 |
![]() | 3 | 85 | 07:17 | PUNT | 100 | 04:41 | TD | 5-15 | 2:36 |
![]() | 3 | 25 | 04:41 | KO | 100 | 02:29 | TD | 6-75 | 2:12 |
![]() | 3 | 19 | 02:24 | KO | 100 | 13:26 | TD | 7-81 | 3:58 |
![]() | 4 | 24 | 13:26 | KO | 81 | 11:33 | FG | 8-57 | 1:53 |
![]() | 4 | 42 | 11:33 | KO | 89 | 08:07 | FG | 7-47 | 3:26 |
![]() | 4 | 35 | 08:07 | KO | 60 | 04:59 | INT | 8-25 | 3:08 |
![]() | 4 | 45 | 04:59 | INT | 100 | 01:58 | TD | 6-55 | 3:01 |
![]() | 4 | 42 | 01:58 | KO | 87 | 00:00 | FG | 8-45 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 53 | 14:16 | PUNT | 100 | 10:49 | TD | 9-47 | 3:27 |
![]() | 1 | 44 | 09:29 | PUNT | 92 | 03:39 | FG | 12-48 | 5:50 |
![]() | 1 | 25 | 01:39 | KO | 20 | 14:34 | PUNT | 3--5 | 2:05 |
![]() | 2 | 39 | 12:25 | KO | 58 | 09:10 | DOWNS | 7-19 | 3:15 |
![]() | 2 | 58 | 07:40 | INT | 100 | 04:59 | TD | 5-42 | 2:41 |
![]() | 2 | 41 | 04:12 | PUNT | 100 | 02:40 | TD | 4-59 | 1:32 |
![]() | 2 | 25 | 00:52 | FGA | 33 | 00:00 | HALF | 2-8 | 0:52 |
![]() | 3 | 41 | 15:00 | KO | 100 | 11:21 | TD | 8-59 | 3:39 |
![]() | 3 | 40 | 09:58 | PUNT | 56 | 07:40 | PUNT | 5-16 | 2:18 |
![]() | 3 | 85 | 07:17 | PUNT | 100 | 04:41 | TD | 5-15 | 2:36 |
![]() | 3 | 19 | 02:24 | KO | 100 | 13:26 | TD | 7-81 | 3:58 |
![]() | 4 | 42 | 11:33 | KO | 89 | 08:07 | FG | 7-47 | 3:26 |
![]() | 4 | 45 | 04:59 | INT | 100 | 01:58 | TD | 6-55 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 15 | 14:16 | PUNT | 3--10 | 0:44 |
![]() | 1 | 25 | 10:49 | KO | 26 | 09:29 | PUNT | 3-1 | 1:20 |
![]() | 1 | 25 | 03:39 | KO | 100 | 01:39 | TD | 7-75 | 2:00 |
![]() | 2 | 35 | 14:34 | PUNT | 100 | 12:25 | TD | 7-65 | 2:09 |
![]() | 2 | 42 | 09:10 | DOWNS | 62 | 07:40 | INT | 4-20 | 1:30 |
![]() | 2 | 25 | 04:59 | KO | 31 | 04:12 | PUNT | 3-6 | 0:47 |
![]() | 2 | 52 | 02:40 | KO | 75 | 00:52 | FGA | 8-23 | 1:48 |
![]() | 3 | 25 | 11:21 | KO | 45 | 09:58 | PUNT | 5-20 | 1:23 |
![]() | 3 | 1 | 07:40 | PUNT | 1 | 07:17 | PUNT | 3-0 | 0:23 |
![]() | 3 | 25 | 04:41 | KO | 100 | 02:29 | TD | 6-75 | 2:12 |
![]() | 4 | 24 | 13:26 | KO | 81 | 11:33 | FG | 8-57 | 1:53 |
![]() | 4 | 35 | 08:07 | KO | 60 | 04:59 | INT | 8-25 | 3:08 |
![]() | 4 | 42 | 01:58 | KO | 87 | 00:00 | FG | 8-45 | 1:58 |
Team Statistics
- | VA | LIBERTY |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 10 | 4 |
| Passing | 13 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 227 | 79 |
| Attempts | 44 | 23 |
| Avg. Per Rush | 5.2 | 3.4 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 239 | 106 |
| Yds. Lost | 12 | 27 |
Passing | ||
| Total (Net) | 272 | 313 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 18 - 47 - 2 |
| Avg / Att | 8.0 | 6.7 |
| Avg / Comp. | 13.0 | 17.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 499 | 392 |
| Plays | 78 | 70 |
| Avg. / Play | 6.40 | 5.60 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-50 | 8-77 |
Punting | ||
| Punts - Yds. | 2-88 | 5-154 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 10-596 | 5-324 |
| Avg. Yds. / Kickoff | 59.6 | 64.8 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-130-0 | 3-111-0 |
| Kickoff: Avg. / Return | 32.5 | 37.0 |
| INT: Total - Yds. - TDs | 2-87-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:45 | 21:15 |
| 3rd. Down Conv. | 9 of 15 | 7 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 8-8 | 4-4 |
| Sacks: Total - Yds. | 3-23 | 3-8 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Perkins, B | 18 | 30 | 199 | 2 | 0 | 25 | 3 |
Armstrong, B | 3 | 4 | 73 | 1 | 0 | 44 | 0 |
| Totals | 21 | 34 | 272 | 3 | 0 | 44 | 3 |

| 16 | 40 | 283 | 2 | 2 | 56 | 3 | |
| 2 | 6 | 30 | 0 | 0 | 22 | 0 | |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 47 | 313 | 2 | 2 | 56 | 3 |

Kier, Pk | 10 | 82 | 0 | 82 | 1 | 38 | 8.2 |
Atkins, L | 9 | 61 | 0 | 61 | 1 | 33 | 6.8 |
Perkins, B | 13 | 40 | 10 | 30 | 1 | 8 | 2.3 |
Hollins, M | 8 | 29 | 2 | 27 | 1 | 13 | 3.4 |
Kelly, T | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Kemp, B | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Armstrong, B | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 44 | 239 | 12 | 227 | 4 | 38 | 5.2 |

| 15 | 92 | 4 | 88 | 1 | 33 | 5.9 | |
| 3 | 10 | 0 | 10 | 0 | 5 | 3.3 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 4 | 1 | 23 | -22 | 0 | 1 | -5.5 | |
| Totals | 23 | 106 | 27 | 79 | 1 | 33 | 3.4 |

Jana, T | 4 | 56 | 1 | 25 |
Wicks, D | 2 | 49 | 1 | 44 |
Kemp, B | 4 | 42 | 0 | 22 |
Reed, J | 4 | 31 | 1 | 12 |
Dubois, H | 2 | 31 | 0 | 21 |
Snowden, C | 1 | 24 | 0 | 24 |
Kelly, T | 1 | 13 | 0 | 13 |
Chatman, T | 1 | 10 | 0 | 10 |
Atkins, L | 1 | 9 | 0 | 9 |
Cowley, T | 1 | 7 | 0 | 7 |
| Totals | 21 | 272 | 3 | 44 |

![]() | 4 | 83 | 0 | 47 |
| 6 | 60 | 1 | 14 | |
| 1 | 56 | 0 | 56 | |
![]() | 2 | 43 | 1 | 32 |
| 2 | 36 | 0 | 25 | |
Brumm, Brody | 1 | 22 | 0 | 22 |
| 1 | 8 | 0 | 8 | |
| 1 | 5 | 0 | 5 | |
| Totals | 18 | 313 | 2 | 56 |
Defensive

Smith, H | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Mack, J | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Taylor, N | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Faumui, A | 3 | 2 | 5 | 2.5 / 14 | 1.5 / 13 | - | - / - | - | - | - | - |
Blount, J | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Zandier, Z | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, J | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pratt, D | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, N | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Hanback, E | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Grant, N | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snowden, C | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrison, T.C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wicks, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alonso, M | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dixon, T | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cross, D | - | - | - | - / - | - / - | - | - / - | 2-87 | 1 | - | - |
Gahm, M | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Ajayi, Solomon | 5 | 8 | 13 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Benton, Elijah | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Scruggs, Javon | 1 | 6 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Steele, Isaac | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Tillmon, Brandon | 2 | 4 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Clark, Treshaun | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Lemonier, Jessie | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wilson, Bejour | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Kei'trel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Elijah | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Espinoza, Ceneca | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Rion | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Sanders, Jayod | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dabney, Emanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cozad, Waylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Land, Tayvion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faulks, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Amarii | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Probert, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Brumm, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Griffin, N | 2 | 88 | 0 | 45 | 1 | 0 | 0 |

![]() | 5 | 154 | 0 | 45 | 0 | 0 | 0 |

Delaney, B | 1 | 03:39 | 26 | good |
Delaney, B | 4 | 08:07 | 29 | good |

Probert, A. | 2 | 00:52 | 43 | missed |
Probert, A. | 4 | 11:33 | 37 | good |
Probert, A. | 4 | 00:00 | 31 | good |

Delaney, B | 10 | 596 | 6 | 1 | 59.6 |

Probert, Alex | 5 | 324 | 1 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Milledge, S | 0 | 0 | 0 | 4 | 130 | 41 | 0 | 0 | 0 |
Cross, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 87 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 111 | 52 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Delaney, B | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Probert, Alex | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | Oluwatimi, O | C |
| 54 | Nelson, R | LG |
| 70 | Haskins, B | LT |
| 3 | Perkins, B | QB |
| 69 | Glaser, C | RG |
| 79 | Reinkensmeyer,D | RT |
| 5 | Atkins, L | SB |
| 44 | Cowley, T | TE |
| 2 | Reed, J | WR |
| 8 | Dubois, H | WR |
| 13 | Jana, T | WR |

| 65 | ![]() | C |
| 59 | ![]() | LG |
| 68 | ![]() | LT |
| 12 | QB | |
| 23 | RB | |
| 56 | RG | |
| 73 | RT | |
| 40 | TE | |
| 5 | ![]() | WR |
| 11 | WR | |
| 81 | ![]() | WR |

| 23 | Smith, H | BC |
| 33 | Zandier, Z | BLB |
| 1 | Grant, N | FC |
| 29 | Blount, J | FS |
| 94 | Faumui, A | LE |
| 4 | Mack, J | MLB |
| 58 | Hanback, E | NT |
| 91 | Alonso, M | RE |
| 15 | Cross, D | SABR |
| 11 | Snowden, C | SLB |
| 14 | Taylor, N | WLB |

| 1I | STEELE, Isaac | CB |
| 2W | WILSON, Bejour | CB |
| 8D | FAULKS, Jimmy | CB |
| 1L | LEMONIER, Jessie | DL |
| 96 | CLARK, TreShaun | DL |
| 94 | DT | |
| 1D | SCRUGGS, Javon | FS |
| 1A | AJAYI, Solomon | MLB |
| 99 | ![]() | NG |
| 3B | BENTON, Elijah | ROVR |
| 1T | TILLMON, Brandon | WLB |
Player Participation

| 6 | Kier, PK |
| 9 | Chatman, T |
| 10 | Armstrong, B |
| 16 | Burney, R |
| 17 | Brown, E |
| 20 | Hollins, M |
| 25 | White, J |
| 26 | Delaney, B |
| 27 | Peacock, J |
| 31 | Sharp, C |
| 38 | Harrison, T.C. |
| 41 | Pratt, D |
| 42 | Jackson, N |
| 45 | Kellam, R |
| 49 | King, C |
| 52 | Bissinger, J |
| 56 | Gahm, M |
| 62 | Dudley, L |
| 72 | Swoboda, R |
| 76 | Redmond, J |
| 80 | Kemp, B |
| 81 | Griffin, N |
| 83 | Mitchell, H |
| 85 | Misch, G |
| 87 | Wicks, D |
| 88 | Kelly, T |
| 89 | Brissett, D |
| 92 | Dixon, T |
| 96 | Milledge, S |
| 99 | Briggs, J |

| 1 | ![]() |
| 1S | SANDERS, Jayod |
| 1M | MEGGINSON, Chris |
| 2D | DABNEY, Emanuel |
| 2C | CLARK, Kei'Trel |
| 2 | ![]() |
| 3C | COZAD, Waylen |
| 3D | DAVIS, Rion |
| 3P | PEARSON, Devin |
| 3 | |
| 4D | WILLIAMS, Aubrey |
| 5J | JAMES, Elijah |
| 6D | ESPINOZA, Ceneca |
| 7D | LAND, Tayvion |
| 7 | |
| 8 | |
| 9D | JENKINS, Amarii |
| 10 | PROBERT, Alex |
| 13 | ![]() |
| 15 | ![]() |
| 16 | |
| 18 | ![]() |
| 24 | HENDERSON, Troy |
| 25 | |
| 28 | ![]() |
| 34 | |
| 35 | ![]() |
| 43 | ALEXANDER, Benjamin |
| 44 | |
| 46 | ![]() |
| 47 | |
| 49 | |
| 51 | MOCK, Austin |
| 52 | ![]() |
| 55 | SCHLITTER, Brendan |
| 64 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 80 | BRUMM, Brody |
| 88 | ![]() |
| 92 | |
| 97 |










-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)