LIBERTY vs New Mexico State
10/5/2019
Aggie Memorial
New Mexico State
0-6

13
Final
20

LIBERTY
4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 7 | 13 | |
| 3 | 7 | 3 | 7 | 20 |
NMSU: PASS - Adkins, Josh (265); RUSH - Huntley, Jason (75); REC - Clark, OJ (76)
LIBERTY: PASS - calvert, stephen (173); RUSH - pearson, devin (113); REC - pearson, devin (64)
Scoring Summary
- | - | - | - | - | NMSU | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | LIBERTY | 02:59 | LIBERTY - PROBERT, A. 25 yd field goal 6 plays, 21 yards, TOP 2:54 | 0 | 3 | |
| 2nd | LIBERTY | 00:22 | LIBERTY - FOUTZ, Z. 2 yd pass from CALVERT, S. (PROBERT, A. kick) 13 plays, 87 yards, TOP 4:03 | 0 | 10 | |
| 3rd | NMSU | 12:15 | NMSU - Brown, Dylan 33 yd field goal 7 plays, 46 yards, TOP 2:31 | 3 | 10 | |
| 3rd | LIBERTY | 08:08 | LIBERTY - PROBERT, A. 51 yd field goal 12 plays, 48 yards, TOP 3:40 | 3 | 13 | |
| 3rd | NMSU | 02:45 | NMSU - Brown, Dylan 39 yd field goal 13 plays, 54 yards, TOP 5:23 | 6 | 13 | |
| 4th | NMSU | 07:46 | NMSU - Huntley, Jason 12 yd run (Brown, Dylan kick), 3 plays, 55 yards, TOP 0:55 | 13 | 13 | |
| 4th | LIBERTY | 06:19 | LIBERTY - MACK, J. 4 yd run (PROBERT, A. kick), 4 plays, 75 yards, TOP 1:27 | 13 | 20 | |
| 13 | 20 | |||||
Referee: Reggie Smith
Line Judge: Kelly Deterding
Side Judge: Tim Murray
Umpire: M. Fitzgerald
Back Judge: Joel Wetzel
Center Judge: Dan Scanlan
Linesman: Carlos Owens
Field Judge: Randy Smith







