Liberty vs Virginia
11/10/2018
Smith/Harrison/Scott
Virginia
7-3

45
Final
24

Liberty
4-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 14 | 7 | 45 | |
| 7 | 10 | 7 | 0 | 24 |
VA: PASS - Perkins, B (168); RUSH - Ellis, J (106); REC - Zaccheaus, O (86)
LIBERTY: PASS - calvert, stephen (149); RUSH - pickett, peytton (117); REC - farrow, b.j. (51)
Scoring Summary
- | - | - | - | - | VA | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | LIBERTY | 10:34 | LIBERTY - HICKSON, F. 1 yd run (PROBERT, A. kick), 12 plays, 75 yards, TOP 4:26 | 0 | 7 | |
| 1st | VA | 08:30 | VA - Reed, J 14 yd pass from Perkins, B (Delaney, B kick) 4 plays, 55 yards, TOP 2:04 | 7 | 7 | |
| 1st | VA | 01:19 | VA - Perkins, B 13 yd run (Delaney, B kick), 7 plays, 66 yards, TOP 3:34 | 14 | 7 | |
| 2nd | VA | 07:37 | VA - Ellis, J 1 yd run (Delaney, B kick), 10 plays, 77 yards, TOP 4:40 | 21 | 7 | |
| 2nd | LIBERTY | 02:35 | LIBERTY - PROBERT, A. 37 yd field goal 11 plays, 55 yards, TOP 5:02 | 21 | 10 | |
| 2nd | LIBERTY | 02:07 | LIBERTY - HICKSON, F. 7 yd run (PROBERT, A. kick), 1 plays, 7 yards, TOP 0:04 | 21 | 17 | |
| 2nd | VA | 00:03 | VA - Delaney, B 33 yd field goal 9 plays, 50 yards, TOP 2:04 | 24 | 17 | |
| 3rd | VA | 14:50 | VA - Reed, J 90 yd kickoff return (Delaney, B kick) | 31 | 17 | |
| 3rd | LIBERTY | 12:18 | LIBERTY - PICKETT, P. 18 yd run (PROBERT, A. kick), 6 plays, 65 yards, TOP 2:32 | 31 | 24 | |
| 3rd | VA | 07:21 | VA - Perkins, B 9 yd run (Delaney, B kick), 3 plays, 14 yards, TOP 0:50 | 38 | 24 | |
| 4th | VA | 12:30 | VA - Reed, J 6 yd pass from Perkins, B (Delaney, B kick) 8 plays, 35 yards, TOP 3:38 | 45 | 24 | |
| 45 | 24 | |||||
Referee: Stuart Mullins
Line Judge: Steve Matarante
Side Judge: Eddie Bonet
Umpire: Johnnie Forte
Back Judge: Wittelsberger,H
Center Judge: Warren Cillis
Linesman: Steve Clein
Field Judge: Clougherty, C







