New Mexico State vs Liberty
11/24/2018
Williams Stadium
New Mexico State
3-9

21
Final
28

Liberty
5-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 7 | 21 | |
17 | 11 | 0 | 0 | 28 |
NMSU: PASS - Adkins, Josh (313); RUSH - Huntley, Jason (46); REC - Boone, J. (91)
LIBERTY: PASS - calvert, stephen (154); RUSH - hickson, frankie (116); REC - gandy-golden, antonio (62)
Scoring Summary
- | - | - | - | - | NMSU | LIBERTY |
---|---|---|---|---|---|---|
1st | LIBERTY | 10:27 | LIBERTY - GANDY-GOLDEN,A. 5 yd pass from CALVERT, S. (PROBERT, A. kick) 7 plays, 41 yards, TOP 2:15 | 0 | 7 | |
1st | LIBERTY | 06:54 | LIBERTY - PROBERT, A. 25 yd field goal 7 plays, 18 yards, TOP 2:16 | 0 | 10 | |
1st | LIBERTY | 06:09 | LIBERTY - AJAYI, S. 26 yd interception (PROBERT, A. kick) | 0 | 17 | |
1st | NMSU | 05:52 | NMSU - Huntley, Jason 85 yd kickoff return (Brown, Dylan kick) | 7 | 17 | |
1st | NMSU | 00:37 | NMSU - Fergurson, J. 37 yd interception (Brown, Dylan kick) | 14 | 17 | |
2nd | LIBERTY | 02:06 | LIBERTY - PROBERT, A. 51 yd field goal 9 plays, 40 yards, TOP 3:33 | 14 | 20 | |
2nd | LIBERTY | 00:26 | LIBERTY - FARROW, B.J. 31 yd pass from CALVERT, S. (FARROW, B.J. pass) 4 plays, 38 yards, TOP 0:41 | 14 | 28 | |
4th | NMSU | 01:46 | NMSU - Mitchell, N. 4 yd pass from Adkins, Josh (Brown, Dylan kick) 13 plays, 83 yards, TOP 2:50 | 21 | 28 | |
21 | 28 |
Referee: Duane Heydt
Line Judge: Colin Formulak
Side Judge: Jim Corpora
Umpire: Mike Morton
Back Judge: Paul Vargo
Center Judge: Larry Saunders
Linesman: Steve Clein
Field Judge: Mike Safrit