Liberty vs New Mexico State
New Mexico State
2-4


Liberty
2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 14 | 49 |
![]() | 7 | 7 | 14 | 13 | 41 |
NMSU: PASS - Adkins, Josh (402); RUSH - Gibson, C. (127); REC - Clark, OJ (145)
LIBERTY: PASS - calvert, stephen (365); RUSH - hickson, frankie (155); REC - stubbs, dj (115)
Scoring Summary
- | - | - | - | - | NMSU | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1st | LIBERTY | 12:43 | LIBERTY - HICKSON, F. 22 yd run (PEART, A. kick), 7 plays, 75 yards, TOP 2:17 | 0 | 7 |
![]() | 1st | NMSU | 06:51 | NMSU - Gibson, C. 1 yd run (Brown, Dylan kick), 5 plays, 24 yards, TOP 1:11 | 7 | 7 |
![]() | 2nd | NMSU | 05:38 | NMSU - Muse, Anthony 10 yd pass from Adkins, Josh (Brown, Dylan kick) 7 plays, 80 yards, TOP 1:51 | 14 | 7 |
![]() | 2nd | NMSU | 02:26 | NMSU - Huntley, Jason 2 yd run (Brown, Dylan kick), 6 plays, 86 yards, TOP 1:13 | 21 | 7 |
![]() | 2nd | LIBERTY | 00:57 | LIBERTY - GANDY-GOLDEN,A. 34 yd pass from CALVERT, S. (PEART, A. kick) 6 plays, 75 yards, TOP 1:29 | 21 | 14 |
![]() | 3rd | LIBERTY | 12:12 | LIBERTY - CALVERT, S. 5 yd run (PEART, A. kick), 4 plays, 25 yards, TOP 1:34 | 21 | 21 |
![]() | 3rd | NMSU | 09:04 | NMSU - Dan, Drew 22 yd pass from Adkins, Josh (Brown, Dylan kick) 6 plays, 70 yards, TOP 1:51 | 28 | 21 |
![]() | 3rd | NMSU | 05:34 | NMSU - Roberts, Bryce 10 yd pass from Adkins, Josh (Brown, Dylan kick) 3 plays, 31 yards, TOP 1:00 | 35 | 21 |
![]() | 3rd | LIBERTY | 00:38 | LIBERTY - FOUTZ, Z. 11 yd pass from CALVERT, S. (PEART, A. kick) 5 plays, 67 yards, TOP 1:45 | 35 | 28 |
![]() | 4th | NMSU | 14:31 | NMSU - Clark, OJ 40 yd pass from Adkins, Josh (Brown, Dylan kick) 3 plays, 66 yards, TOP 0:59 | 42 | 28 |
![]() | 4th | LIBERTY | 10:24 | LIBERTY - CALVERT, S. 1 yd run (PEART, A. kick), 11 plays, 63 yards, TOP 4:02 | 42 | 35 |
![]() | 4th | NMSU | 09:44 | NMSU - Gibson, C. 66 yd run (Brown, Dylan kick), 3 plays, 75 yards, TOP 0:40 | 49 | 35 |
![]() | 4th | LIBERTY | 04:53 | LIBERTY - PICKETT, P. 1 yd run (PEART, A. kickblocked), 14 plays, 75 yards, TOP 4:51 | 49 | 41 |
| 49 | 41 | |||||
New Mexico State


Liberty
Start of 1st Half
NMSU captains: 4,7,21,22
Liberty captains: 2,11,48,72
Liberty wins toss, will receive and defend the North goal.
NMSU ball on NMSU35.
Brown, Dylan kickoff 65 yards to the LIBERTY0, touchback.
15:00
LIBERTY
LIBERTY - TD


0
7

0
0
1st7

12:43
NMSU
NMSU - PUNT


0
7
08:56
LIBERTY
LIBERTY - FUMB


0
7
08:02
NMSU
NMSU - TD


7
7

7
0
1st7

06:51
LIBERTY
LIBERTY - PUNT


7
7
05:24
NMSU
NMSU - PUNT


7
7
03:53
LIBERTY
LIBERTY - PUNT


7
7
00:09
NMSU
NMSU - PUNT


7
7
New Mexico State


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Adkins, Josh pass incomplete to Yarberough, X..
Adkins, Josh pass complete to Clark, OJ for 21 yards to the NMSU33, 1ST DOWN NMSU (MATTHEWS, M.;AJAYI, S.).
Adkins, Josh pass incomplete to Boone, J..
Adkins, Josh pass incomplete to Huntley, Jason.
Adkins, Josh pass complete to Lottie, Izaiah for 13 yards to the NMSU46, 1ST DOWN NMSU (WILSON, B.).
Adkins, Josh pass complete to Muse, Anthony for 1 yard to the NMSU47 (MATTHEWS, M.).
PENALTY NMSU false start (Bello, Tony) 5 yards to the NMSU42.
Adkins, Josh pass complete to Dan, Drew for 5 yards to the NMSU47 (BENTON, E.).
Adkins, Josh pass incomplete to Dan, Drew.
Theisler, P. punt 23 yards to the LIBERTY30, out-of-bounds.
12:52
LIBERTY
LIBERTY - PUNT


7
7
11:14
NMSU
NMSU - PUNT


7
7
09:44
LIBERTY
LIBERTY - PUNT


7
7
07:29
NMSU
NMSU - TD


14
7

14
0
1st7

05:38
LIBERTY
LIBERTY - PUNT


14
7
03:39
NMSU
NMSU - TD


21
7

21
0
1st7

02:26
LIBERTY
LIBERTY - TD


21
14

21
0
1st14

00:57
NMSU
NMSU - PUNT


21
14
00:11
LIBERTY
LIBERTY - HALF


21
14
New Mexico State


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LIBERTY ball on LIBERTY35.
PEART, A. kickoff 65 yards to the NMSU0, touchback.
15:00
NMSU
NMSU - PUNT


21
14
13:46
LIBERTY
LIBERTY - TD


21
21

21
0
1st21

12:12
NMSU
NMSU - PUNT


21
21
11:28
LIBERTY
LIBERTY - PUNT


21
21
10:55
NMSU
NMSU - TD


28
21

28
0
1st21

09:04
LIBERTY
LIBERTY - INT


28
21
06:34
NMSU
NMSU - TD


35
21

35
0
1st21

05:34
LIBERTY
LIBERTY - PUNT


35
21
03:23
NMSU
NMSU - PUNT


35
21
02:23
LIBERTY
LIBERTY - TD


35
28

35
0
1st28

00:30
NMSU
NMSU - TD


35
28
New Mexico State


Liberty
00:30
3rd Qt
NMSU
NMSU - TD


42
28

42
0
1st28

14:26
LIBERTY
LIBERTY - TD


42
35

42
0
1st35

10:24
NMSU
NMSU - TD


49
35

49
0
1st35

09:44
LIBERTY
LIBERTY - TD


49
41

49
0
1st41

04:47
NMSU
NMSU - PUNT


49
41
02:10
LIBERTY
LIBERTY - DOWNS


49
41
00:34
NMSU
NMSU - HALF


49
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 12:43 | TD | 7-75 | 2:17 |
![]() | 1 | 25 | 12:43 | KO | 55 | 08:56 | PUNT | 8-30 | 3:47 |
![]() | 1 | 13 | 08:56 | PUNT | 24 | 08:02 | FUMB | 3-11 | 0:54 |
![]() | 1 | 76 | 08:02 | FUMB | 100 | 06:51 | TD | 5-24 | 1:11 |
![]() | 1 | 25 | 06:51 | KO | 31 | 05:24 | PUNT | 3-6 | 1:27 |
![]() | 1 | 14 | 05:24 | PUNT | 28 | 03:53 | PUNT | 6-14 | 1:31 |
![]() | 1 | 33 | 03:53 | PUNT | 61 | 00:09 | PUNT | 7-28 | 3:44 |
![]() | 1 | 14 | 00:09 | PUNT | 47 | 12:52 | PUNT | 9-33 | 2:17 |
![]() | 2 | 30 | 12:52 | PUNT | 47 | 11:14 | PUNT | 4-17 | 1:38 |
![]() | 2 | 29 | 11:14 | PUNT | 42 | 09:44 | PUNT | 4-13 | 1:30 |
![]() | 2 | 39 | 09:44 | PUNT | 59 | 07:29 | PUNT | 5-20 | 2:15 |
![]() | 2 | 20 | 07:29 | PUNT | 100 | 05:38 | TD | 7-80 | 1:51 |
![]() | 2 | 25 | 05:38 | KO | 45 | 03:39 | PUNT | 4-20 | 1:59 |
![]() | 2 | 14 | 03:39 | PUNT | 100 | 02:26 | TD | 6-86 | 1:13 |
![]() | 2 | 25 | 02:26 | KO | 100 | 00:57 | TD | 6-75 | 1:29 |
![]() | 2 | 25 | 00:57 | KO | 21 | 00:11 | PUNT | 3--4 | 0:46 |
![]() | 2 | 47 | 00:11 | PUNT | 39 | 00:00 | HALF | 1--8 | 0:11 |
![]() | 3 | 25 | 15:00 | KO | 29 | 13:46 | PUNT | 3-4 | 1:14 |
![]() | 3 | 75 | 13:46 | PUNT | 100 | 12:12 | TD | 4-25 | 1:34 |
![]() | 3 | 25 | 12:12 | KO | 29 | 11:28 | PUNT | 3-4 | 0:44 |
![]() | 3 | 35 | 11:28 | PUNT | 30 | 10:55 | PUNT | 3--5 | 0:33 |
![]() | 3 | 30 | 10:55 | PUNT | 100 | 09:04 | TD | 6-70 | 1:51 |
![]() | 3 | 25 | 09:04 | KO | 62 | 06:34 | INT | 6-37 | 2:30 |
![]() | 3 | 69 | 06:34 | INT | 100 | 05:34 | TD | 3-31 | 1:00 |
![]() | 3 | 25 | 05:34 | KO | 51 | 03:23 | PUNT | 6-26 | 2:11 |
![]() | 3 | 15 | 03:23 | PUNT | 17 | 02:23 | PUNT | 3-2 | 1:00 |
![]() | 3 | 33 | 02:23 | PUNT | 100 | 00:38 | TD | 5-67 | 1:45 |
![]() | 3 | 34 | 00:30 | KO | 100 | 14:31 | TD | 3-66 | 0:59 |
![]() | 4 | 37 | 14:26 | KO | 100 | 10:24 | TD | 11-63 | 4:02 |
![]() | 4 | 25 | 10:24 | KO | 100 | 09:44 | TD | 3-75 | 0:40 |
![]() | 4 | 25 | 09:44 | KO | 100 | 04:53 | TD | 14-75 | 4:51 |
![]() | 4 | 24 | 04:47 | KO | 49 | 02:10 | PUNT | 6-25 | 2:37 |
![]() | 4 | 13 | 02:10 | PUNT | 11 | 00:34 | DOWNS | 7--2 | 1:36 |
![]() | 4 | 89 | 00:34 | DOWNS | 83 | 00:00 | HALF | 1--6 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 12:43 | KO | 55 | 08:56 | PUNT | 8-30 | 3:47 |
![]() | 1 | 76 | 08:02 | FUMB | 100 | 06:51 | TD | 5-24 | 1:11 |
![]() | 1 | 14 | 05:24 | PUNT | 28 | 03:53 | PUNT | 6-14 | 1:31 |
![]() | 1 | 14 | 00:09 | PUNT | 47 | 12:52 | PUNT | 9-33 | 2:17 |
![]() | 2 | 29 | 11:14 | PUNT | 42 | 09:44 | PUNT | 4-13 | 1:30 |
![]() | 2 | 20 | 07:29 | PUNT | 100 | 05:38 | TD | 7-80 | 1:51 |
![]() | 2 | 14 | 03:39 | PUNT | 100 | 02:26 | TD | 6-86 | 1:13 |
![]() | 2 | 25 | 00:57 | KO | 21 | 00:11 | PUNT | 3--4 | 0:46 |
![]() | 3 | 25 | 15:00 | KO | 29 | 13:46 | PUNT | 3-4 | 1:14 |
![]() | 3 | 25 | 12:12 | KO | 29 | 11:28 | PUNT | 3-4 | 0:44 |
![]() | 3 | 30 | 10:55 | PUNT | 100 | 09:04 | TD | 6-70 | 1:51 |
![]() | 3 | 69 | 06:34 | INT | 100 | 05:34 | TD | 3-31 | 1:00 |
![]() | 3 | 15 | 03:23 | PUNT | 17 | 02:23 | PUNT | 3-2 | 1:00 |
![]() | 3 | 34 | 00:30 | KO | 100 | 14:31 | TD | 3-66 | 0:59 |
![]() | 4 | 25 | 10:24 | KO | 100 | 09:44 | TD | 3-75 | 0:40 |
![]() | 4 | 24 | 04:47 | KO | 49 | 02:10 | PUNT | 6-25 | 2:37 |
![]() | 4 | 89 | 00:34 | DOWNS | 83 | 00:00 | HALF | 1--6 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 12:43 | TD | 7-75 | 2:17 |
![]() | 1 | 13 | 08:56 | PUNT | 24 | 08:02 | FUMB | 3-11 | 0:54 |
![]() | 1 | 25 | 06:51 | KO | 31 | 05:24 | PUNT | 3-6 | 1:27 |
![]() | 1 | 33 | 03:53 | PUNT | 61 | 00:09 | PUNT | 7-28 | 3:44 |
![]() | 2 | 30 | 12:52 | PUNT | 47 | 11:14 | PUNT | 4-17 | 1:38 |
![]() | 2 | 39 | 09:44 | PUNT | 59 | 07:29 | PUNT | 5-20 | 2:15 |
![]() | 2 | 25 | 05:38 | KO | 45 | 03:39 | PUNT | 4-20 | 1:59 |
![]() | 2 | 25 | 02:26 | KO | 100 | 00:57 | TD | 6-75 | 1:29 |
![]() | 2 | 47 | 00:11 | PUNT | 39 | 00:00 | HALF | 1--8 | 0:11 |
![]() | 3 | 75 | 13:46 | PUNT | 100 | 12:12 | TD | 4-25 | 1:34 |
![]() | 3 | 35 | 11:28 | PUNT | 30 | 10:55 | PUNT | 3--5 | 0:33 |
![]() | 3 | 25 | 09:04 | KO | 62 | 06:34 | INT | 6-37 | 2:30 |
![]() | 3 | 25 | 05:34 | KO | 51 | 03:23 | PUNT | 6-26 | 2:11 |
![]() | 3 | 33 | 02:23 | PUNT | 100 | 00:38 | TD | 5-67 | 1:45 |
![]() | 4 | 37 | 14:26 | KO | 100 | 10:24 | TD | 11-63 | 4:02 |
![]() | 4 | 25 | 09:44 | KO | 100 | 04:53 | TD | 14-75 | 4:51 |
![]() | 4 | 13 | 02:10 | PUNT | 11 | 00:34 | DOWNS | 7--2 | 1:36 |
Team Statistics
- | NMSU | LIBERTY |
|---|---|---|
First Downs | ||
| Total | 25 | 30 |
| Rushing | 6 | 9 |
| Passing | 18 | 19 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 165 | 153 |
| Attempts | 28 | 42 |
| Avg. Per Rush | 5.9 | 3.6 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 184 | 191 |
| Yds. Lost | 19 | 38 |
Passing | ||
| Total (Net) | 402 | 365 |
| Comp.-Att.-Int. | 34 - 51 - 0 | 31 - 54 - 1 |
| Avg / Att | 7.9 | 6.8 |
| Avg / Comp. | 11.8 | 11.8 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 567 | 518 |
| Plays | 79 | 96 |
| Avg. / Play | 7.18 | 5.40 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-77 | 4-40 |
Punting | ||
| Punts - Yds. | 9-347 | 7-270 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 8-521 | 7-455 |
| Avg. Yds. / Kickoff | 65.1 | 65.0 |
| Touchbacks | 7 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-82-0 |
| Punt: Avg. / Return | NaN | 27.3 |
| Kickoff: Total - Yds. - TDs | 2-58-0 | 1-23-0 |
| Kickoff: Avg. / Return | 29.0 | 23.0 |
| INT: Total - Yds. - TDs | 1-53-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:59 | 35:01 |
| 3rd. Down Conv. | 9 of 18 | 9 of 20 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 5-36 | 1-10 |
| PAT: Total - Made | 7-7 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adkins, Josh | 34 | 51 | 402 | 4 | 0 | 41 | 1 |
| Totals | 34 | 51 | 402 | 4 | 0 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 31 | 54 | 365 | 2 | 1 | 34 | 5 | |
| Totals | 31 | 54 | 365 | 2 | 1 | 34 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gibson, C. | 13 | 128 | 1 | 127 | 2 | 66 | 9.8 |
Adkins, Josh | 6 | 33 | 12 | 21 | 0 | 21 | 3.5 |
Caldwell, Royce | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Huntley, Jason | 5 | 11 | 0 | 11 | 1 | 4 | 2.2 |
Boone, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 28 | 184 | 19 | 165 | 3 | 66 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 24 | 155 | 0 | 155 | 1 | 22 | 6.5 | |
| 10 | 23 | 0 | 23 | 1 | 5 | 2.3 | |
| 8 | 13 | 38 | -25 | 2 | 7 | -3.1 | |
| Totals | 42 | 191 | 38 | 153 | 4 | 22 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clark, Oj | 10 | 145 | 1 | 40 |
Dan, Drew | 4 | 75 | 1 | 41 |
Lottie, Izaiah | 5 | 67 | 0 | 32 |
Huntley, Jason | 4 | 33 | 0 | 24 |
Muse, Anthony | 3 | 31 | 1 | 20 |
Roberts, Bryce | 3 | 17 | 1 | 10 |
Boone, J. | 2 | 14 | 0 | 14 |
Holebrook, S. | 1 | 10 | 0 | 10 |
Abraham, Tevis | 1 | 6 | 0 | 6 |
Caldwell, Royce | 1 | 4 | 0 | 4 |
| Totals | 34 | 402 | 4 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 115 | 0 | 27 |
| 7 | 115 | 1 | 34 | |
| 3 | 42 | 1 | 20 | |
![]() | 2 | 29 | 0 | 25 |
![]() | 1 | 19 | 0 | 19 |
| 2 | 18 | 0 | 20 | |
| 2 | 14 | 0 | 9 | |
| 3 | 13 | 0 | 17 | |
| Totals | 31 | 365 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McQuaker, Leon | 7 | 5 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fergurson, J. | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Nipp, Billy | 6 | 4 | 10 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Laforce, Ron | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Demarcus | 6 | - | 6 | - / - | - / - | - | - / - | 1-53 | 2 | - | - |
Reese, Jassavia | 4 | 2 | 6 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | 1 | - | - |
Lomax, Shamad | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilcots II, C. | 4 | 1 | 5 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | 1 | 1 | - |
Jackson, Shane | 4 | - | 4 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Lopez, Roy | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | 2 |
Koffie, Komotay | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Jonathan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Buford Jr., Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vigne, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solbeck, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
Tillmon, Brandon | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Peters, Jeremy | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Matthews, Malik | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Espinoza, Ceneca | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lemonier, Jessie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
Jenkins, Amarii | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Theisler, P. | 9 | 347 | 0 | 56 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alves, Aidan | 7 | 270 | 0 | 65 | 4 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Dylan | 8 | 521 | 7 | 0 | 65.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Peart, Aaron | 7 | 455 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Huntley, Jason | 0 | 0 | 0 | 2 | 58 | 34 | 0 | 0 | 0 |
Owens, Demarcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 53 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 75 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Ceneca | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Dylan | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Peart, Aaron | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Smith, Jamin | C |
| 10 | Lottie, Izaiah | H |
| 78 | Trujillo, Brian | LG |
| 76 | Doxtater, Sage | LT |
| 14 | Adkins, Josh | QB |
| 65 | Bello, Tony | RG |
| 77 | McClain, Isaac | RT |
| 1 | Huntley, Jason | T |
| 9 | Dan, Drew | WR |
| 21 | Muse, Anthony | WR |
| 8 | Abraham, Tevis | Z |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 61 | ![]() | LG |
| 74 | ![]() | LT |
| 12 | QB | |
| 23 | RB | |
| 56 | RG | |
| 68 | ![]() | RT |
| 40 | TE | |
| 5 | ![]() | WR |
| 11 | WR | |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Lopez, Roy | 3TEC |
| 5 | Koffie, Komotay | BCB |
| 4 | Owens, DeMarcus | FCB |
| 23 | LaForce, Ron | FS |
| 7A | Fergurson, J. | MIKE |
| 8A | Reese, Jassavia | NT |
| 1B | Wilcots II, C. | RE |
| 28 | Jackson, Shane | S |
| 43 | Nipp, Billy | SAM |
| 22 | Lomax, Shamad | SS |
| 41 | McQuaker, Leon | WILL |

# | Player | Pos. |
|---|---|---|
| 2D | PETERS, Jeremy | CB |
| 20 | ![]() | CB |
| 1L | LEMONIER, Jessie | DE |
| 55 | ![]() | DT |
| 13 | FS | |
| 14 | MIKE | |
| 34 | NG | |
| 54 | ![]() | RUSH |
| 28 | ![]() | SPUR |
| 31 | SS | |
| 1T | TILLMON, Brandon | WILL |
Player Participation

# | Player |
|---|---|
| 1D | Locklin, Tymon |
| 1A | Buford Jr., Ray |
| 2 | Clark, OJ |
| 3A | Ibekwe, Derek |
| 5B | Edwards, K. |
| 7 | Caldwell, Royce |
| 9A | Nomura, Lautoa |
| 11 | Holebrook, S. |
| 13 | Boone, J. |
| 16 | Theisler, P. |
| 18 | Brown, Dylan |
| 19 | Perkins, Austin |
| 20 | Hood, Jonathan |
| 24 | Slater, Sy |
| 25 | Gibson, C. |
| 29 | Phipps, Jared |
| 40 | O'Donnell, Tim |
| 46 | King, Donovan |
| 47 | Richardson, D. |
| 87 | Roberts, Bryce |
| 88 | Yarberough, X. |
| 89 | Solbeck, J. |
| 99 | Vigne, Myles |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | |
| 6 | ESPINOZA, Ceneca |
| 8 | |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 24 | MATTHEWS, Malik |
| 25 | |
| 27 | |
| 29 | SCRUGGS, Javon |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | JENKINS, Amarii |
| 38 | ALVES, Aidan |
| 41 | PEART, Aaron |
| 43 | ALEXANDER, Benjamin |
| 44 | |
| 47 | |
| 48 | ![]() |
| 49 | LAUNIUS, Christian |
| 51 | MOCK, Austin |
| 59 | ![]() |
| 72 | ![]() |
| 73 | |
| 77 | ![]() |
| 84 | |
| 86 | CHOROWICZ, Michael |
| 88 | ![]() |
| 94 | |
| 99 | ![]() |










-245x330.jpg&width=50&height=75&type=webp)

.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)

-245x330.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
