Idaho State vs Liberty
10/20/2018
Williams Stadium
Idaho State
4-3

41
Final
48

Liberty
4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 17 | 14 | 10 | 41 | |
| 7 | 13 | 14 | 14 | 48 |
ISU: PASS - GUELLER, Tanner (397); RUSH - FLANAGAN, Ty (136); REC - DEAN, Michael (210)
LIBERTY: PASS - calvert, stephen (362); RUSH - hickson, frankie (133); REC - gandy-golden, antonio (142)
Scoring Summary
- | - | - | - | - | ISU | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | LIBERTY | 08:24 | LIBERTY - HICKSON, F. 6 yd run (PROBERT, A. kick), 15 plays, 78 yards, TOP 6:36 | 0 | 7 | |
| 2nd | ISU | 14:50 | ISU - SHEIDOW, C. 31 yd field goal 14 plays, 86 yards, TOP 4:43 | 3 | 7 | |
| 2nd | LIBERTY | 11:25 | LIBERTY - GANDY-GOLDEN,A. 29 yd pass from CALVERT, S. (PROBERT, A. kickfailed) 9 plays, 75 yards, TOP 3:25 | 3 | 13 | |
| 2nd | ISU | 10:09 | ISU - CAMPBELL, A. 2 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) 4 plays, 73 yards, TOP 1:09 | 10 | 13 | |
| 2nd | LIBERTY | 01:51 | LIBERTY - PICKETT, P. 3 yd run (PROBERT, A. kick), 5 plays, 15 yards, TOP 1:13 | 10 | 20 | |
| 2nd | ISU | 00:16 | ISU - GUELLER, Mitch 21 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) 7 plays, 46 yards, TOP 1:27 | 17 | 20 | |
| 3rd | ISU | 10:01 | ISU - DEAN, Michael 57 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) 5 plays, 74 yards, TOP 1:53 | 24 | 20 | |
| 3rd | LIBERTY | 08:21 | LIBERTY - GANDY-GOLDEN,A. 37 yd pass from CALVERT, S. (PROBERT, A. kick) 2 plays, 39 yards, TOP 0:34 | 24 | 27 | |
| 3rd | LIBERTY | 03:52 | LIBERTY - HICKSON, F. 2 yd run (PROBERT, A. kick), 8 plays, 80 yards, TOP 2:31 | 24 | 34 | |
| 3rd | ISU | 02:37 | ISU - FLANAGAN, Ty 51 yd run (SHEIDOW, C. kick), 4 plays, 75 yards, TOP 1:15 | 31 | 34 | |
| 4th | LIBERTY | 07:35 | LIBERTY - PICKETT, P. 2 yd run (PROBERT, A. kick), 13 plays, 80 yards, TOP 4:56 | 31 | 41 | |
| 4th | ISU | 01:37 | ISU - SHEIDOW, C. 27 yd field goal 7 plays, 71 yards, TOP 1:16 | 34 | 41 | |
| 4th | LIBERTY | 01:27 | LIBERTY - HICKSON, F. 47 yd run (PROBERT, A. kick), 1 plays, 47 yards, TOP 0:10 | 34 | 48 | |
| 4th | ISU | 00:24 | ISU - GUELLER, Mitch 9 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) 7 plays, 61 yards, TOP 0:56 | 41 | 48 | |
| 41 | 48 | |||||
Referee: David Epperley
Line Judge: Richard Misner
Side Judge: Jerry Hocker
Umpire: Mark Wilson
Back Judge: Jacques Hooper
Center Judge: Larry Saunders
Linesman: Joseph Griesser
Field Judge: C. Clougherty







