Liberty vs Monmouth
Monmouth
6-1 , 1-0


Liberty
3-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 14 | 7 | 56 |
![]() | 7 | 12 | 20 | 0 | 39 |
MU: PASS - BAHAR, Kenji (244); RUSH - ZOKOURI, Eric (193); REC - WHITE JR., R. (187)
LIBERTY: PASS - calvert, stephen (408); RUSH - mosley, carrington (71); REC - gandy-golden, antonio (127)
Scoring Summary
- | - | - | - | - | MU | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1st | LIBERTY | 11:15 | LIBERTY - HICKSON, F. 5 yd run (PROBERT, A. kick), 10 plays, 75 yards, TOP 3:45 | 0 | 7 |
![]() | 1st | MU | 11:00 | MU - GUERRIERO, P. 95 yd kickoff return (MOSQUERA, Matt kick) | 7 | 7 |
![]() | 1st | MU | 06:09 | MU - ZOKOURI, Eric 25 yd run (MOSQUERA, Matt kick), 6 plays, 72 yards, TOP 2:30 | 14 | 7 |
![]() | 1st | MU | 00:45 | MU - MOORE, Lonnie 12 yd run (MOSQUERA, Matt kick), 11 plays, 76 yards, TOP 4:25 | 21 | 7 |
![]() | 2nd | LIBERTY | 14:19 | LIBERTY - FARROW, B.J. 76 yd pass from CALVERT, S. (PROBERT, A. kickfailed) 5 plays, 93 yards, TOP 1:22 | 21 | 13 |
![]() | 2nd | MU | 11:32 | MU - ZOKOURI, Eric 35 yd run (MOSQUERA, Matt kick), 6 plays, 75 yards, TOP 2:47 | 28 | 13 |
![]() | 2nd | MU | 02:01 | MU - GUERRIERO, P. 41 yd run (MOSQUERA, Matt kick), 7 plays, 80 yards, TOP 3:36 | 35 | 13 |
![]() | 2nd | LIBERTY | 01:10 | LIBERTY - REDDICK, C. 23 yd pass from CALVERT, S. (CALVERT, S. passfailed) 4 plays, 75 yards, TOP 0:51 | 35 | 19 |
![]() | 3rd | MU | 12:04 | MU - WHITE JR., R. 8 yd pass from BAHAR, Kenji (MOSQUERA, Matt kick) 6 plays, 73 yards, TOP 2:54 | 42 | 19 |
![]() | 3rd | MU | 08:10 | MU - JONES, Devell 4 yd run (MOSQUERA, Matt kick), 5 plays, 99 yards, TOP 2:37 | 49 | 19 |
![]() | 3rd | LIBERTY | 05:59 | LIBERTY - GANDY-GOLDEN,A. 24 yd pass from CALVERT, S. (PROBERT, A. kick) 5 plays, 79 yards, TOP 2:04 | 49 | 26 |
![]() | 3rd | LIBERTY | 02:27 | LIBERTY - KING, Dam. 22 yd pass from CALVERT, S. (PROBERT, A. kick) 5 plays, 47 yards, TOP 1:30 | 49 | 33 |
![]() | 3rd | LIBERTY | 00:00 | LIBERTY - GANDY-GOLDEN,A. 33 yd pass from CALVERT, S. (CALVERT, S. kickfailed) 4 plays, 33 yards, TOP 0:56 | 49 | 39 |
![]() | 4th | MU | 11:43 | MU - WHITE JR., R. 61 yd pass from BAHAR, Kenji (MOSQUERA, Matt kick) 1 plays, 61 yards, TOP 0:11 | 56 | 39 |
| 56 | 39 | |||||
Monmouth


Liberty
Start of 1st Half
Monmouth wins toss, defers to second half
Change of possession, MU ball on MU35, 1st and 10.
15:00
LIBERTY
LIBERTY - KO


0
0
15:00
LIBERTY
LIBERTY - TD


0
7

0
0
1st7

11:00
MU
MU - TD


7
7

7
0
1st7

11:00
LIBERTY
LIBERTY - PUNT


7
7
08:39
MU
MU - TD


14
7

14
0
1st7

06:09
LIBERTY
LIBERTY - PUNT


14
7
05:10
MU
MU - TD


21
7

21
0
1st7

00:41
LIBERTY
LIBERTY - TD


21
7
Monmouth


Liberty
00:41
1st Qt
LIBERTY
LIBERTY - TD


21
13

21
0
1st13

14:19
MU
MU - TD


28
13

28
0
1st13

11:32
LIBERTY
LIBERTY - PUNT


28
13
10:31
MU
MU - PUNT


28
13
08:51
LIBERTY
LIBERTY - PUNT


28
13
05:37
MU
MU - TD


35
13

35
0
1st13

02:01
LIBERTY
LIBERTY - TD


35
19

35
0
1st19

01:05
MU
MU - PUNT


35
19
00:31
LIBERTY
LIBERTY - HALF


35
19
Monmouth


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LIBERTY ball on LIBERTY35.
PROBERT, A. kickoff 38 yards to the MU27, PARHAM, Quentin return 0 yards to the MU27.
14:58
MU
MU - TD


42
19

42
0
1st19

11:57
LIBERTY
LIBERTY - PUNT


42
19
10:47
MU
MU - TD


49
19

49
0
1st19

08:03
LIBERTY
LIBERTY - TD


49
26

49
0
1st26

05:52
MU
MU - INT


49
26
03:57
LIBERTY
LIBERTY - TD


49
33

49
0
1st33

02:20
MU
MU - FUMB


49
33
00:56
LIBERTY
LIBERTY - TD


49
33
Monmouth


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
PROBERT, A. kickoff 39 yards to the MU26, GRASSO, Vinny return 15 yards to the MU41 (STAPLES, T.).
14:53
MU
MU - PUNT


49
33
12:42
LIBERTY
LIBERTY - PUNT


49
33
11:54
MU
MU - TD


56
39

56
0
1st39

11:43
LIBERTY
LIBERTY - DOWNS


56
39
06:56
MU
MU - PUNT


56
39
03:15
LIBERTY
LIBERTY - PUNT


56
39
02:20
MU
MU - PUNT


56
39
00:00
LIBERTY
LIBERTY -


56
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | POSS | 35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 25 | 15:00 | KO | 100 | 11:15 | TD | 10-75 | 3:45 |
![]() | 1 | 100 | 11:00 | KO | 100 | 11:00 | TD | 0-0 | 0:00 |
![]() | 1 | 25 | 11:00 | KO | 36 | 08:39 | PUNT | 6-11 | 2:21 |
![]() | 1 | 28 | 08:39 | PUNT | 100 | 06:09 | TD | 6-72 | 2:30 |
![]() | 1 | 35 | 06:09 | KO | 38 | 05:10 | PUNT | 3-3 | 0:59 |
![]() | 1 | 24 | 05:10 | PUNT | 100 | 00:45 | TD | 11-76 | 4:25 |
![]() | 1 | 7 | 00:41 | KO | 100 | 14:19 | TD | 5-93 | 1:22 |
![]() | 2 | 25 | 14:19 | KO | 100 | 11:32 | TD | 6-75 | 2:47 |
![]() | 2 | 25 | 11:32 | KO | 25 | 10:31 | PUNT | 3-0 | 1:01 |
![]() | 2 | 28 | 10:31 | PUNT | 34 | 08:51 | PUNT | 3-6 | 1:40 |
![]() | 2 | 13 | 08:51 | PUNT | 57 | 05:37 | PUNT | 7-44 | 3:14 |
![]() | 2 | 20 | 05:37 | PUNT | 100 | 02:01 | TD | 7-80 | 3:36 |
![]() | 2 | 25 | 02:01 | KO | 100 | 01:10 | TD | 4-75 | 0:51 |
![]() | 2 | 32 | 01:05 | KO | 53 | 00:31 | PUNT | 4-21 | 0:34 |
![]() | 2 | 11 | 00:31 | PUNT | 12 | 00:00 | HALF | 1-1 | 0:31 |
![]() | 3 | 27 | 14:58 | KO | 100 | 12:04 | TD | 6-73 | 2:54 |
![]() | 3 | 35 | 11:57 | KO | 51 | 10:47 | PUNT | 5-16 | 1:10 |
![]() | 3 | 1 | 10:47 | PUNT | 100 | 08:10 | TD | 5-99 | 2:37 |
![]() | 3 | 21 | 08:03 | KO | 100 | 05:59 | TD | 5-79 | 2:04 |
![]() | 3 | 33 | 05:52 | KO | 44 | 03:57 | INT | 4-11 | 1:55 |
![]() | 3 | 53 | 03:57 | INT | 100 | 02:27 | TD | 5-47 | 1:30 |
![]() | 3 | 36 | 02:20 | KO | 33 | 00:56 | FUMB | 3--3 | 1:24 |
![]() | 3 | 67 | 00:56 | FUMB | 100 | 00:00 | TD | 4-33 | 0:56 |
![]() | 4 | 41 | 14:53 | KO | 47 | 12:42 | PUNT | 3-6 | 2:11 |
![]() | 4 | 17 | 12:42 | PUNT | 20 | 11:54 | PUNT | 3-3 | 0:48 |
![]() | 4 | 39 | 11:54 | PUNT | 100 | 11:43 | TD | 1-61 | 0:11 |
![]() | 4 | 25 | 11:43 | KO | 75 | 06:56 | DOWNS | 11-50 | 4:47 |
![]() | 4 | 25 | 06:56 | DOWNS | 54 | 03:15 | PUNT | 6-29 | 3:41 |
![]() | 4 | 14 | 03:15 | PUNT | 5 | 02:20 | PUNT | 3--9 | 0:55 |
![]() | 4 | 49 | 02:20 | PUNT | 46 | 00:00 | PUNT | 3--3 | 2:20 |
![]() | 4 | 23 | 00:00 | PUNT | 23 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 11:00 | KO | 100 | 11:00 | TD | 0-0 | 0:00 |
![]() | 1 | 28 | 08:39 | PUNT | 100 | 06:09 | TD | 6-72 | 2:30 |
![]() | 1 | 24 | 05:10 | PUNT | 100 | 00:45 | TD | 11-76 | 4:25 |
![]() | 2 | 25 | 14:19 | KO | 100 | 11:32 | TD | 6-75 | 2:47 |
![]() | 2 | 28 | 10:31 | PUNT | 34 | 08:51 | PUNT | 3-6 | 1:40 |
![]() | 2 | 20 | 05:37 | PUNT | 100 | 02:01 | TD | 7-80 | 3:36 |
![]() | 2 | 32 | 01:05 | KO | 53 | 00:31 | PUNT | 4-21 | 0:34 |
![]() | 3 | 27 | 14:58 | KO | 100 | 12:04 | TD | 6-73 | 2:54 |
![]() | 3 | 1 | 10:47 | PUNT | 100 | 08:10 | TD | 5-99 | 2:37 |
![]() | 3 | 33 | 05:52 | KO | 44 | 03:57 | INT | 4-11 | 1:55 |
![]() | 3 | 36 | 02:20 | KO | 33 | 00:56 | FUMB | 3--3 | 1:24 |
![]() | 4 | 41 | 14:53 | KO | 47 | 12:42 | PUNT | 3-6 | 2:11 |
![]() | 4 | 39 | 11:54 | PUNT | 100 | 11:43 | TD | 1-61 | 0:11 |
![]() | 4 | 25 | 06:56 | DOWNS | 54 | 03:15 | PUNT | 6-29 | 3:41 |
![]() | 4 | 49 | 02:20 | PUNT | 46 | 00:00 | PUNT | 3--3 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | POSS | 35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 25 | 15:00 | KO | 100 | 11:15 | TD | 10-75 | 3:45 |
![]() | 1 | 25 | 11:00 | KO | 36 | 08:39 | PUNT | 6-11 | 2:21 |
![]() | 1 | 35 | 06:09 | KO | 38 | 05:10 | PUNT | 3-3 | 0:59 |
![]() | 1 | 7 | 00:41 | KO | 100 | 14:19 | TD | 5-93 | 1:22 |
![]() | 2 | 25 | 11:32 | KO | 25 | 10:31 | PUNT | 3-0 | 1:01 |
![]() | 2 | 13 | 08:51 | PUNT | 57 | 05:37 | PUNT | 7-44 | 3:14 |
![]() | 2 | 25 | 02:01 | KO | 100 | 01:10 | TD | 4-75 | 0:51 |
![]() | 2 | 11 | 00:31 | PUNT | 12 | 00:00 | HALF | 1-1 | 0:31 |
![]() | 3 | 35 | 11:57 | KO | 51 | 10:47 | PUNT | 5-16 | 1:10 |
![]() | 3 | 21 | 08:03 | KO | 100 | 05:59 | TD | 5-79 | 2:04 |
![]() | 3 | 53 | 03:57 | INT | 100 | 02:27 | TD | 5-47 | 1:30 |
![]() | 3 | 67 | 00:56 | FUMB | 100 | 00:00 | TD | 4-33 | 0:56 |
![]() | 4 | 17 | 12:42 | PUNT | 20 | 11:54 | PUNT | 3-3 | 0:48 |
![]() | 4 | 25 | 11:43 | KO | 75 | 06:56 | DOWNS | 11-50 | 4:47 |
![]() | 4 | 14 | 03:15 | PUNT | 5 | 02:20 | PUNT | 3--9 | 0:55 |
![]() | 4 | 23 | 00:00 | PUNT | 23 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | MU | LIBERTY |
|---|---|---|
First Downs | ||
| Total | 26 | 24 |
| Rushing | 17 | 6 |
| Passing | 9 | 17 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 364 | 121 |
| Attempts | 43 | 25 |
| Avg. Per Rush | 8.5 | 4.8 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 395 | 141 |
| Yds. Lost | 31 | 20 |
Passing | ||
| Total (Net) | 244 | 408 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 25 - 50 - 0 |
| Avg / Att | 9.8 | 8.2 |
| Avg / Comp. | 17.4 | 16.3 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 608 | 529 |
| Plays | 68 | 75 |
| Avg. / Play | 8.94 | 7.05 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-66 | 4-48 |
Punting | ||
| Punts - Yds. | 5-198 | 7-305 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 9-580 | 7-347 |
| Avg. Yds. / Kickoff | 64.4 | 49.6 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 1-10-0 |
| Punt: Avg. / Return | 2.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 6-161-1 | 3-58-0 |
| Kickoff: Avg. / Return | 26.8 | 19.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:28 | 26:32 |
| 3rd. Down Conv. | 2 of 10 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-12 | 1-7 |
| PAT: Total - Made | 8-8 | 3-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bahar, Kenji | 14 | 25 | 244 | 2 | 1 | 61 | 1 |
| Totals | 14 | 25 | 244 | 2 | 1 | 61 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 50 | 408 | 5 | 0 | 76 | 2 | |
| Totals | 25 | 50 | 408 | 5 | 0 | 76 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Zokouri, Eric | 18 | 194 | 1 | 193 | 2 | 50 | 10.7 |
Guerriero, P. | 18 | 167 | 5 | 162 | 1 | 41 | 9 |
Bahar, Kenji | 4 | 18 | 22 | -4 | 0 | 18 | -1 |
Moore, Lonnie | 1 | 12 | 0 | 12 | 1 | 12 | 12 |
Jones, Devell | 2 | 4 | 3 | 1 | 1 | 4 | 0.5 |
| Totals | 43 | 395 | 31 | 364 | 5 | 50 | 8.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 74 | 3 | 71 | 0 | 35 | 7.1 | |
| 5 | 29 | 12 | 17 | 0 | 16 | 3.4 | |
| 4 | 21 | 3 | 18 | 0 | 9 | 4.5 | |
| 4 | 10 | 2 | 8 | 0 | 5 | 2 | |
| 2 | 7 | 0 | 7 | 1 | 5 | 3.5 | |
| Totals | 25 | 141 | 20 | 121 | 1 | 35 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White Jr., R. | 10 | 187 | 2 | 61 |
Grasso, Vinny | 3 | 43 | 0 | 23 |
Moore, Lonnie | 1 | 14 | 0 | 14 |
| Totals | 14 | 244 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 127 | 2 | 33 | |
| 3 | 126 | 1 | 76 | |
| 6 | 83 | 1 | 32 | |
![]() | 3 | 51 | 1 | 23 |
| 2 | 11 | 0 | 8 | |
![]() | 1 | 10 | 0 | 10 |
| 1 | 0 | 0 | 0 | |
| Totals | 25 | 408 | 5 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Basile, Mike | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Martinez, T. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, Kamau | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Dejaun | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Iroha, Agbai | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Massey, Erik | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Pierce, Sam | 1 | 2 | 3 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Kelly-gamble, L | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Berry, Tymere | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | 2 | - | - |
Powell, Evan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Budd, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maragoto, Manny | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Pendarvis, G. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Runza, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guerriero, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Aumer, Kurt | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Schoer, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zubieta, Diego | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | 1-8 | - | - | - | |
Tillmon, Brandon | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
McKinney, Jaylyn | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 5 | - | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Donaldson, Kimani | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Espinoza, Ceneca | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
Irons, Lucas | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Alexander, Benjamin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Matt | 5 | 198 | 0 | 53 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 305 | 0 | 52 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
White, Matt | 9 | 580 | 5 | 1 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 347 | 1 | 0 | 49.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dumas, Kamau | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lonnie | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Grasso, Vinny | 0 | 0 | 0 | 2 | 23 | 15 | 0 | 0 | 0 |
Parham, Quentin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guerriero, P. | 0 | 0 | 0 | 1 | 95 | 95 | 0 | 0 | 0 |
Castronuova, M. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 58 | 23 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mosquera, Matt | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | THOMPSON, Alex | C |
| 71 | WETZEL, Ryan | LG |
| 76 | STONEBERG, Matt | LT |
| 16 | BAHAR, Kenji | QB |
| 25 | GUERRIERO, P. | RB |
| 55 | RIGHI, Pete | RG |
| 78 | CLAYTON, Russ | RT |
| 17 | POWELL, Jake | TE |
| 7 | GRASSO, Vinny | WR |
| 9 | WHITE JR., R. | WR |
| 29 | CASTRONUOVA, M. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 67 | LF | |
| 74 | LT | |
| 12 | QB | |
| 34 | RB | |
| 56 | RG | |
| 66 | RT | |
| 40 | TE | |
| 7 | WR | |
| 11 | WR | |
| 82 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | BERRY, Tymere | CB |
| 24 | DUMAS, Kamau | CB |
| 96 | THOMAS, D. | DE |
| 98 | KELLY-GAMBLE, L | DE |
| 90 | MARAGOTO, Manny | DT |
| 97 | PENDARVIS, G. | DT |
| 51 | NELSON, Tre | MLB |
| 27 | IROHA, Agbai | SAM |
| 30 | BASILE, Mike | SS |
| 56 | ZUBIETA, Diego | WILL |
| 23 | MARTINEZ, T. | WS |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 8 | ![]() | CB |
| 44 | DE | |
| 54 | DE | |
| 55 | DT | |
| 3 | FS | |
| 4D | MCKINNEY, Jaylyn | MLB |
| 97 | NG | |
| 20 | OLB | |
| 28 | SPUR | |
| 1D | TILLMON, Brandon | SS |
Player Participation

# | Player |
|---|---|
| 2 | MOORE, Lonnie |
| 4 | JONES, Devell |
| 5 | POWELL, Evan |
| 8 | JOLLY, Michael |
| 10 | PARHAM, Quentin |
| 13 | BATTS, Brandon |
| 15 | RUNZA, C. |
| 20 | TERRY, Justin |
| 21 | BOWERS, Mike |
| 22 | ZOKOURI, Eric |
| 35 | GREGORY, Kyle |
| 36 | MUHAMMAD-CHAMBE |
| 37 | MOSQUERA, Matt |
| 38 | BUDD, Anthony |
| 44 | CHRIST, Mike |
| 48 | TALLEY, Zach |
| 49 | WHITE, Matt |
| 52 | MASSEY, Erik |
| 53 | COOPER, Dejaun |
| 57 | PIERCE, Sam |
| 61 | FARRIS, AJ |
| 62 | GALLINA, JOHN |
| 70 | SHABANA, M. |
| 81 | ALDARELLI, Joey |
| 86 | CLARK, Shawn |
| 87 | HARTWICK, Ben |
| 91 | AUMER, Kurt |
| 99 | SCHOER, Ryan |

# | Player |
|---|---|
| 1 | |
| 2D | DONALDSON, Kimani |
| 5D | IRONS, Lucas |
| 5 | ![]() |
| 6 | ESPINOZA, Ceneca |
| 9 | |
| 10 | |
| 15 | |
| 16 | |
| 17 | ![]() |
| 18 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 31 | |
| 33 | ![]() |
| 35 | |
| 36 | |
| 39 | |
| 41 | |
| 43 | ALEXANDER, Benjamin |
| 47 | |
| 48 | |
| 57 | |
| 63 | |
| 68 | ![]() |
| 73 | |
| 80 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | |
| 95 | ![]() |










-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=50&height=75&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)
%20website.jpg&width=200&height=200&type=webp)
-245x330.jpg&width=200&height=200&type=webp)