Liberty vs Charleston So.
11/18/2017
Buccaneer Field
Charleston So.
6-5 , 3-2

20
Final
19

Liberty
6-5 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 13 | 20 | |
| 0 | 7 | 9 | 3 | 19 |
CSU: PASS - JOHNSON, L. (186); RUSH - SHULER, N. (84); REC - BROWN, K. (106)
LIBERTY: PASS - calvert, stephen (255); RUSH - hickson, frankie (33); REC - gandy-golden, antonio (113)
Scoring Summary
- | - | - | - | - | CSU | LIBERTY |
|---|---|---|---|---|---|---|
| 2nd | CSU | 14:06 | CSU - SHULER, N. 1 yd run (TEKAC, T. kick), 12 plays, 49 yards, TOP 5:15 | 7 | 0 | |
| 2nd | LIBERTY | 05:32 | LIBERTY - GANDY-GOLDEN,A. 22 yd pass from CALVERT, S. (PROBERT, A. kick) 9 plays, 56 yards, TOP 4:10 | 7 | 7 | |
| 3rd | LIBERTY | 09:28 | LIBERTY - PROBERT, A. 27 yd field goal 13 plays, 75 yards, TOP 4:39 | 7 | 10 | |
| 3rd | LIBERTY | 02:42 | LIBERTY - GANDY-GOLDEN,A. 10 yd pass from CALVERT, S. (PROBERT, A. kickblocked) 6 plays, 83 yards, TOP 1:51 | 7 | 16 | |
| 4th | CSU | 14:18 | CSU - JOHNSON, L. 8 yd run (TEKAC, T. kick), 9 plays, 73 yards, TOP 3:19 | 14 | 16 | |
| 4th | CSU | 06:56 | CSU - TEKAC, T. 24 yd field goal 9 plays, 73 yards, TOP 4:08 | 17 | 16 | |
| 4th | LIBERTY | 01:11 | LIBERTY - PROBERT, A. 49 yd field goal 7 plays, 17 yards, TOP 1:45 | 17 | 19 | |
| 4th | CSU | 00:01 | CSU - TEKAC, T. 42 yd field goal 10 plays, 50 yards, TOP 1:10 | 20 | 19 | |
| 20 | 19 | |||||
Referee: Jerry Welmaker
Line Judge: Seth Bussey
Side Judge: Jamal Shears
Umpire: Danny Worrell
Back Judge: Pat Ryan
Center Judge: Frank Overcash
Linesman: Jerry Wilson
Field Judge: Kip Johnson







