Liberty vs Charleston So.
11/14/2015
Buccaneer Field
Charleston So.
9-1 , 6-0

31
Final
24

Liberty
5-5 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 14 | 7 | 31 | |
7 | 7 | 7 | 3 | 24 |
CSU: PASS - BROWN, Au. (301); RUSH - ROBINSON, B. (67); REC - PERERA, N. (128)
LIBERTY: PASS - holloway, tyrin (177); RUSH - asoney, prince (25); REC - peterson, darrin (78)
Scoring Summary
- | - | - | - | - | CSU | LIBERTY |
---|---|---|---|---|---|---|
1st | CSU | 05:24 | CSU - DINKINS, K. 12 yd pass from BROWN, Au. (TEKAC, T. kick) 7 plays, 39 yards, TOP 3:36 | 7 | 0 | |
1st | LIBERTY | 04:20 | LIBERTY - PETERS, J. 44 yd interception (LUNSFORD, J. kick) | 7 | 7 | |
2nd | CSU | 10:03 | CSU - TEKAC, T. 38 yd field goal 6 plays, 4 yards, TOP 2:50 | 10 | 7 | |
2nd | LIBERTY | 08:16 | LIBERTY - WOODRUM, J. 13 yd run (LUNSFORD, J. kick), 2 plays, 13 yards, TOP 0:10 | 10 | 14 | |
3rd | CSU | 13:19 | CSU - DINKINS, K. 46 yd pass from BROWN, Au. (TEKAC, T. kick) 3 plays, 79 yards, TOP 1:35 | 17 | 14 | |
3rd | LIBERTY | 10:02 | LIBERTY - PETERSON, D. 44 yd pass from KING, D. (LUNSFORD, J. kick) 8 plays, 88 yards, TOP 3:08 | 17 | 21 | |
3rd | CSU | 03:35 | CSU - PERERA, N. 15 yd pass from BROWN, Au. (TEKAC, T. kick) 15 plays, 65 yards, TOP 6:27 | 24 | 21 | |
4th | LIBERTY | 13:16 | LIBERTY - LUNSFORD, J. 49 yd field goal 8 plays, 45 yards, TOP 2:11 | 24 | 24 | |
4th | CSU | 05:16 | CSU - PERERA, N. 9 yd pass from BROWN, Au. (TEKAC, T. kick) 4 plays, 59 yards, TOP 1:50 | 31 | 24 | |
31 | 24 |
Referee: J. Magallanes
Line Judge: Tim Graham
Side Judge: Mike Safrit
Umpire: Mark Shupe
Back Judge: Barry Hendon
Linesman: Steve Clein
Field Judge: Kevin Violette