2015 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | holloway, tyrin | 11 | 129.86 | 242 | 390 | 4 | 62.05% | 2772 | 12 | 80 | 252.00 |
| 7 | king, damian | 10 | 749.20 | 2 | 2 | 0 | 100.00% | 76 | 2 | 44 | 7.60 |
| 3 | masha, stephon | 8 | 97.47 | 2 | 3 | 0 | 66.67% | 11 | 0 | 10 | 1.38 |
| 13 | peterson, darrin | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 132.413 | 246 | 396 | 4 | 62.12% | 2859 | 14 | 80 | 259.91 |
| Â | Opponents | 11 | 139.327 | 179 | 302 | 10 | 59.27% | 2527 | 15 | 83 | 229.73 |






.png&width=100&height=100&type=webp)
