2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Holloway, Tyrin | 11 | 129.86 | 242 | 390 | 4 | 62.05% | 2772 | 12 | 80 | 252.00 |
| 7 | King, Damian | 10 | 749.20 | 2 | 2 | 0 | 100.00% | 76 | 2 | 44 | 7.60 |
| 3 | Masha, Stephon | 8 | 97.47 | 2 | 3 | 0 | 66.67% | 11 | 0 | 10 | 1.38 |
| 13 | Peterson, Darrin | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 132.413 | 246 | 396 | 4 | 62.12% | 2859 | 14 | 80 | 259.91 |
| Â | Opponents | 11 | 139.327 | 179 | 302 | 10 | 59.27% | 2527 | 15 | 83 | 229.73 |
Team Statistics (6-5, 3-3)
Scoring | ||
|---|---|---|
| Points Per Game | 25.91 | 26.91 |
| Total | 285 | 296 |
First Downs | ||
| Rushing | 72 | 82 |
| Passing | 124 | 103 |
| Penalty | 22 | 19 |
| Total | 218 | 204 |
Rushing | ||
| Yards Gained | 1574 | 1945 |
| Yards Lost | 257 | 331 |
| Attempts | 369 | 408 |
| Average Per Attempt | 3.6 | 4.0 |
| Avg. Per Game | 119.7 | 146.7 |
| Touchdowns | 19 | 22 |
| Total | 1317 | 1614 |
Passing | ||
| Att-Comp-Int | 396-246-4 | 302-179-10 |
| Avg. Per Attempt | 7.220 | 8.368 |
| Avg. Per Game | 259.909 | 229.727 |
| Touchdowns | 14 | 15 |
| Total | 2859 | 2527 |
Total Offense | ||
| Total Plays | 765 | 710 |
| Avg. Per Play | 5.5 | 5.8 |
| Avg. Per Game | 379.6 | 376.5 |
| Total Yards | 4176 | 4141 |
| Touchdowns | 35 | 37 |
Returns | ||
| Kickoff: Average | 19.140 | 20.000 |
| Kickoff: Total | 43-823 | 22-440 |
| Punt: Average | 8.267 | 9.000 |
| Punt: Total | 15-124 | 18-162 |
| INT: Average | 9.300 | 13.500 |
| INT: Total | 10-93 | 4-54 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.167 | 38.442 |
| Punt: Net Average | 34.375 | 34.558 |
| Punt: Total Yards | 48-1832 | 52-1999 |
| FG: Good-Attempts | 13-24 | 13-17 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 57.091 | 62.909 |
| Total-Yards | 70-628 | 77-692 |
Time Of Possession | ||
| Avg. Per Game | 32:33 | 27:27 |
| Total | 05:58:02 | 05:01:58 |
Miscellaneous | ||
| 3rd Down Conversions | 67-165 (40.606%) | 59-145 (40.690%) |
| 4th Down Conversions | 11-20 (55.000%) | 11-20 (71.429%) |
| Fumbles-Lost | 11-7 | 10-4 |
| Sacks-Yards Lost | 25-202 | 16-111 |
| PAT: Good-Attempts | 32-32 | 31-33 |
| Misc. Yards | 0 | 67 |
| Red Zone: Attempts-Scores | 25-34 | 38-45 |
| Red Zone: Touchdowns | 19-34 | 26-45 |
Results
| 9/5/2015 | Delaware State | W | 32-13 | 1-0 | 3:07 | 18803 |
| 9/12/2015 | West Virginia | L | 17-41 | 2-0 | 3:06 | 52899 |
| 9/19/2015 | Montana | W | 31-21 | 2-1 | 3:22 | 22551 |
| 9/26/2015 | Southern Illinois | L | 13-34 | 1-2 | 3:10 | 11886 |
| 10/3/2015 | Georgia State | W | 41-33 | 1-3 | 3:17 | 11512 |
| 10/10/2015 | Gardner-Webb | L | 20-34 | 2-3 , 1-0 | 3:06 | 3545 |
| 10/17/2015 | Monmouth | L | 17-20 | 3-4 , 1-1 | 3:16 | 1734 |
| 10/24/2015 | Kennesaw State | W | 45-35 | 4-4 , 1-2 | 3:03 | 20393 |
| 11/7/2015 | Presbyterian | W | 21-13 | 5-4 , 2-2 | 3:16 | 14248 |
| 11/14/2015 | Charleston So. | L | 24-31 | 9-1 , 6-0 | 3:31 | 4781 |
| 11/19/2015 | Coastal Carolina | W | 24-21 | 6-5 , 3-3 | 3:03 | 18955 |
| Â | Â | Â | Â | Â | Â | 181307 |
Overall Team Game Highs
| Rushes | 49 | vs Georgia State (10/3/2015) |
| Yards Rushing | 260 | vs Georgia State (10/3/2015) |
| TD Rushes | 5 | vs Georgia State (10/3/2015) |
| Pass Attempts | 53 | vs Monmouth (10/17/2015) |
| Pass Completions | 34 | vs Monmouth (10/17/2015) |
| Yards Passing | 336 | vs Monmouth (10/17/2015) |
| TD Passes | 4 | vs Kennesaw State (10/24/2015) |








.jpg&width=100&height=100&type=webp)

.jpg&width=21&height=21&type=webp)