Richmond vs Liberty
10/4/2014
Williams Stadium
Richmond
3-2

46
Final
39

Liberty
3-3
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
15 | 7 | 0 | 10 | 7 | 7 | 46 | |
0 | 7 | 15 | 10 | 7 | 0 | 39 |
RICHMOND: PASS - Michael Strauss (323); RUSH - Seth Fisher (132); REC - Brian Brown (125)
LIBERTY: PASS - holloway, tyrin (193); RUSH - abnar, d.j. (105); REC - peterson, darrin (136)
Scoring Summary
- | - | - | - | - | RICHMOND | LIBERTY |
---|---|---|---|---|---|---|
1st | RICHMOND | 07:19 | RICHMOND - Seth Fisher 2 yd pass from Michael Rocco (Peter Yoder kick) 15 plays, 75 yards, TOP 7:41 | 7 | 0 | |
1st | RICHMOND | 00:30 | RICHMOND - Seth Fisher 8 yd pass from Michael Strauss (Brian Brown pass) 10 plays, 68 yards, TOP 5:08 | 15 | 0 | |
2nd | LIBERTY | 11:09 | LIBERTY - WOODRUM, J. 1 yd run (LUNSFORD, J. kick), 8 plays, 70 yards, TOP 4:14 | 15 | 7 | |
2nd | RICHMOND | 02:51 | RICHMOND - Michael Strauss 1 yd run (Peter Yoder kick), 9 plays, 68 yards, TOP 4:29 | 22 | 7 | |
3rd | LIBERTY | 11:35 | LIBERTY - WOODRUM, J. 8 yd run (LUNSFORD, J. kick), 7 plays, 75 yards, TOP 3:25 | 22 | 14 | |
3rd | LIBERTY | 05:03 | LIBERTY - PETERSON, D. 16 yd pass from WOODRUM, J. (WOODRUM, J. rush) 6 plays, 87 yards, TOP 2:50 | 22 | 22 | |
4th | RICHMOND | 11:42 | RICHMOND - S. Barnette 3 yd pass from Michael Strauss (Peter Yoder kick) 9 plays, 54 yards, TOP 4:47 | 29 | 22 | |
4th | LIBERTY | 02:02 | LIBERTY - PETERSON, D. 11 yd pass from WOODRUM, J. (LUNSFORD, J. kick) 10 plays, 70 yards, TOP 5:17 | 29 | 29 | |
4th | RICHMOND | 00:08 | RICHMOND - Peter Yoder 21 yd field goal 9 plays, 60 yards, TOP 1:47 | 32 | 29 | |
4th | LIBERTY | 00:00 | LIBERTY - LUNSFORD, J. 60 yd field goal 2 plays, 22 yards, TOP 0:08 | 32 | 32 | |
4th | LIBERTY | 15:00 | LIBERTY - PETERSON, D. 15 yd pass from WOODRUM, J. (LUNSFORD, J. kick) 6 plays, 25 yards, TOP 0:00 | 32 | 39 | |
4th | RICHMOND | 15:00 | RICHMOND - Seth Fisher 16 yd run (Peter Yoder kick), 3 plays, 25 yards, TOP 0:00 | 39 | 39 | |
4th | RICHMOND | 15:00 | RICHMOND - Seth Fisher 1 yd run (Peter Yoder kick), 6 plays, 25 yards, TOP 0:00 | 46 | 39 | |
46 | 39 |
Referee: Duane Heydt
Line Judge: Rick Page
Side Judge: Watts Key
Umpire: Troy Riley
Back Judge: Gary Dancewicz
Linesman: John Hoffman
Field Judge: Billy Beckett