Liberty vs James Madison
11/29/2014
Bridgeforth Stadium
James Madison
9-4

21
Final
26

Liberty
9-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 21 | 0 | 0 | 21 | |
| 3 | 7 | 10 | 6 | 26 |
JMU: PASS - LEE,V. (139); RUSH - LATNEY,J. (119); REC - RAVENEL,B. (54)
LIBERTY: PASS - holloway, tyrin (244); RUSH - abnar, d.j. (69); REC - henderson, gabe (92)
Scoring Summary
- | - | - | - | - | JMU | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | LIBERTY | 05:00 | LIBERTY - LUNSFORD, J. 26 yd field goal 7 plays, 72 yards, TOP 3:50 | 0 | 3 | |
| 2nd | LIBERTY | 14:53 | LIBERTY - ABNAR, D.J. 19 yd run (LUNSFORD, J. kick), 5 plays, 85 yards, TOP 2:04 | 0 | 10 | |
| 2nd | JMU | 14:33 | JMU - LATNEY,J. 73 yd run (MAGLIO,R. kick), 1 plays, 73 yards, TOP 0:12 | 7 | 10 | |
| 2nd | JMU | 08:47 | JMU - LEE,V. 9 yd run (MAGLIO,R. kick), 10 plays, 54 yards, TOP 2:55 | 14 | 10 | |
| 2nd | JMU | 02:48 | JMU - SMITH,D. 16 yd pass from LEE,V. (MAGLIO,R. kick) 11 plays, 67 yards, TOP 3:05 | 21 | 10 | |
| 3rd | LIBERTY | 10:16 | LIBERTY - ABNAR, D.J. 7 yd run (LUNSFORD, J. kick), 7 plays, 45 yards, TOP 3:20 | 21 | 17 | |
| 3rd | LIBERTY | 04:45 | LIBERTY - LUNSFORD, J. 56 yd field goal 7 plays, 14 yards, TOP 4:02 | 21 | 20 | |
| 4th | LIBERTY | 02:53 | LIBERTY - FUALAAU, N. 1 yd run (WOODRUM, J. rushfailed), 17 plays, 85 yards, TOP 11:01 | 21 | 26 | |
| 21 | 26 | |||||
Referee: Andy Keenan
Line Judge: Mark Bitar
Side Judge: Jesus Gonzalez
Umpire: Fred Yawger
Back Judge: Jerry Walter
Linesman: A. Solimine
Field Judge: John Svorinich



