Liberty vs Gardner-Webb
Gardner-Webb
5-2 , 2-0


Liberty
2-5 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 6 | 27 |
![]() | 3 | 14 | 0 | 0 | 17 |
GWU: PASS - ROBERTS, N. (234); RUSH - FOSTER, C. (121); REC - ANDREWS, W. (111)
LU: PASS - condon, gus (202); RUSH - barnes, dre (147); REC - WILLIAMS, Lauren (82)
Scoring Summary
- | - | - | - | - | GWU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 06:58 | GWU - ANDREWS, W. 25 yd pass from ROBERTS, N. (SMITH, H. kick) plays, yards, TOP | 7 | 0 |
![]() | 1st | LU | 01:42 | LU - KIOVSKY, S. 41 yd field goal plays, yards, TOP | 7 | 3 |
![]() | 2nd | GWU | 02:01 | GWU - ROBERTS, N. 33 yd run (SMITH, H. kick), plays, yards, TOP | 14 | 3 |
![]() | 2nd | LU | 00:30 | LU - BARNES, D. 1 yd run (KIOVSKY, S. kick), plays, yards, TOP | 14 | 10 |
![]() | 2nd | LU | 00:03 | LU - WILLIAMS, L. 11 yd pass from CONDON, G. (KIOVSKY, S. kick) plays, yards, TOP | 14 | 17 |
![]() | 3rd | GWU | 09:31 | GWU - WELLS, H. 1 yd run (SMITH, H. kick), plays, yards, TOP | 21 | 17 |
![]() | 4th | GWU | 09:52 | GWU - WELLS, H. 2 yd run (SMITH, H. kickfailed), plays, yards, TOP | 27 | 17 |
| 27 | 17 | |||||
Gardner-Webb


Liberty
Start of 1st Half
Liberty Wins Toss, Defers To 2nd Half. GWU to receive kickoff.
COFFEE, B. kickoff 65 yards to the GWU0, touchback.

-


0
0

-


0
0

GWU - TD


7
0

7
0
1st0


-


7
0

-


7
0

LU - FG


7
3

7
0
1st3


-


7
3

-


7
3
Gardner-Webb


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BARNES, D. pass incomplete to EDWARDS, D. (SYKES, A.).
CONDON, G. pass incomplete to EDWARDS, D..
CROUCH, N. punt 47 yards to the GWU30, downed, PENALTY GWU IP 14 yards to the LU37, 1ST DOWN LU, NO PLAY.
BARNES, D. rush for 25 yards to the GWU38, 1ST DOWN LU (WILLIAMS, M.), PENALTY GWU personal foul 16 yards to the GWU22, 1ST DOWN LU.
1st and 10.
BARNES, D. rush for 3 yards to the GWU19 (THREAT, J.), PENALTY LU HOLD 14 yards to the GWU33.
1st and 21.
CONDON, G. pass incomplete to EDWARDS, D. (SYKES, A.), PENALTY GWU encroachment 5 yards to the GWU28, NO PLAY.
BARNES, D. rush for 2 yards to the GWU26 (TURNER, J.;MAXWELL, J.).
PENALTY LU false start 5 yards to the GWU31.
GOODMAN, E. rush for 3 yards to the GWU28 (WELLS, H.;BAUCOM, K.).
CONDON, G. sacked for loss of 17 yards to the GWU45 (THORNBURG, B.).
CROUCH, N. punt 40 yards to the GWU5, downed.

-


7
3

-


7
3

-


7
3

-


7
3

GWU - TD


14
3

14
0
1st3


LU - TD


14
10

14
0
1st10


LU - TD


14
17

14
0
1st17


-


14
17
Gardner-Webb


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WEAVER, T. kickoff 67 yards to the LU0, touchback.

-


14
17

GWU - TD


21
17

21
0
1st17


-


21
17

-


21
17

-


21
17

-


21
17
Gardner-Webb


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
WHITLOCK, G. punt 54 yards to the LU7, fair catch by HALL, A..

-


21
17

GWU - TD


27
17

27
0
1st17


-


27
17

-


27
17

-


27
17

-


27
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | GWU | LU |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 10 | 11 |
| Passing | 12 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 228 | 181 |
| Attempts | 43 | 41 |
| Avg. Per Rush | 5.3 | 4.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 236 | 205 |
| Yds. Lost | 8 | 24 |
Passing | ||
| Total (Net) | 234 | 206 |
| Comp.-Att.-Int. | 16 - 28 - 2 | 17 - 40 - 0 |
| Avg / Att | 8.4 | 5.2 |
| Avg / Comp. | 14.6 | 12.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 462 | 387 |
| Plays | 71 | 81 |
| Avg. / Play | 6.51 | 4.78 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 10-102 | 8-70 |
Punting | ||
| Punts - Yds. | 6-283 | 8-349 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-324 | 4-227 |
| Avg. Yds. / Kickoff | 64.8 | 56.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-20-0 | 3-24-0 |
| Punt: Avg. / Return | 6.7 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 4-83-0 |
| Kickoff: Avg. / Return | 17.3 | 20.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:55 | 32:33 |
| 3rd. Down Conv. | 6 of 13 | 5 of 18 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 1-17 | 1-1 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Roberts, N. | 16 | 28 | 234 | 1 | 2 | 46 | 1 |
| Totals | 16 | 28 | 234 | 1 | 2 | 46 | 1 |

| Condon, Gus | 14 | 35 | 202 | 1 | 0 | 55 | 1 |
| Barley, J.R. | 2 | 3 | 4 | 0 | 0 | 4 | 0 |
| Hall, Adrian | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Dre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 40 | 206 | 1 | 0 | 55 | 1 |

Foster, C. | 20 | 121 | 0 | 121 | 0 | 14 | 6 |
Roberts, N. | 12 | 94 | 8 | 86 | 1 | 33 | 7.2 |
Pressley, G. | 6 | 17 | 0 | 17 | 0 | 6 | 2.8 |
Wells, H. | 3 | 3 | 0 | 3 | 2 | 2 | 1 |
Boston, J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 236 | 8 | 228 | 3 | 33 | 5.3 |

| Barnes, Dre | 28 | 151 | 4 | 147 | 1 | 25 | 5.2 |
| Goodman, Eugene | 6 | 20 | 1 | 19 | 0 | 13 | 3.2 |
| Hamilton, Marcus | 3 | 18 | 0 | 18 | 0 | 7 | 6 |
| Hall, Adrian | 2 | 12 | 2 | 10 | 0 | 12 | 5 |
| Condon, Gus | 2 | 4 | 17 | -13 | 0 | 4 | -6.5 |
| Totals | 41 | 205 | 24 | 181 | 1 | 25 | 4.4 |

Andrews, W. | 4 | 111 | 1 | 46 |
Bradford, D. | 4 | 35 | 0 | 15 |
Richardson, A. | 1 | 32 | 0 | 32 |
Swartz, D. | 4 | 26 | 0 | 8 |
Goodson, R. | 1 | 14 | 0 | 14 |
Foster, C. | 1 | 9 | 0 | 9 |
Pressley, G. | 1 | 7 | 0 | 7 |
| Totals | 16 | 234 | 1 | 46 |

Williams, Lauren | 3 | 82 | 1 | 55 |
![]() | 4 | 53 | 0 | 29 |
| Gregory, Terris | 2 | 25 | 0 | 19 |
| Hall, Adrian | 3 | 22 | 0 | 12 |
| Hamilton, Marcus | 1 | 9 | 0 | 9 |
| Barnes, Dre | 2 | 9 | 0 | 12 |
| Cline, Jay | 1 | 6 | 0 | 6 |
| Condon, Gus | 1 | 0 | 0 | 0 |
| Totals | 17 | 206 | 1 | 55 |
Defensive

Williams, M. | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 3 | - | - |
Maxwell, J. | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 3 | - | 1 |
Wells, H. | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Threat, J. | 3 | 7 | 10 | 1 / 1 | - / - | 1 | - / - | - | - | - | 2 |
Horton, T. | 4 | 4 | 8 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
Sykes, A. | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Baucom, K. | - | 7 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | 2 | - | - |
Thornburg, B. | 2 | 4 | 6 | 1 / 17 | 1 / 17 | - | - / - | - | - | - | - |
Hubbard, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Little, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wagner, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beverly, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Robertson, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frye, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, V. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, D. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Thurman, D. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

| Roman, Marlon | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
| Moore, C.J. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Kemp, Kenneth | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Kiovsky, Scott | 3 | 3 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
| Reichart, Seth | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
| Deberry, Aaron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-15 | - | - | - |
| Harris, Erick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Aldrich, John | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
| Erminger, Michael | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Hamilton, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gordon, Darryl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Vaughn, Nick | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Hanberry, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Barkley, Rayshawd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pearson, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Michael | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Whitlock, G. | 6 | 283 | 0 | 58 | 3 | 1 | 2 |

| Crouch, Noah | 7 | 322 | 0 | 60 | 3 | 1 | 2 |
Team | 1 | 27 | 0 | 27 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| Coffee, Bryce | 1 | 01:42 | 41 | good |
| Coffee, Bryce | 4 | 06:06 | 42 | missed |

Weaver, T. | 5 | 324 | 0 | 0 | 64.8 |

| Williams, Lauren | 4 | 227 | 0 | 0 | 56.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hubbard, J. | 3 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines, A. | 0 | 0 | 0 | 2 | 38 | 25 | 0 | 0 | 0 |
Jackson, W. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Darryl | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Adrian | 2 | 22 | 12 | 4 | 83 | 26 | 0 | 0 | 0 |
| Hall, Adrian | 2 | 22 | 12 | 4 | 83 | 26 | 0 | 0 | 0 |
| Green, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
| Erminger, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Smith, H. | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Coffee, Bryce | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 56 | PRIDGEN, J. | C |
| 19 | HERNANDEZ, R. | H-WR |
| 67 | THORNTON, I. | LG |
| 60 | SMITH, R. | LT |
| 15 | ROBERTS, N. | QB |
| 1 | FOSTER, C. | RB |
| 68 | GASS, J. | RG |
| 76 | SULLIVAN, A. | RT |
| 48 | BENEVIDES, J. | TE |
| 85 | GAINES, A. | X-WR |
| 3 | ANDREWS, W. | Y-WR |

| 74 | Dumlao, Austin | C |
| 9 | Hall, Adrian | H |
| 70 | FERGUSON, Marcus | LG |
| 69 | Inge, Kevin | LT |
| 16 | Condon, Gus | QB |
| 33 | Barnes, Dre | RB |
| 78 | Smith, Thomas | RG |
| 76 | Boyle, Sean | RT |
| 80 | Cline, Jay | TE |
| 85 | WILLIAMS, Lauren | X |
| 86 | ![]() | Z |

| 5 | SYKES, A. | CB |
| 8 | HUBBARD, J. | CB |
| 91 | THORNBURG, B. | DE |
| 98 | THREAT, J. | DE |
| 26 | WILLIAMS, M. | FS |
| 31 | HORTON, T. | JACK |
| 44 | LITTLE, J. | MIKE |
| 32 | WELLS, H. | NG |
| 13 | MAXWELL, J. | SAM |
| 49 | TURNER, J. | SS |
| 17 | BAUCOM, K. | WILL |

| 20 | Green, Chris | CB |
| 24 | ALFORD, Jordan | CB |
| 55 | Barkley, Rayshawd | DE |
| 91 | Reichart, Seth | DE |
| 53 | DeBerry, Aaron | DT |
| 8 | Moore, C.J. | FS |
| 35 | Kemp, Kenneth | LB |
| 46 | Kiovsky, Scott | LB |
| 51 | ![]() | LB |
| 95 | Erminger, Michael | NT |
| 19 | Hanberry, Jonathan | SS |
Player Participation

| 2 | BOSTON, J. |
| 7 | NEAL, J. |
| 9 | BRADFORD, D. |
| 10 | GOODSON, R. |
| 11 | RAMSEY, D. |
| 16 | WHITLOCK, G. |
| 20 | PRESSLEY, G. |
| 21 | SWARTZ, D. |
| 28 | ROSS, J. |
| 29 | BEVERLY, J. |
| 35 | LEAVELL, M. |
| 36 | GREGORY, B. |
| 38 | HAYNES, D. |
| 40 | ROBERTSON, J. |
| 47 | HICKS, L. |
| 50 | THURMAN, D. |
| 51 | WEAVER, J. |
| 52 | WAGNER, A. |
| 53 | HARPER, A. |
| 55 | FRYE, P. |
| 57 | BROWN, C. |
| 59 | LENING, J. |
| 66 | CHAMBERS, L. |
| 69 | WRIGHT, R. |
| 72 | MEYERS, D. |
| 84 | SKEEN, M. |
| 86 | JACKSON, W. |
| 87 | HOWARD, T. |
| 88 | RICHARDSON, A. |
| 89 | PITTMAN, V. |
| 92 | SMITH, H. |
| 94 | WEAVER, T. |
| 96 | SIMMONS, S. |

| 1 | Gordon, Darryl |
| 2 | Vaughn, Nick |
| 3 | Crouch, Noah |
| 4 | Hamilton, Marcus |
| 5 | GILES-SUMMERS, B. |
| 6 | Goodman, Eugene |
| 10 | Williams, Lauren |
| 14 | Barley, J.R. |
| 17 | Painter, Kyle |
| 23 | Harris, Erick |
| 25 | Dixon, Lorenzo |
| 27 | Moon, Kevin |
| 30 | ![]() |
| 47 | Coffee, Bryce |
| 48 | Roman, Marlon |
| 58 | Payne, Bobby |
| 66 | Cooper, David |
| 83 | Vaden, Chris |
| 84 | Pearson, Michael |
| 87 | Gregory, Terris |
| 88 | O'Berry, Travis |
| 90 | Gould, Andre |
| 92 | Aldrich, John |
| 96 | Allen, Michael |








.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)