Gardner-Webb vs Liberty
Gardner-Webb
4-1 , 1-0


Liberty
1-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 0 | 7 | 13 | 31 |
![]() | 14 | 0 | 7 | 0 | 21 |
GWU: PASS - MARTIN, Jeremy (242); RUSH - FOSTER, Chris (116); REC - ANDREWS,William (81)
LU: PASS - (200); RUSH - (126); REC - harris, erick (101)
Scoring Summary
- | - | - | - | - | GWU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | LU | 13:09 | LU - BARNES,Verondre 11 yd run (KELLEY, Jay kick), 4 plays, 79 yards, TOP 1:51 | 0 | 7 |
![]() | 1st | GWU | 10:02 | GWU - HARMON, Andrew 43 yd field goal 7 plays, 50 yards, TOP 3:07 | 3 | 7 |
![]() | 1st | LU | 09:41 | LU - HARRIS, Erick 71 yd pass from CONDON, James (KELLEY, Jay kick) 1 plays, 71 yards, TOP 0:21 | 3 | 14 |
![]() | 1st | GWU | 03:44 | GWU - FOSTER, Chris 15 yd run (WELLS, Harold pass), 11 plays, 83 yards, TOP 5:57 | 11 | 14 |
![]() | 3rd | LU | 08:35 | LU - JACKSON, Daniel 20 yd pass from CONDON, James (KELLEY, Jay kick) 8 plays, 64 yards, TOP 4:15 | 11 | 21 |
![]() | 3rd | GWU | 04:52 | GWU - PRESSLEY,George 37 yd run (HARMON, Andrew kick), 8 plays, 90 yards, TOP 3:43 | 18 | 21 |
![]() | 4th | GWU | 13:13 | GWU - MARTIN, Jeremy 13 yd run (HARMON, Andrew kick), 12 plays, 79 yards, TOP 4:33 | 25 | 21 |
![]() | 4th | GWU | 01:47 | GWU - FOSTER, Chris 15 yd run (BOSTON,Jermaine rushfailed), 9 plays, 69 yards, TOP 3:43 | 31 | 21 |
| 31 | 21 | |||||
Gardner-Webb


Liberty
Start of 1st Half
LU wins toss, LU to receive, LU to defend South goal.
SWARTZ, Dan kickoff 44 yards to the LU21, fair catch by MAYS, Matt.
15:00
LU
LU - TD


0
7

0
0
1st7

13:09
GWU
GWU - FG


3
7

3
0
1st7

10:02
LU
LU - TD


3
14

3
0
1st14

09:41
GWU
GWU - TD


11
14

11
0
1st14

03:44
LU
LU - PUNT


11
14
01:08
GWU
GWU - PUNT


11
14
Gardner-Webb


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MARTIN, Jeremy sacked for loss of 7 yards to the GWU22 (HOWARD,Kendrick).
MARTIN, Jeremy rush SC for 7 yards to the GWU29 (HOWARD,Marcell).
MARTIN, Jeremy sideline pass incomplete to GOODSON,Ralphel.
WHITLOCK,Graham punt 71 yards to the LU0, touchback.
13:21
LU
LU - FGA


11
14
08:22
GWU
GWU - FGA


11
14
03:00
LU
LU - FGA


11
14
00:00
GWU
GWU - HALF


11
14
Gardner-Webb


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LU ball on LU35.
KELLEY, Jay kickoff 63 yards to the GWU2, McADOO, Justin return 17 yards to the GWU19 (HIELD, Antawn;GADO, Samkon).
15:00
GWU
GWU - PUNT


11
14
12:50
LU
LU - TD


11
21

11
0
1st21

08:35
GWU
GWU - TD


18
21

18
0
1st21

04:52
LU
LU - PUNT


18
21
02:46
GWU
GWU - TD


18
21
Gardner-Webb


Liberty
02:46
3rd Qt
GWU
GWU - TD


25
21

25
0
1st21

13:13
LU
LU - INT


25
21
12:14
GWU
GWU - DOWNS


25
21
09:27
LU
LU - DOWNS


25
21
05:30
GWU
GWU - TD


31
21

31
0
1st21

01:47
LU
LU - INT


31
21
00:24
GWU
GWU - HALF


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 100 | 13:09 | TD | 4-79 | 1:51 |
![]() | 1 | 24 | 13:09 | KO | 74 | 10:02 | FG | 7-50 | 3:07 |
![]() | 1 | 29 | 10:02 | KO | 100 | 09:41 | TD | 1-71 | 0:21 |
![]() | 1 | 17 | 09:41 | KO | 100 | 03:44 | TD | 11-83 | 5:57 |
![]() | 1 | 23 | 03:44 | KO | 25 | 01:08 | PUNT | 3-2 | 2:36 |
![]() | 1 | 12 | 01:08 | PUNT | 29 | 13:21 | PUNT | 6-17 | 2:47 |
![]() | 2 | 20 | 13:21 | PUNT | 72 | 08:22 | FGA | 10-52 | 4:59 |
![]() | 2 | 28 | 08:22 | FGA | 99 | 03:00 | FGA | 14-71 | 5:22 |
![]() | 2 | 20 | 03:00 | FGA | 89 | 00:00 | FGA | 12-69 | 3:00 |
![]() | 2 | 80 | 00:00 | FGA | 80 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 19 | 15:00 | KO | 24 | 12:50 | PUNT | 3-5 | 2:10 |
![]() | 3 | 36 | 12:50 | PUNT | 100 | 08:35 | TD | 8-64 | 4:15 |
![]() | 3 | 10 | 08:35 | KO | 100 | 04:52 | TD | 8-90 | 3:43 |
![]() | 3 | 36 | 04:52 | KO | 44 | 02:46 | PUNT | 3-8 | 2:06 |
![]() | 3 | 21 | 02:46 | PUNT | 100 | 13:13 | TD | 12-79 | 4:33 |
![]() | 4 | 36 | 13:13 | KO | 37 | 12:14 | INT | 3-1 | 0:59 |
![]() | 4 | 53 | 12:14 | INT | 89 | 09:27 | DOWNS | 7-36 | 2:47 |
![]() | 4 | 11 | 09:27 | DOWNS | 69 | 05:30 | DOWNS | 10-58 | 3:57 |
![]() | 4 | 31 | 05:30 | DOWNS | 100 | 01:47 | TD | 9-69 | 3:43 |
![]() | 4 | 42 | 01:47 | KO | 83 | 00:24 | INT | 9-41 | 1:23 |
![]() | 4 | 8 | 00:24 | INT | 8 | 00:00 | HALF | 1-0 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 13:09 | KO | 74 | 10:02 | FG | 7-50 | 3:07 |
![]() | 1 | 17 | 09:41 | KO | 100 | 03:44 | TD | 11-83 | 5:57 |
![]() | 1 | 12 | 01:08 | PUNT | 29 | 13:21 | PUNT | 6-17 | 2:47 |
![]() | 2 | 28 | 08:22 | FGA | 99 | 03:00 | FGA | 14-71 | 5:22 |
![]() | 2 | 80 | 00:00 | FGA | 80 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 19 | 15:00 | KO | 24 | 12:50 | PUNT | 3-5 | 2:10 |
![]() | 3 | 10 | 08:35 | KO | 100 | 04:52 | TD | 8-90 | 3:43 |
![]() | 3 | 21 | 02:46 | PUNT | 100 | 13:13 | TD | 12-79 | 4:33 |
![]() | 4 | 53 | 12:14 | INT | 89 | 09:27 | DOWNS | 7-36 | 2:47 |
![]() | 4 | 31 | 05:30 | DOWNS | 100 | 01:47 | TD | 9-69 | 3:43 |
![]() | 4 | 8 | 00:24 | INT | 8 | 00:00 | HALF | 1-0 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 100 | 13:09 | TD | 4-79 | 1:51 |
![]() | 1 | 29 | 10:02 | KO | 100 | 09:41 | TD | 1-71 | 0:21 |
![]() | 1 | 23 | 03:44 | KO | 25 | 01:08 | PUNT | 3-2 | 2:36 |
![]() | 2 | 20 | 13:21 | PUNT | 72 | 08:22 | FGA | 10-52 | 4:59 |
![]() | 2 | 20 | 03:00 | FGA | 89 | 00:00 | FGA | 12-69 | 3:00 |
![]() | 3 | 36 | 12:50 | PUNT | 100 | 08:35 | TD | 8-64 | 4:15 |
![]() | 3 | 36 | 04:52 | KO | 44 | 02:46 | PUNT | 3-8 | 2:06 |
![]() | 4 | 36 | 13:13 | KO | 37 | 12:14 | INT | 3-1 | 0:59 |
![]() | 4 | 11 | 09:27 | DOWNS | 69 | 05:30 | DOWNS | 10-58 | 3:57 |
![]() | 4 | 42 | 01:47 | KO | 83 | 00:24 | INT | 9-41 | 1:23 |
Team Statistics
- | GWU | LU |
|---|---|---|
First Downs | ||
| Total | 29 | 23 |
| Rushing | 13 | 13 |
| Passing | 13 | 7 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 241 | 220 |
| Attempts | 41 | 37 |
| Avg. Per Rush | 5.9 | 5.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 253 | 240 |
| Yds. Lost | 12 | 20 |
Passing | ||
| Total (Net) | 242 | 200 |
| Comp.-Att.-Int. | 24 - 33 - 0 | 9 - 22 - 2 |
| Avg / Att | 7.3 | 9.1 |
| Avg / Comp. | 10.1 | 22.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 483 | 420 |
| Plays | 74 | 59 |
| Avg. / Play | 6.53 | 7.12 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 9-71 | 7-68 |
Punting | ||
| Punts - Yds. | 2-108 | 2-98 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-284 | 4-257 |
| Avg. Yds. / Kickoff | 47.3 | 64.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-0 |
| Punt: Avg. / Return | NaN | 22.0 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 5-81-0 |
| Kickoff: Avg. / Return | 16.8 | 16.2 |
| INT: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:33 | 25:27 |
| 3rd. Down Conv. | 8 of 13 | 1 of 8 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 2-4 |
| Sacks: Total - Yds. | 2-14 | 1-7 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Martin, Jeremy | 24 | 33 | 242 | 0 | 0 | 30 | 1 |
| Totals | 24 | 33 | 242 | 0 | 0 | 30 | 1 |

Condon, James | 9 | 22 | 200 | 2 | 2 | 71 | 2 |
| Totals | 9 | 22 | 200 | 2 | 2 | 71 | 2 |

Foster, Chris | 18 | 119 | 3 | 116 | 2 | 17 | 6.4 |
Pressley, George | 5 | 65 | 0 | 65 | 1 | 37 | 13 |
Martin, Jeremy | 9 | 39 | 7 | 32 | 1 | 13 | 3.6 |
Boston, Jermaine | 8 | 30 | 2 | 28 | 0 | 13 | 3.5 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 253 | 12 | 241 | 4 | 37 | 5.9 |

Barnes, Verondre | 16 | 130 | 4 | 126 | 1 | 36 | 7.9 |
| Goodman, Eugene | 13 | 79 | 1 | 78 | 0 | 22 | 6 |
| Dixon, Lorenzo | 3 | 22 | 0 | 22 | 0 | 12 | 7.3 |
Condon, James | 4 | 9 | 14 | -5 | 0 | 5 | -1.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 240 | 20 | 220 | 1 | 36 | 5.9 |

Andrews, William | 5 | 81 | 0 | 19 |
Bradford, Darin | 5 | 73 | 0 | 30 |
Goodson, Ralphel | 3 | 26 | 0 | 15 |
Pressley, George | 3 | 17 | 0 | 8 |
Bryan, Jahmelas | 3 | 16 | 0 | 12 |
Foster, Chris | 1 | 12 | 0 | 12 |
Bright, Jason | 2 | 12 | 0 | 6 |
Boston, Jermaine | 2 | 5 | 0 | 5 |
| Totals | 24 | 242 | 0 | 30 |

| Harris, Erick | 2 | 101 | 1 | 71 |
| Hall, Adrian | 2 | 40 | 0 | 22 |
Barnes, Verondre | 3 | 34 | 0 | 15 |
| Jackson, Daniel | 1 | 20 | 1 | 20 |
| Cline, Jay | 1 | 5 | 0 | 5 |
| Totals | 9 | 200 | 2 | 71 |
Defensive

Williams, Mario | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Jensen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Threat, Jason | 2 | 4 | 6 | 2 / 11 | 1 / 7 | - | - / - | - | - | - | - |
Wells, Harold | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Baucom, Keppy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Lamar | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Horton, Tavoris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Jim | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gamble, Gary | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pressley, George | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McAdoo, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
Little, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Sidney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boston, Dale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodson, Ralphel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornburg, Brian | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Howard, Kendrick | 9 | 3 | 12 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
| Johnson, Milton | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Jerry, Andre | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
| Reichart, Seth | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| State, Randall | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
| Hield, Antawn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Haith, William | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Howard, Marcell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Mays, Matt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Ayer, Tim | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Felder, Kareem | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mayer, Caleb | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Deberry, Aaron | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Bishop, Lee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barkley, R. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gado, Samkon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Walt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Aldrich, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Whitlock, Graham | 2 | 108 | 0 | 71 | 0 | 1 | 1 |

| Kelley, Jay | 2 | 98 | 0 | 63 | 1 | 0 | 1 |

Harmon, Andrew | 1 | 10:02 | 43 | good |
Harmon, Andrew | 2 | 03:00 | 19 | missed |

| Kelley, Jay | 2 | 08:22 | 45 | missed |
| Kelley, Jay | 2 | 00:00 | 28 | missed |

Swartz, Dan | 6 | 284 | 0 | 0 | 47.3 |

| Kelley, Jay | 4 | 257 | 0 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Roberts, Nick | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
McAdoo, Justin | 0 | 0 | 0 | 3 | 51 | 24 | 1 | 6 | 6 |
Ingram, Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McAdoo, Justin | 0 | 0 | 0 | 3 | 51 | 24 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hall, Adrian | 1 | 22 | 22 | 2 | 36 | 18 | 0 | 0 | 0 |
| Haith, William | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
| Hall, Adrian | 1 | 22 | 22 | 2 | 36 | 18 | 0 | 0 | 0 |
Gado, Samkon | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Boston, Jermaine | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Jeremy | 0 | 0 | 0 | 0 | 1 | 1 |
Harmon, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |
Wells, Harold | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Kelley, Jay | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 12 | MARTIN, Jeremy | QB |
| 1 | FOSTER, Chris | RB |
| 89 | BRIGHT, Jason | TE |
| 3 | ANDREWS,William | WR |
| 8 | BRYAN, Jahmelas | WR |
| 10 | GOODSON,Ralphel | WR |

| 77 | Knutson, Anthony | C |
| 33 | BARNES,Verondre | FB |
| 23 | Harris, Erick | FL |
| 81 | Swinski, Derrick | H |
| 73 | Daniluk, Jason | LG |
| 69 | Inge, Kevin | LT |
| 16 | CONDON, James | QB |
| 78 | Smith, Thomas | RG |
| 72 | Burgess, Jackie | RT |
| 20 | Jackson, Daniel | SE |
| 80 | Cline, Jay | TE |

| 27 | INGRAM, Lamar | CB |
| 37 | McADOO, Justin | CB |
| 96 | SIMMONS, Sidney | DE |
| 98 | THREAT, Jason | DE |
| 26 | WILLIAMS, Mario | FS |
| 31 | HORTON, Tavoris | JLB |
| 41 | LITTLE,Jonathan | MLB |
| 13 | MAXWELL, Jim | SLB |
| 49 | TURNER, Jensen | SS |
| 45 | BAUCOM, Keppy | WLB |

| 7 | Jerry, Andre | FS |
| 21 | Felder, Kareem | LCB |
| 91 | Reichart, Seth | LE |
| 53 | DeBerry, Aaron | LT |
| 37 | Howard, Kendrick | MLB |
| 36 | Hield, Antawn | RCB |
| 95 | BARKLEY, R. | RE |
| 55 | Mays, Matt | RT |
| 39 | Howard, Marcell | SLB |
| 25 | State, Randall | SS |
| 13 | Johnson, Milton | WLB |
Player Participation

| 2 | BOSTON,Jermaine |
| 6 | BOSTON, Dale |
| 9 | BRADFORD, Darin |
| 16 | WHITLOCK,Graham |
| 19 | ROBERTS, Nick |
| 20 | PRESSLEY,George |
| 21 | SWARTZ, Dan |
| 22 | HARMON, Andrew |
| 23 | HUBBARD, Josh |
| 32 | WELLS, Harold |
| 36 | GREGORY, Brad |
| 39 | CLARK, Adrian |
| 44 | BARBER, Jason |
| 51 | ELLIS, Josh |
| 86 | GAMBLE, Gary |
| 91 | THORNBURG,Brian |
| 99 | JONES, Chris |

| 2 | Haith, William |
| 5 | GILES-SUMMERS,B |
| 6 | Goodman, Eugene |
| 9 | Hall, Adrian |
| 14 | Kelley, Jay |
| 19 | HANBERRY, J. |
| 34 | GADO, Samkon |
| 35 | Kemp, Kenneth |
| 42 | Mayer, Caleb |
| 44 | Dixon, Lorenzo |
| 57 | DAVIS, Walt |
| 59 | BISHOP, Lee |
| 67 | DEITSCH, C. |
| 84 | Pearson, Michael |
| 85 | Allen, John |
| 88 | Stofle, Josh |
| 92 | Aldrich, John |
| 98 | Ayer, Tim |
| 99 | Yaro, Abdul |









