Wingate vs Liberty
Wingate
2-3


Liberty
2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 7 | 0 | 13 |
![]() | 10 | 10 | 7 | 14 | 41 |
WU: PASS - CAIN, Jeron (136); RUSH - STACKHOUSE, K. (129); REC - STACKHOUSE, K. (73)
LU: PASS - parson, biff (242); RUSH - (59); REC - thomas, daniel (144)
Scoring Summary
- | - | - | - | - | WU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | LU | 09:35 | LU - KELLEY, Jay 33 yd field goal 12 plays, 74 yards, TOP 5:25 | 0 | 3 |
![]() | 1st | LU | 07:09 | LU - PARSON, Biff 1 yd run (KELLEY, Jay kick), 2 plays, 16 yards, TOP 0:58 | 0 | 10 |
![]() | 1st | WU | 01:30 | WU - STACKHOUSE, K. 13 yd pass from HINSON, Brad (STRAUP, Richard kickfailed) 13 plays, 63 yards, TOP 5:39 | 6 | 10 |
![]() | 2nd | LU | 09:14 | LU - THOMAS, Daniel 66 yd pass from PARSON, Biff (KELLEY, Jay kick) 3 plays, 63 yards, TOP 1:58 | 6 | 17 |
![]() | 2nd | LU | 01:44 | LU - KELLEY, Jay 42 yd field goal 4 plays, 0 yards, TOP 1:58 | 6 | 20 |
![]() | 3rd | LU | 11:31 | LU - BARNES, V. 64 yd pass from PARSON, Biff (KELLEY, Jay kick) 3 plays, 79 yards, TOP 1:18 | 6 | 27 |
![]() | 3rd | WU | 04:46 | WU - HAWTHORNE, T.J. 4 yd pass from CAIN, Jeron (STRAUP, Richard kick) 16 plays, 74 yards, TOP 6:45 | 13 | 27 |
![]() | 4th | LU | 08:11 | LU - THOMAS, Daniel 5 yd pass from PARSON, Biff (KELLEY, Jay kick) 10 plays, 69 yards, TOP 4:07 | 13 | 34 |
![]() | 4th | LU | 06:03 | LU - THOMAS, Daniel 19 yd pass from SCOTT, J.K. (KELLEY, Jay kick) 4 plays, 32 yards, TOP 1:04 | 13 | 41 |
| 13 | 41 | |||||
Wingate


Liberty
Start of 1st Half
Wingate wins toss, defers to second half, LU to defend South goal.
WU ball on WU35.
BREWER, CHris kickoff 64 yards to the LU1, HAITH, William return 15 yards to the LU16 (JACKSON, Vagas), PENALTY LU illegal block 7 yards to the LU9, 1st and 10, LU ball on LU9.
15:00
LU
LU - FG


0
3

0
0
1st3

09:35
WU
WU - PUNT


0
3
08:07
LU
LU - TD


0
10

0
0
1st10

07:09
WU
WU - TD


6
10

6
0
1st10

01:30
LU
LU - PUNT


6
10
Wingate


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PARSON, Biff sideline pass complete to THOMAS, Daniel for 7 yards to the LU39 (NICHOLSON, D.).
PARSON, Biff screen pass complete to STOFLE, Josh for 3 yards to the LU42 (HINTON, T.).
CROUCH, Noah punt 40 yards to the WU18, BRYANT, Derrick return 12 yards to the WU30, PENALTY LU kick catching interference declined.
13:27
WU
WU - PUNT


6
10
11:12
LU
LU - TD


6
17

6
0
1st17

09:14
WU
WU - DOWNS


6
17
05:59
LU
LU - PUNT


6
17
03:50
WU
WU - FUMB


6
17
03:42
LU
LU - FG


6
20

6
0
1st20

01:44
WU
WU - INT


6
20
00:00
LU
LU - FUMB


6
20
00:10
WU
WU - FGA


6
20
Wingate


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LU ball on LU35.
KELLEY, Jay kickoff 58 yards to the WU7, BRYANT, Derrick return 32 yards to the WU39 (HAITH, William).
00:00
LU
LU - HALF


6
20
12:49
LU
LU - TD


6
27

6
0
1st27

11:31
WU
WU - TD


13
27

13
0
1st27

11:31
WU
WU - TD


13
27
04:46
LU
LU - PUNT


13
27
Wingate


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
CAIN, Jeron sideline pass complete to DAWSON, Shannon for 18 yards to the LU26, 1ST DOWN WU, out-of-bounds (GREEN, Alphonso).
CAIN, Jeron pass complete to DAWSON, Shannon for 16 yards to the LU10, 1ST DOWN WU, out-of-bounds (MOORE, C.J.).
CAIN, Jeron screen pass complete to PADGETT, Jamie for 7 yards to the LU3, out-of-bounds.
STACKHOUSE, K. rush up middle for loss of 3 yards to the LU6, fumble forced by BIGGINS, Tyler, fumble by STACKHOUSE, K. recovered by LU HOWARD, K. at LU6.
00:54
WU
WU - FUMB


13
27
14:32
LU
LU - INT


13
27
12:18
LU
LU - TD


13
34

13
0
1st34

12:18
LU
LU - TD


13
34
07:07
LU
LU - TD


13
41

13
0
1st41

07:07
LU
LU - TD


13
41
06:03
WU
WU - DOWNS


13
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 15:00 | KO | 83 | 09:35 | FG | 12-74 | 5:25 |
![]() | 1 | 18 | 09:35 | KO | 26 | 08:07 | PUNT | 3-8 | 1:28 |
![]() | 1 | 84 | 08:07 | PUNT | 100 | 07:09 | TD | 2-16 | 0:58 |
![]() | 1 | 37 | 07:09 | KO | 100 | 01:30 | TD | 13-63 | 5:39 |
![]() | 1 | 17 | 01:30 | KO | 42 | 13:27 | PUNT | 5-25 | 3:03 |
![]() | 2 | 30 | 13:27 | PUNT | 11 | 11:12 | PUNT | 3--19 | 2:15 |
![]() | 2 | 37 | 11:12 | PUNT | 100 | 09:14 | TD | 3-63 | 1:58 |
![]() | 2 | 26 | 09:14 | KO | 78 | 05:59 | DOWNS | 8-52 | 3:15 |
![]() | 2 | 22 | 05:59 | DOWNS | 28 | 03:50 | PUNT | 3-6 | 2:09 |
![]() | 2 | 40 | 03:50 | PUNT | 25 | 03:42 | FUMB | 1--15 | 0:08 |
![]() | 2 | 75 | 03:42 | FUMB | 75 | 01:44 | FG | 4-0 | 1:58 |
![]() | 2 | 25 | 01:44 | KO | 66 | 00:10 | INT | 5-41 | 1:34 |
![]() | 2 | 40 | 00:00 | INT | 41 | 00:10 | FUMB | 0-1 | 0:00 |
![]() | 2 | 59 | 00:10 | FUMB | 67 | 00:00 | FGA | 2-8 | 0:10 |
![]() | 2 | 84 | 00:00 | FGA | 84 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 39 | 15:00 | KO | 38 | 12:49 | PUNT | 3--1 | 2:11 |
![]() | 3 | 21 | 12:49 | PUNT | 100 | 11:31 | TD | 3-79 | 1:18 |
![]() | 3 | 26 | 11:31 | KO | 100 | 04:46 | TD | 16-74 | 6:45 |
![]() | 3 | 13 | 04:46 | KO | 24 | 00:54 | PUNT | 6-11 | 3:52 |
![]() | 3 | 44 | 00:54 | PUNT | 94 | 14:32 | FUMB | 7-50 | 1:22 |
![]() | 4 | 6 | 14:32 | FUMB | 31 | 13:18 | INT | 2-25 | 1:14 |
![]() | 4 | 50 | 13:18 | INT | 69 | 12:18 | DOWNS | 5-19 | 1:00 |
![]() | 4 | 31 | 12:18 | DOWNS | 100 | 08:11 | TD | 10-69 | 4:07 |
![]() | 4 | 30 | 08:11 | KO | 32 | 07:07 | DOWNS | 4-2 | 1:04 |
![]() | 4 | 68 | 07:07 | DOWNS | 100 | 06:03 | TD | 4-32 | 1:04 |
![]() | 4 | 39 | 06:03 | KO | 59 | 03:23 | DOWNS | 9-20 | 2:40 |
![]() | 4 | 41 | 03:23 | DOWNS | 79 | 00:00 | HALF | 7-38 | 3:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 09:35 | KO | 26 | 08:07 | PUNT | 3-8 | 1:28 |
![]() | 1 | 37 | 07:09 | KO | 100 | 01:30 | TD | 13-63 | 5:39 |
![]() | 2 | 30 | 13:27 | PUNT | 11 | 11:12 | PUNT | 3--19 | 2:15 |
![]() | 2 | 26 | 09:14 | KO | 78 | 05:59 | DOWNS | 8-52 | 3:15 |
![]() | 2 | 40 | 03:50 | PUNT | 25 | 03:42 | FUMB | 1--15 | 0:08 |
![]() | 2 | 25 | 01:44 | KO | 66 | 00:10 | INT | 5-41 | 1:34 |
![]() | 2 | 59 | 00:10 | FUMB | 67 | 00:00 | FGA | 2-8 | 0:10 |
![]() | 3 | 39 | 15:00 | KO | 38 | 12:49 | PUNT | 3--1 | 2:11 |
![]() | 3 | 26 | 11:31 | KO | 100 | 04:46 | TD | 16-74 | 6:45 |
![]() | 3 | 44 | 00:54 | PUNT | 94 | 14:32 | FUMB | 7-50 | 1:22 |
![]() | 4 | 50 | 13:18 | INT | 69 | 12:18 | DOWNS | 5-19 | 1:00 |
![]() | 4 | 30 | 08:11 | KO | 32 | 07:07 | DOWNS | 4-2 | 1:04 |
![]() | 4 | 39 | 06:03 | KO | 59 | 03:23 | DOWNS | 9-20 | 2:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 15:00 | KO | 83 | 09:35 | FG | 12-74 | 5:25 |
![]() | 1 | 84 | 08:07 | PUNT | 100 | 07:09 | TD | 2-16 | 0:58 |
![]() | 1 | 17 | 01:30 | KO | 42 | 13:27 | PUNT | 5-25 | 3:03 |
![]() | 2 | 37 | 11:12 | PUNT | 100 | 09:14 | TD | 3-63 | 1:58 |
![]() | 2 | 22 | 05:59 | DOWNS | 28 | 03:50 | PUNT | 3-6 | 2:09 |
![]() | 2 | 75 | 03:42 | FUMB | 75 | 01:44 | FG | 4-0 | 1:58 |
![]() | 2 | 40 | 00:00 | INT | 41 | 00:10 | FUMB | 0-1 | 0:00 |
![]() | 2 | 84 | 00:00 | FGA | 84 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 21 | 12:49 | PUNT | 100 | 11:31 | TD | 3-79 | 1:18 |
![]() | 3 | 13 | 04:46 | KO | 24 | 00:54 | PUNT | 6-11 | 3:52 |
![]() | 4 | 6 | 14:32 | FUMB | 31 | 13:18 | INT | 2-25 | 1:14 |
![]() | 4 | 31 | 12:18 | DOWNS | 100 | 08:11 | TD | 10-69 | 4:07 |
![]() | 4 | 68 | 07:07 | DOWNS | 100 | 06:03 | TD | 4-32 | 1:04 |
![]() | 4 | 41 | 03:23 | DOWNS | 79 | 00:00 | HALF | 7-38 | 3:23 |
Team Statistics
- | WU | LU |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 7 | 8 |
| Passing | 10 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 77 | 158 |
| Attempts | 41 | 37 |
| Avg. Per Rush | 1.9 | 4.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 162 | 184 |
| Yds. Lost | 85 | 26 |
Passing | ||
| Total (Net) | 211 | 261 |
| Comp.-Att.-Int. | 20 - 35 - 1 | 15 - 21 - 1 |
| Avg / Att | 6.0 | 12.4 |
| Avg / Comp. | 10.6 | 17.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 288 | 419 |
| Plays | 76 | 58 |
| Avg. / Play | 3.79 | 7.22 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 6-76 | 11-104 |
Punting | ||
| Punts - Yds. | 3-88 | 3-123 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-190 | 8-450 |
| Avg. Yds. / Kickoff | 63.3 | 56.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | 2-29-0 |
| Punt: Avg. / Return | 8.0 | 14.5 |
| Kickoff: Total - Yds. - TDs | 8-170-0 | 3-51-0 |
| Kickoff: Avg. / Return | 21.3 | 17.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:31 | 30:29 |
| 3rd. Down Conv. | 7 of 17 | 3 of 11 |
| 4th. Down Conversions | 1 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 5-6 |
| Sacks: Total - Yds. | 2-20 | 6-63 |
| PAT: Total - Made | 1-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cain, Jeron | 15 | 23 | 136 | 1 | 0 | 18 | 4 |
Hinson, Brad | 5 | 11 | 75 | 1 | 1 | 20 | 2 |
Cooper, Darren | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 35 | 211 | 2 | 1 | 20 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Parson, Biff | 14 | 19 | 242 | 3 | 1 | 66 | 2 |
| Scott, J.K. | 1 | 2 | 19 | 1 | 0 | 19 | 0 |
| Totals | 15 | 21 | 261 | 4 | 1 | 66 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stackhouse, K. | 22 | 134 | 5 | 129 | 0 | 29 | 5.9 |
Hair, Rashad | 4 | 15 | 0 | 15 | 0 | 9 | 3.8 |
Cain, Jeron | 8 | 11 | 34 | -23 | 0 | 4 | -2.9 |
Williams, Erie | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hinson, Brad | 4 | 1 | 44 | -43 | 0 | 1 | -10.8 |
Hailstock, A. | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 162 | 85 | 77 | 0 | 29 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, V. | 13 | 60 | 1 | 59 | 0 | 12 | 4.5 |
| Goodman, Eugene | 8 | 50 | 0 | 50 | 0 | 17 | 6.2 |
Gado, Samkon | 4 | 46 | 0 | 46 | 0 | 25 | 11.5 |
| Parson, Biff | 8 | 28 | 20 | 8 | 1 | 12 | 1 |
| Scott, J.K. | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 37 | 184 | 26 | 158 | 1 | 25 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stackhouse, K. | 6 | 73 | 1 | 20 |
Dawson, Shannon | 4 | 68 | 0 | 18 |
Padgett, Jamie | 6 | 53 | 0 | 17 |
Williams, Erie | 2 | 14 | 0 | 8 |
Hawthorne, T.J. | 1 | 4 | 1 | 4 |
Helms, Wilson | 1 | -1 | 0 | 0 |
| Totals | 20 | 211 | 2 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Thomas, Daniel | 8 | 144 | 3 | 66 |
Barnes, V. | 2 | 60 | 1 | 64 |
| Burns, Travis | 2 | 28 | 0 | 20 |
| Hall, Adrian | 2 | 26 | 0 | 23 |
| Stofle, Josh | 1 | 3 | 0 | 3 |
| Totals | 15 | 261 | 4 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholson, D. | 5 | 6 | 11 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Clonch, Chad | 4 | 5 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mosley, Jerel | 1 | 4 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Dogan, Demarkes | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Espaillat, Jose | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hinton, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Thompson, Keith | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Derrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hinson, Ricky | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dobson, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bowman, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Vagas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blair, Corey, 4 | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Padgett, Jamie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruickshank, D. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mehler, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinson, Brad | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haith, William | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
| Johnson, Milton | 3 | 7 | 10 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Mays, Matt | 5 | 5 | 10 | 2.5 / 19 | 2 / 19 | - | 1 / - | - | - | - | - |
Howard, K. | 4 | 4 | 8 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Giles-summers, B | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Moore, C.J. | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-23 | - | - | - |
| Biggins, Tyler | 3 | 3 | 6 | 2 / 1 | - / - | 1 | - / - | - | - | - | - |
| Howard, Marcell | 2 | 2 | 4 | 1 / 17 | 1 / 17 | - | - / - | - | 1 | - | - |
| Vaughn, Nick | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Bishop, Lee | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Reichart, Seth | 2 | 2 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Christolin, G. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hield, Antawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Deberry, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Slagle, N. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Goodman, Eugene | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hunt, Kennan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Alphonso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Erick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barkley, R. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Ayer, Tim | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Norman, J. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straup, Richard | 2 | 88 | 0 | 52 | 0 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Crouch, Noah | 3 | 123 | 0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Straup, Richard | 2 | 00:00 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jay | 1 | 09:35 | 33 | good |
Kelley, Jay | 2 | 01:44 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brewer, Chris | 3 | 190 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kelley, Jay | 8 | 450 | 0 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Derrick | 3 | 24 | 12 | 7 | 136 | 32 | 0 | 0 | 0 |
Hair, Rashad | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Bryant, Derrick | 3 | 24 | 12 | 7 | 136 | 32 | 0 | 0 | 0 |
Hinton, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Sundheim, David | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Adrian | 1 | 19 | 19 | 1 | 19 | 19 | 0 | 0 | 0 |
Norman, J. | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haith, William | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |
| Hall, Adrian | 1 | 19 | 19 | 1 | 19 | 19 | 0 | 0 | 0 |
| Moore, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Straup, Richard | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Kelley, Jay | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 1 | WILLIAMS, Erie | FL |
| 18 | CAIN, Jeron | QB |
| 3 | DAWSON, Shannon | SE |
| 10 | STACKHOUSE, K. | TB |
| 88 | PADGETT, Jamie | TE |

# | Player | Pos. |
|---|---|---|
| 57 | DAVIS, Walt | C |
| 33 | BARNES, V. | FB |
| 12 | Burns, Travis | FL |
| 9 | Hall, Adrian | H |
| 77 | KNUTSON, A. | LG |
| 72 | Burgess, Jackie | LT |
| 11 | Parson, Biff | QB |
| 75 | Faidley, Trey | RG |
| 76 | Boyle, Sean | RT |
| 84 | Thomas, Daniel | SE |
| 88 | Stofle, Josh | TE |

# | Player | Pos. |
|---|---|---|
| 21 | JOHNSON, T. | CB |
| 22 | DOBSON, K. | CB |
| 54 | THOMPSON, Keith | DE |
| 89 | CRUICKSHANK, D. | DE |
| 98 | BARRETT, Justin | DT |
| 99 | ESPAILLAT, Jose | DT |
| 6 | CLONCH, Chad | FS |
| 41 | DOGAN, Demarkes | MLB |
| 7 | MOSLEY, Jerel | OLB |
| 46 | NICHOLSON, D. | OLB |

# | Player | Pos. |
|---|---|---|
| 2 | Haith, William | LCB |
| 55 | Mays, Matt | LE |
| 29 | GILES-SUMMERS,B | LS |
| 96 | Biggins, Tyler | LT |
| 37 | HOWARD, K. | MLB |
| 36 | Hield, Antawn | RCB |
| 91 | Reichart, Seth | RE |
| 28 | Moore, C.J. | RS |
| 53 | DeBerry, Aaron | RT |
| 43 | Johnson, Milton | SLB |
| 46 | Vaughn, Nick | WLB |
Player Participation

# | Player |
|---|---|
| 2 | HAIR, Rashad |
| 4 | BRYANT, Derrick |
| 9 | BROWN, James |
| 11 | COOPER, Darren |
| 14 | BREWER, CHris |
| 16 | HINSON, Brad |
| 26 | HINTON, T. |
| 31 | HAILSTOCK, A. |
| 43 | JACKSON, Vagas |
| 49 | BLAIR, Corey, 4 |
| 57 | HINSON, Ricky |
| 82 | HAWTHORNE, T.J. |
| 86 | BOWMAN, John |
| 87 | HELMS, Wilson |
| 91 | MEHLER, David |
| 97 | STRAUP, Richard |

# | Player |
|---|---|
| 4 | Sundheim, David |
| 6 | Goodman, Eugene |
| 7 | Jerry, Andre |
| 8 | Hunt, Kennan |
| 10 | GREEN, Alphonso |
| 13 | Scott, J.K. |
| 14 | Kelley, Jay |
| 15 | Crouch, Noah |
| 18 | Lucy, Alex |
| 20 | Jackson, Daniel |
| 21 | Felder, Kareem |
| 23 | Harris, Erick |
| 27 | CHRISTOLIN, G. |
| 30 | SLAGLE, N. |
| 34 | GADO, Samkon |
| 38 | NORMAN, J. |
| 39 | Howard, Marcell |
| 59 | BISHOP, Lee |
| 71 | Jenrette, Ben |
| 79 | Barela, Nick |
| 80 | Cline, Jay |
| 85 | Allen, John |
| 87 | Gregory, Terris |
| 92 | Aldrich, John |
| 95 | BARKLEY, R. |
| 98 | Ayer, Tim |









