Liberty vs Western Carolina
Western Carolina
6-3


Liberty
2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 14 | 14 | 63 |
![]() | 0 | 0 | 0 | 0 | 0 |
WCU: PASS - Brian Gaither (286); RUSH - Fred Boateng (155); REC - Lamont Seward (103)
LU: PASS - parson, biff (37); RUSH - (83); REC - thomas, daniel (27)
Scoring Summary
- | - | - | - | - | WCU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 08:12 | WCU - M. DeShauteurs 12 yd run (Chris Vought kick), 10 plays, 56 yards, TOP 4:03 | 7 | 0 |
![]() | 1st | WCU | 03:36 | WCU - Fred Boateng 9 yd run (Chris Vought kick), 8 plays, 51 yards, TOP 3:34 | 14 | 0 |
![]() | 2nd | WCU | 10:06 | WCU - M. DeShauteurs 15 yd run (Chris Vought kick), 16 plays, 97 yards, TOP 6:24 | 21 | 0 |
![]() | 2nd | WCU | 02:10 | WCU - Michael Banks 36 yd pass from Brian Gaither (Chris Vought kick) 6 plays, 90 yards, TOP 1:19 | 28 | 0 |
![]() | 2nd | WCU | 00:11 | WCU - Lamont Seward 15 yd pass from Brian Gaither (Chris Vought kick) 5 plays, 84 yards, TOP 0:48 | 35 | 0 |
![]() | 3rd | WCU | 10:46 | WCU - Lamont Seward 9 yd run (Chris Vought kick), 5 plays, 54 yards, TOP 2:36 | 42 | 0 |
![]() | 3rd | WCU | 09:54 | WCU - Fred Boateng 60 yd run (Chris Vought kick), 1 plays, 60 yards, TOP 0:13 | 49 | 0 |
![]() | 4th | WCU | 14:09 | WCU - Brenden Roy 23 yd pass from Pat Cilento (Chris Vought kick) 3 plays, 46 yards, TOP 0:43 | 56 | 0 |
![]() | 4th | WCU | 12:41 | WCU - M. DeShauteurs 19 yd run (Chris Vought kick), 3 plays, 26 yards, TOP 1:13 | 63 | 0 |
| 63 | 0 | |||||
Western Carolina


Liberty
Start of 1st Half
WCU will receive from the South.
KELLEY, Jay kickoff 65 yards to the WCU0, touchback.
15:00
WCU
WCU - PUNT


0
0
13:23
LU
LU - PUNT


0
0
12:15
WCU
WCU - TD


7
0

7
0
1st0

08:12
LU
LU - PUNT


7
0
07:10
WCU
WCU - TD


14
0

14
0
1st0

03:36
LU
LU - PUNT


14
0
01:30
WCU
WCU - TD


14
0
Western Carolina


Liberty
01:30
1st Qt
WCU
WCU - TD


21
0

21
0
1st0

10:06
LU
LU - PUNT


21
0
06:39
WCU
WCU - PUNT


21
0
05:02
LU
LU - PUNT


21
0
03:29
WCU
WCU - TD


28
0

28
0
1st0

02:10
LU
LU - PUNT


28
0
00:59
WCU
WCU - TD


35
0

35
0
1st0

00:11
LU
LU - HALF


35
0
Western Carolina


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WCU ball on WCU35.
Shon Rowser kickoff 65 yards to the LU0, HAITH, William return 19 yards to the LU19 (B.J. Jessup).
15:00
LU
LU - PUNT


35
0
13:22
WCU
WCU - TD


42
0

42
0
1st0

10:46
LU
LU - PUNT


42
0
10:07
WCU
WCU - TD


49
0

49
0
1st0

09:54
LU
LU - PUNT


49
0
05:51
WCU
WCU - INT


49
0
03:39
LU
LU - INT


49
0
03:36
WCU
WCU - PUNT


49
0
00:59
LU
LU - INT


49
0
Western Carolina


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCOTT, J.K. pass intercepted by Mitch Miller at the 50 yardline, Mitch Miller return 4 yards to the LU46 (BURGESS, Jackie).
14:52
WCU
WCU - TD


56
0

56
0
1st0

14:09
LU
LU - INT


56
0
13:54
WCU
WCU - TD


63
0

63
0
1st0

12:41
LU
LU - PUNT


63
0
11:31
WCU
WCU - PUNT


63
0
09:26
LU
LU - DOWNS


63
0
08:17
WCU
WCU - PUNT


63
0
05:53
LU
LU - KO


63
0
04:02
WCU
WCU - INT


63
0
02:25
LU
LU - HALF


63
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 29 | 13:23 | PUNT | 3-9 | 1:37 |
![]() | 1 | 36 | 13:23 | PUNT | 22 | 12:15 | PUNT | 3--14 | 1:08 |
![]() | 1 | 44 | 12:15 | PUNT | 100 | 08:12 | TD | 10-56 | 4:03 |
![]() | 1 | 16 | 08:12 | KO | 25 | 07:10 | PUNT | 3-9 | 1:02 |
![]() | 1 | 49 | 07:10 | PUNT | 100 | 03:36 | TD | 8-51 | 3:34 |
![]() | 1 | 34 | 03:36 | KO | 43 | 01:30 | PUNT | 3-9 | 2:06 |
![]() | 1 | 3 | 01:30 | PUNT | 100 | 10:06 | TD | 16-97 | 6:24 |
![]() | 2 | 16 | 10:06 | KO | 54 | 06:39 | PUNT | 9-38 | 3:27 |
![]() | 2 | 1 | 06:39 | PUNT | 3 | 05:02 | PUNT | 3-2 | 1:37 |
![]() | 2 | 43 | 05:02 | PUNT | 56 | 03:29 | PUNT | 5-13 | 1:33 |
![]() | 2 | 10 | 03:29 | PUNT | 100 | 02:10 | TD | 6-90 | 1:19 |
![]() | 2 | 22 | 02:10 | KO | 39 | 00:59 | PUNT | 5-17 | 1:11 |
![]() | 2 | 16 | 00:59 | PUNT | 100 | 00:11 | TD | 5-84 | 0:48 |
![]() | 2 | 22 | 00:11 | KO | 22 | 15:00 | HALF | 0-0 | 0:11 |
![]() | 3 | 19 | 15:00 | KO | 20 | 13:22 | PUNT | 3-1 | 1:38 |
![]() | 3 | 46 | 13:22 | PUNT | 100 | 10:46 | TD | 5-54 | 2:36 |
![]() | 3 | 20 | 10:46 | KO | 20 | 10:07 | PUNT | 3-0 | 0:39 |
![]() | 3 | 40 | 10:07 | PUNT | 100 | 09:54 | TD | 1-60 | 0:13 |
![]() | 3 | 23 | 09:54 | KO | 29 | 05:51 | PUNT | 6-6 | 4:03 |
![]() | 3 | 38 | 05:51 | PUNT | 52 | 03:39 | INT | 6-14 | 2:12 |
![]() | 3 | 47 | 03:39 | INT | 47 | 03:36 | INT | 1-0 | 0:03 |
![]() | 3 | 24 | 03:36 | INT | 34 | 00:59 | PUNT | 7-10 | 2:37 |
![]() | 3 | 43 | 00:59 | PUNT | 50 | 14:52 | INT | 3-7 | 1:07 |
![]() | 4 | 54 | 14:52 | INT | 100 | 14:09 | TD | 3-46 | 0:43 |
![]() | 4 | 35 | 14:09 | KO | 35 | 13:54 | INT | 1-0 | 0:15 |
![]() | 4 | 74 | 13:54 | INT | 100 | 12:41 | TD | 3-26 | 1:13 |
![]() | 4 | 35 | 12:41 | KO | 37 | 11:31 | PUNT | 3-2 | 1:10 |
![]() | 4 | 12 | 11:31 | PUNT | 5 | 09:26 | PUNT | 3--7 | 2:05 |
![]() | 4 | 58 | 09:26 | PUNT | 60 | 08:17 | DOWNS | 4-2 | 1:09 |
![]() | 4 | 40 | 08:17 | DOWNS | 37 | 05:53 | PUNT | 3--3 | 2:24 |
![]() | 4 | 24 | 05:53 | PUNT | 31 | 04:02 | KO | 3-7 | 1:51 |
![]() | 4 | 26 | 04:02 | KO | 35 | 02:25 | INT | 3-9 | 1:37 |
![]() | 4 | 35 | 02:25 | INT | 74 | 00:00 | HALF | 6-39 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 29 | 13:23 | PUNT | 3-9 | 1:37 |
![]() | 1 | 44 | 12:15 | PUNT | 100 | 08:12 | TD | 10-56 | 4:03 |
![]() | 1 | 49 | 07:10 | PUNT | 100 | 03:36 | TD | 8-51 | 3:34 |
![]() | 1 | 3 | 01:30 | PUNT | 100 | 10:06 | TD | 16-97 | 6:24 |
![]() | 2 | 1 | 06:39 | PUNT | 3 | 05:02 | PUNT | 3-2 | 1:37 |
![]() | 2 | 10 | 03:29 | PUNT | 100 | 02:10 | TD | 6-90 | 1:19 |
![]() | 2 | 16 | 00:59 | PUNT | 100 | 00:11 | TD | 5-84 | 0:48 |
![]() | 3 | 46 | 13:22 | PUNT | 100 | 10:46 | TD | 5-54 | 2:36 |
![]() | 3 | 40 | 10:07 | PUNT | 100 | 09:54 | TD | 1-60 | 0:13 |
![]() | 3 | 38 | 05:51 | PUNT | 52 | 03:39 | INT | 6-14 | 2:12 |
![]() | 3 | 24 | 03:36 | INT | 34 | 00:59 | PUNT | 7-10 | 2:37 |
![]() | 4 | 54 | 14:52 | INT | 100 | 14:09 | TD | 3-46 | 0:43 |
![]() | 4 | 74 | 13:54 | INT | 100 | 12:41 | TD | 3-26 | 1:13 |
![]() | 4 | 12 | 11:31 | PUNT | 5 | 09:26 | PUNT | 3--7 | 2:05 |
![]() | 4 | 40 | 08:17 | DOWNS | 37 | 05:53 | PUNT | 3--3 | 2:24 |
![]() | 4 | 26 | 04:02 | KO | 35 | 02:25 | INT | 3-9 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 13:23 | PUNT | 22 | 12:15 | PUNT | 3--14 | 1:08 |
![]() | 1 | 16 | 08:12 | KO | 25 | 07:10 | PUNT | 3-9 | 1:02 |
![]() | 1 | 34 | 03:36 | KO | 43 | 01:30 | PUNT | 3-9 | 2:06 |
![]() | 2 | 16 | 10:06 | KO | 54 | 06:39 | PUNT | 9-38 | 3:27 |
![]() | 2 | 43 | 05:02 | PUNT | 56 | 03:29 | PUNT | 5-13 | 1:33 |
![]() | 2 | 22 | 02:10 | KO | 39 | 00:59 | PUNT | 5-17 | 1:11 |
![]() | 2 | 22 | 00:11 | KO | 22 | 15:00 | HALF | 0-0 | 0:11 |
![]() | 3 | 19 | 15:00 | KO | 20 | 13:22 | PUNT | 3-1 | 1:38 |
![]() | 3 | 20 | 10:46 | KO | 20 | 10:07 | PUNT | 3-0 | 0:39 |
![]() | 3 | 23 | 09:54 | KO | 29 | 05:51 | PUNT | 6-6 | 4:03 |
![]() | 3 | 47 | 03:39 | INT | 47 | 03:36 | INT | 1-0 | 0:03 |
![]() | 3 | 43 | 00:59 | PUNT | 50 | 14:52 | INT | 3-7 | 1:07 |
![]() | 4 | 35 | 14:09 | KO | 35 | 13:54 | INT | 1-0 | 0:15 |
![]() | 4 | 35 | 12:41 | KO | 37 | 11:31 | PUNT | 3-2 | 1:10 |
![]() | 4 | 58 | 09:26 | PUNT | 60 | 08:17 | DOWNS | 4-2 | 1:09 |
![]() | 4 | 24 | 05:53 | PUNT | 31 | 04:02 | KO | 3-7 | 1:51 |
![]() | 4 | 35 | 02:25 | INT | 74 | 00:00 | HALF | 6-39 | 2:25 |
Team Statistics
- | WCU | LU |
|---|---|---|
First Downs | ||
| Total | 32 | 7 |
| Rushing | 13 | 4 |
| Passing | 17 | 3 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 291 | 110 |
| Attempts | 52 | 35 |
| Avg. Per Rush | 5.6 | 3.1 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 306 | 145 |
| Yds. Lost | 15 | 35 |
Passing | ||
| Total (Net) | 327 | 46 |
| Comp.-Att.-Int. | 20 - 32 - 2 | 8 - 26 - 3 |
| Avg / Att | 10.2 | 1.8 |
| Avg / Comp. | 16.4 | 5.8 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 618 | 156 |
| Plays | 84 | 61 |
| Avg. / Play | 7.36 | 2.56 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 8-50 | 6-45 |
Punting | ||
| Punts - Yds. | 5-217 | 10-409 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 5 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-577 | 2-108 |
| Avg. Yds. / Kickoff | 57.7 | 54.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-13-0 | 5-29-0 |
| Punt: Avg. / Return | 3.3 | 5.8 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 7-87-0 |
| Kickoff: Avg. / Return | NaN | 12.4 |
| INT: Total - Yds. - TDs | 3-18-0 | 2-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:02 | 24:58 |
| 3rd. Down Conv. | 8 of 17 | 3 of 17 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 0-0 |
| Sacks: Total - Yds. | 5-26 | 1-2 |
| PAT: Total - Made | 9-9 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brian Gaither | 17 | 26 | 286 | 2 | 1 | 36 | 1 |
Pat Cilento | 3 | 5 | 41 | 1 | 0 | 23 | 0 |
Jamaal Mayo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 32 | 327 | 3 | 2 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Parson, Biff | 6 | 21 | 37 | 0 | 0 | 12 | 4 |
| Scott, J.K. | 2 | 5 | 9 | 0 | 3 | 6 | 1 |
| Totals | 8 | 26 | 46 | 0 | 3 | 12 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fred Boateng | 23 | 162 | 7 | 155 | 2 | 60 | 6.7 |
M. Deshauteurs | 4 | 46 | 1 | 45 | 3 | 19 | 11.2 |
Pat Cilento | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
Donnie Bryant | 5 | 19 | 1 | 18 | 0 | 9 | 3.6 |
Toren Gordon | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Walter Gary | 3 | 12 | 0 | 12 | 0 | 9 | 4 |
Brian Gaither | 3 | 11 | 2 | 9 | 0 | 7 | 3 |
Lamont Seward | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
Scooter Dalton | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Chris Dankmeyer | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Johnta Philyaw | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
| Totals | 52 | 306 | 15 | 291 | 6 | 60 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gado, Samkon | 22 | 91 | 8 | 83 | 0 | 15 | 3.8 |
| Parson, Biff | 8 | 30 | 21 | 9 | 0 | 12 | 1.1 |
| Hall, Adrian | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Jackson, Daniel | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Scott, J.K. | 2 | 6 | 5 | 1 | 0 | 6 | 0.5 |
| Lucy, Alex | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 145 | 35 | 110 | 0 | 15 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lamont Seward | 7 | 103 | 1 | 29 |
Brenden Roy | 5 | 91 | 1 | 29 |
Michael Banks | 4 | 61 | 1 | 36 |
Fred Boateng | 3 | 49 | 0 | 28 |
Chris Lane | 1 | 23 | 0 | 23 |
| Totals | 20 | 327 | 3 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Thomas, Daniel | 3 | 27 | 0 | 12 |
| Burns, Travis | 1 | 6 | 0 | 6 |
Gado, Samkon | 1 | 5 | 0 | 5 |
| Hall, Adrian | 1 | 4 | 0 | 4 |
| Jackson, Daniel | 1 | 3 | 0 | 3 |
| Stofle, Josh | 1 | 1 | 0 | 1 |
| Totals | 8 | 46 | 0 | 12 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nick McNeil | 5 | 1 | 6 | 3.5 / 20 | 2.5 / 17 | - | - / - | - | - | - | - |
Ahmed Green | - | 5 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Marquail Wells | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeb Hall | 3 | 2 | 5 | 2 / 8 | 1.5 / 6 | - | - / - | - | - | - | - |
Pat Leach | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Justin Fryer | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brent Silver | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Michale Spicer | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
B.J. Jessup | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitch Miller | 1 | 2 | 3 | - / - | - / - | - | - / - | 2-4 | - | - | - |
D. Kendrick | 1 | 2 | 3 | 1 / 2 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Seth Hanssen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Teddy Burgis | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Rod Dunlap | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tyler Norman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Otis Powell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitch Hall | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Reel | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Walter Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Deshauteurs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Albert Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Bridges | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steven Nace | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nick Cox | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Chambers | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Randy Thompson | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Chris Dankmeyer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Milton | 9 | 3 | 12 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
| Deberry, Aaron | 6 | 4 | 10 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
| Reichart, Seth | 3 | 7 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
| Haith, William | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | 1 | - |
Howard, K. | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Howard, Marcell | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
| Mays, Matt | 3 | 2 | 5 | 1 / 3 | 0.5 / 1 | - | - / - | - | 1 | - | - |
| Felder, Kareem | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
| Jerry, Andre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, John | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Moore, C.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hield, Antawn | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Vaughn, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Lee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barkley, R. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ayer, Tim | - | 2 | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Green, Alphonso | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Milne, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gado, Samkon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Weaver, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Burgess, Jackie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stanton Horne | 4 | 180 | 0 | 52 | 0 | 0 | 1 |
Tm | 1 | 37 | 0 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kelley, Jay | 10 | 409 | 0 | 52 | 5 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shon Rowser | 10 | 577 | 0 | 0 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kelley, Jay | 2 | 108 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Michael Banks | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Thompson | 3 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Burgis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Dankmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Mitch Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Sundheim, David | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Adrian | 3 | 31 | 16 | 2 | 39 | 23 | 0 | 0 | 0 |
| Haith, William | 0 | 0 | 0 | 3 | 39 | 19 | 0 | 0 | 0 |
| Hall, Adrian | 3 | 31 | 16 | 2 | 39 | 23 | 0 | 0 | 0 |
Howard, K. | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 |
Green, Alphonso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ayer, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chris Vought | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 2 | Walter Gary | FB |
| 10 | Michael Banks | FL |
| 6 | Brian Gaither | QB |
| 8 | Lamont Seward | SE |
| 21 | Fred Boateng | TB |

# | Player | Pos. |
|---|---|---|
| 57 | DAVIS, Walt | C |
| 34 | GADO, Samkon | FB |
| 12 | Burns, Travis | FL |
| 20 | Jackson, Daniel | HB |
| 77 | KNUTSON, A. | LG |
| 72 | Burgess, Jackie | LT |
| 11 | Parson, Biff | QB |
| 78 | Smith, Thomas | RG |
| 79 | Barela, Nick | RT |
| 84 | Thomas, Daniel | SE |
| 88 | Stofle, Josh | TE |

# | Player | Pos. |
|---|---|---|
| 75 | Nick McNeil | DE |
| 92 | Jeff Chambers | DT |
| 3 | Justin Fryer | FS |
| 14 | Marquail Wells | LCB |
| 7 | Rod Dunlap | MLB |
| 4 | Ahmed Green | RCB |
| 59 | Seth Hanssen | SLB |
| 1 | Pat Leach | SS |
| 31 | Tyler Norman | WLB |

# | Player | Pos. |
|---|---|---|
| 55 | Mays, Matt | DE |
| 91 | Reichart, Seth | DE |
| 53 | DeBerry, Aaron | DT |
| 58 | Weaver, Chris | DT |
| 2 | Haith, William | LCB |
| 28 | Moore, C.J. | LS |
| 37 | HOWARD, K. | MLB |
| 36 | Hield, Antawn | RCB |
| 7 | Jerry, Andre | RS |
| 43 | Johnson, Milton | SLB |
| 46 | Vaughn, Nick | WLB |
Player Participation

# | Player |
|---|---|
| 5 | Teddy Burgis |
| 13 | Pat Cilento |
| 16 | Brent Silver |
| 17 | Jamaal Mayo |
| 19 | Randy Thompson |
| 24 | Donnie Bryant |
| 27 | Johnta Philyaw |
| 30 | Scooter Dalton |
| 32 | M. DeShauteurs |
| 35 | Toren Gordon |
| 36 | Otis Powell |
| 37 | Shon Rowser |
| 38 | Chris Lane |
| 39 | B.J. Jessup |
| 40 | Chris Dankmeyer |
| 41 | Mitch Hall |
| 43 | Chris Vought |
| 44 | Stanton Horne |
| 45 | Albert Reid |
| 46 | Mitch Miller |
| 49 | D. Kendrick |
| 56 | Adam Bridges |
| 57 | Jeb Hall |
| 58 | Steven Nace |
| 70 | Nick Cox |
| 83 | Brenden Roy |
| 91 | Caleb Reel |
| 97 | Michale Spicer |
| TM | TM |

# | Player |
|---|---|
| 4 | Sundheim, David |
| 9 | Hall, Adrian |
| 10 | GREEN, Alphonso |
| 13 | Scott, J.K. |
| 14 | Kelley, Jay |
| 18 | Lucy, Alex |
| 19 | Milne, Steve |
| 21 | Felder, Kareem |
| 22 | Davis, John |
| 23 | Harris, Erick |
| 26 | HANSON, N. |
| 39 | Howard, Marcell |
| 59 | BISHOP, Lee |
| 85 | Allen, John |
| 95 | BARKLEY, R. |
| 96 | Biggins, Tyler |
| 98 | Ayer, Tim |
| 99 | Yaro, Abdul |









