Wingate vs Liberty
Wingate
1-4


Liberty
2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 6 | 6 | 26 |
![]() | 14 | 22 | 14 | 0 | 50 |
WU: PASS - CAIN, Jeron (165); RUSH - STACKHOUSE, K. (66); REC - GREENE, Lucas (114)
LU: PASS - parson, biff (299); RUSH - jordan, d.j. (93); REC - miller, trey (100)
Scoring Summary
- | - | - | - | - | WU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | LU | 10:34 | LU - FOY, Peter 12 yd pass from PARSON, Biff (KELLEY, Jay kick) 8 plays, 41 yards, TOP 4:26 | 0 | 7 |
![]() | 1st | LU | 07:07 | LU - BURNS, Travis 37 yd pass from PARSON, Biff (KELLEY, Jay kick) 5 plays, 55 yards, TOP 2:00 | 0 | 14 |
![]() | 1st | WU | 02:45 | WU - STACKHOUSE, K. 1 yd run (STRAUP, Richard kick), 2 plays, 12 yards, TOP 0:34 | 7 | 14 |
![]() | 2nd | LU | 13:03 | LU - MILLER, Trey 7 yd pass from PARSON, Biff (KELLEY, Jay kick) 11 plays, 78 yards, TOP 4:42 | 7 | 21 |
![]() | 2nd | LU | 12:09 | LU - TEAM 0 yd safety | 7 | 23 |
![]() | 2nd | LU | 07:56 | LU - KELLEY, Jay 30 yd field goal 4 plays, 3 yards, TOP 2:19 | 7 | 26 |
![]() | 2nd | WU | 06:33 | WU - STACKHOUSE, K. 27 yd run (STRAUP, Richard kick), 4 plays, 80 yards, TOP 1:23 | 14 | 26 |
![]() | 2nd | LU | 01:55 | LU - KELLEY, Jay 49 yd field goal 6 plays, 4 yards, TOP 1:18 | 14 | 29 |
![]() | 2nd | LU | 00:45 | LU - KRALIK, Gavin 29 yd pass from PARSON, Biff (KELLEY, Jay kick) 2 plays, 50 yards, TOP 0:25 | 14 | 36 |
![]() | 3rd | WU | 13:20 | WU - STACKHOUSE, K. 4 yd run (HINSON, Brad passfailed), 4 plays, 74 yards, TOP 1:40 | 20 | 36 |
![]() | 3rd | LU | 09:49 | LU - BUTLER, Broc 1 yd run (KELLEY, Jay kick), 9 plays, 76 yards, TOP 3:31 | 20 | 43 |
![]() | 3rd | LU | 03:08 | LU - KRALIK, Gavin 24 yd pass from PARSON, Biff (KELLEY, Jay kick) 5 plays, 35 yards, TOP 1:46 | 20 | 50 |
![]() | 4th | WU | 13:27 | WU - YOUNG, Marquis 51 yd pass from JACKSON, Chris (STRAUP, Richard kickfailed) 5 plays, 71 yards, TOP 1:28 | 26 | 50 |
| 26 | 50 | |||||
Wingate


Liberty
Start of 1st Half
Liberty wins toss, elects to receive, Liberty to defend North goal.
WU ball on WU35.
STRAUP, Richard kickoff 61 yards to the LU4, HAITH, William return 55 yards to the WU41 (STRAUP, Richard).
15:00
LU
LU - TD


0
7

0
0
1st7

10:34
WU
WU - PUNT


0
7
09:07
LU
LU - TD


0
14

0
0
1st14

07:07
WU
WU - PUNT


0
14
03:26
LU
LU - FUMB


0
14
03:19
WU
WU - TD


7
14

7
0
1st14

02:45
LU
LU - TD


7
14
Wingate


Liberty
02:45
1st Qt
LU
LU - TD


7
21

7
0
1st21

13:03
WU
LU - SFT


7
23

7
0
1st23

12:09
LU
LU - PUNT


7
23
10:15
LU
LU - FG


7
26

7
0
1st26

07:56
WU
WU - TD


14
26

14
0
1st26

07:56
WU
WU - TD


14
26
06:33
LU
LU - PUNT


14
26
03:13
LU
LU - FG


14
29

14
0
1st29

03:13
LU
LU - FG


14
29
01:10
LU
LU - TD


14
36

14
0
1st36

01:10
LU
LU - TD


14
36
Wingate


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LU ball on LU35.
KELLEY, Jay kickoff 58 yards to the WU7, HARRIS, Brian return 19 yards to the WU26 (JOHNSON, Milton).
15:00
WU
WU - TD


20
36

20
0
1st36

13:20
LU
LU - TD


20
43

20
0
1st43

13:20
LU
LU - TD


20
43
09:49
WU
WU - DOWNS


20
43
07:57
LU
LU - INT


20
43
04:54
LU
LU - TD


20
50

20
0
1st50

04:54
LU
LU - TD


20
50
03:08
WU
WU - PUNT


20
50
Wingate


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
KELLEY, Jay field goal attempt from 47 MISSED - wide right, spot at WU29, clock 14:55.
14:55
WU
WU - TD


26
50

26
0
1st50

14:55
WU
WU - TD


26
50
13:27
LU
LU - FUMB


26
50
11:28
WU
WU - FUMB


26
50
08:34
LU
LU - PUNT


26
50
03:59
WU
WU - PUNT


26
50
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 59 | 15:00 | KO | 100 | 10:34 | TD | 8-41 | 4:26 |
![]() | 1 | 20 | 10:34 | KO | 26 | 09:07 | PUNT | 3-6 | 1:27 |
![]() | 1 | 45 | 09:07 | PUNT | 100 | 07:07 | TD | 5-55 | 2:00 |
![]() | 1 | 30 | 07:07 | KO | 55 | 03:26 | PUNT | 8-25 | 3:41 |
![]() | 1 | 6 | 03:26 | PUNT | 12 | 03:19 | FUMB | 1-6 | 0:07 |
![]() | 1 | 88 | 03:19 | FUMB | 100 | 02:45 | TD | 2-12 | 0:34 |
![]() | 1 | 22 | 02:45 | KO | 100 | 13:03 | TD | 11-78 | 4:42 |
![]() | 2 | 5 | 13:03 | KO | 0 | 12:09 | SAF | 2--5 | 0:54 |
![]() | 2 | 32 | 12:09 | KO | 37 | 10:15 | PUNT | 3-5 | 1:54 |
![]() | 2 | 15 | 00:00 | PUNT | 15 | 10:15 | FUMB | 0-0 | 0:00 |
![]() | 2 | 85 | 10:15 | FUMB | 88 | 07:56 | FG | 4-3 | 2:19 |
![]() | 2 | 20 | 07:56 | KO | 100 | 06:33 | TD | 4-80 | 1:23 |
![]() | 2 | 28 | 06:33 | KO | 33 | 05:14 | PUNT | 3-5 | 1:19 |
![]() | 2 | 34 | 05:14 | PUNT | 16 | 03:13 | PUNT | 3--18 | 2:01 |
![]() | 2 | 65 | 03:13 | PUNT | 69 | 01:55 | FG | 6-4 | 1:18 |
![]() | 2 | 33 | 01:55 | KO | 50 | 01:10 | DOWNS | 5-17 | 0:45 |
![]() | 2 | 50 | 01:10 | DOWNS | 100 | 00:45 | TD | 2-50 | 0:25 |
![]() | 2 | 26 | 00:45 | KO | 36 | 15:00 | HALF | 3-10 | 0:45 |
![]() | 3 | 26 | 15:00 | KO | 100 | 13:20 | TD | 4-74 | 1:40 |
![]() | 3 | 24 | 13:20 | KO | 100 | 09:49 | TD | 9-76 | 3:31 |
![]() | 3 | 39 | 09:49 | KO | 61 | 07:57 | DOWNS | 7-22 | 1:52 |
![]() | 3 | 39 | 07:57 | DOWNS | 74 | 06:03 | INT | 6-35 | 1:54 |
![]() | 3 | 20 | 06:03 | INT | 43 | 04:54 | INT | 4-23 | 1:09 |
![]() | 3 | 65 | 04:54 | INT | 100 | 03:08 | TD | 5-35 | 1:46 |
![]() | 3 | 25 | 03:08 | KO | 19 | 02:03 | PUNT | 3--6 | 1:05 |
![]() | 3 | 69 | 02:03 | PUNT | 71 | 14:55 | FGA | 4-2 | 2:08 |
![]() | 4 | 29 | 14:55 | FGA | 100 | 13:27 | TD | 5-71 | 1:28 |
![]() | 4 | 43 | 13:27 | KO | 54 | 11:28 | FUMB | 4-11 | 1:59 |
![]() | 4 | 46 | 11:28 | FUMB | 96 | 08:34 | FUMB | 9-50 | 2:54 |
![]() | 4 | 4 | 08:34 | FUMB | 55 | 03:59 | PUNT | 8-51 | 4:35 |
![]() | 4 | 24 | 03:59 | PUNT | 20 | 02:43 | PUNT | 3--4 | 1:16 |
![]() | 4 | 48 | 02:43 | PUNT | 86 | 00:00 | HALF | 6-38 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 10:34 | KO | 26 | 09:07 | PUNT | 3-6 | 1:27 |
![]() | 1 | 30 | 07:07 | KO | 55 | 03:26 | PUNT | 8-25 | 3:41 |
![]() | 1 | 88 | 03:19 | FUMB | 100 | 02:45 | TD | 2-12 | 0:34 |
![]() | 2 | 5 | 13:03 | KO | 0 | 12:09 | SAF | 2--5 | 0:54 |
![]() | 2 | 15 | 00:00 | PUNT | 15 | 10:15 | FUMB | 0-0 | 0:00 |
![]() | 2 | 20 | 07:56 | KO | 100 | 06:33 | TD | 4-80 | 1:23 |
![]() | 2 | 34 | 05:14 | PUNT | 16 | 03:13 | PUNT | 3--18 | 2:01 |
![]() | 2 | 33 | 01:55 | KO | 50 | 01:10 | DOWNS | 5-17 | 0:45 |
![]() | 2 | 26 | 00:45 | KO | 36 | 15:00 | HALF | 3-10 | 0:45 |
![]() | 3 | 26 | 15:00 | KO | 100 | 13:20 | TD | 4-74 | 1:40 |
![]() | 3 | 39 | 09:49 | KO | 61 | 07:57 | DOWNS | 7-22 | 1:52 |
![]() | 3 | 20 | 06:03 | INT | 43 | 04:54 | INT | 4-23 | 1:09 |
![]() | 3 | 25 | 03:08 | KO | 19 | 02:03 | PUNT | 3--6 | 1:05 |
![]() | 4 | 29 | 14:55 | FGA | 100 | 13:27 | TD | 5-71 | 1:28 |
![]() | 4 | 46 | 11:28 | FUMB | 96 | 08:34 | FUMB | 9-50 | 2:54 |
![]() | 4 | 24 | 03:59 | PUNT | 20 | 02:43 | PUNT | 3--4 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 59 | 15:00 | KO | 100 | 10:34 | TD | 8-41 | 4:26 |
![]() | 1 | 45 | 09:07 | PUNT | 100 | 07:07 | TD | 5-55 | 2:00 |
![]() | 1 | 6 | 03:26 | PUNT | 12 | 03:19 | FUMB | 1-6 | 0:07 |
![]() | 1 | 22 | 02:45 | KO | 100 | 13:03 | TD | 11-78 | 4:42 |
![]() | 2 | 32 | 12:09 | KO | 37 | 10:15 | PUNT | 3-5 | 1:54 |
![]() | 2 | 85 | 10:15 | FUMB | 88 | 07:56 | FG | 4-3 | 2:19 |
![]() | 2 | 28 | 06:33 | KO | 33 | 05:14 | PUNT | 3-5 | 1:19 |
![]() | 2 | 65 | 03:13 | PUNT | 69 | 01:55 | FG | 6-4 | 1:18 |
![]() | 2 | 50 | 01:10 | DOWNS | 100 | 00:45 | TD | 2-50 | 0:25 |
![]() | 3 | 24 | 13:20 | KO | 100 | 09:49 | TD | 9-76 | 3:31 |
![]() | 3 | 39 | 07:57 | DOWNS | 74 | 06:03 | INT | 6-35 | 1:54 |
![]() | 3 | 65 | 04:54 | INT | 100 | 03:08 | TD | 5-35 | 1:46 |
![]() | 3 | 69 | 02:03 | PUNT | 71 | 14:55 | FGA | 4-2 | 2:08 |
![]() | 4 | 43 | 13:27 | KO | 54 | 11:28 | FUMB | 4-11 | 1:59 |
![]() | 4 | 4 | 08:34 | FUMB | 55 | 03:59 | PUNT | 8-51 | 4:35 |
![]() | 4 | 48 | 02:43 | PUNT | 86 | 00:00 | HALF | 6-38 | 2:43 |
Team Statistics
- | WU | LU |
|---|---|---|
First Downs | ||
| Total | 20 | 26 |
| Rushing | 6 | 13 |
| Passing | 9 | 12 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 65 | 201 |
| Attempts | 32 | 50 |
| Avg. Per Rush | 2.0 | 4.0 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 120 | 216 |
| Yds. Lost | 55 | 15 |
Passing | ||
| Total (Net) | 264 | 306 |
| Comp.-Att.-Int. | 15 - 33 - 1 | 24 - 32 - 1 |
| Avg / Att | 8.0 | 9.6 |
| Avg / Comp. | 17.6 | 12.8 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 329 | 507 |
| Plays | 65 | 82 |
| Avg. / Play | 5.06 | 6.18 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 7-30 | 10-98 |
Punting | ||
| Punts - Yds. | 5-183 | 3-133 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-349 | 9-555 |
| Avg. Yds. / Kickoff | 58.2 | 61.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 3-52-0 |
| Punt: Avg. / Return | 7.0 | 17.3 |
| Kickoff: Total - Yds. - TDs | 7-154-0 | 6-163-0 |
| Kickoff: Avg. / Return | 22.0 | 27.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:54 | 37:06 |
| 3rd. Down Conv. | 7 of 15 | 6 of 15 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-6 | 7-45 |
| PAT: Total - Made | 2-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cain, Jeron | 10 | 24 | 165 | 0 | 1 | 42 | 6 |
Jackson, Chris | 5 | 7 | 99 | 1 | 0 | 51 | 1 |
Dawson, Shannon | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 33 | 264 | 1 | 1 | 51 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Parson, Biff | 22 | 30 | 299 | 5 | 1 | 38 | 0 |
| Ingram, Richard | 2 | 2 | 7 | 0 | 0 | 5 | 1 |
| Totals | 24 | 32 | 306 | 5 | 1 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stackhouse, K. | 14 | 69 | 3 | 66 | 3 | 27 | 4.7 |
Burns, Marcus | 4 | 24 | 0 | 24 | 0 | 11 | 6 |
Cain, Jeron | 10 | 22 | 46 | -24 | 0 | 17 | -2.4 |
Hair, Rashad | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Dawson, Shannon | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Jackson, Chris | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Harris, Brian | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 120 | 55 | 65 | 3 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Jordan, D.J. | 15 | 93 | 0 | 93 | 0 | 18 | 6.2 |
| Slagle, Nick | 8 | 41 | 0 | 41 | 0 | 20 | 5.1 |
| Butler, Broc | 10 | 40 | 0 | 40 | 1 | 7 | 4 |
Billingsley, C. | 10 | 23 | 5 | 18 | 0 | 7 | 1.8 |
| Parson, Biff | 4 | 12 | 2 | 10 | 0 | 7 | 2.5 |
| Ingram, Richard | 2 | 7 | 6 | 1 | 0 | 7 | 0.5 |
| Kralik, Gavin | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 216 | 15 | 201 | 1 | 20 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Greene, Lucas | 4 | 114 | 0 | 42 |
Dawson, Shannon | 4 | 54 | 0 | 21 |
Young, Marquis | 1 | 51 | 1 | 51 |
Hair, Rashad | 3 | 32 | 0 | 14 |
Burns, Marcus | 2 | 11 | 0 | 6 |
Harris, Brian | 1 | 2 | 0 | 2 |
| Totals | 15 | 264 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Miller, Trey | 6 | 100 | 1 | 38 |
| Kralik, Gavin | 7 | 98 | 2 | 29 |
| Burns, Travis | 5 | 80 | 1 | 37 |
| Foy, Peter | 2 | 20 | 1 | 12 |
| Jordan, D.J. | 1 | 4 | 0 | 4 |
Billingsley, C. | 2 | 2 | 0 | 1 |
| Rapp, Jacob | 1 | 2 | 0 | 2 |
| Totals | 24 | 306 | 5 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dogan, Demarkes | 16 | 4 | 20 | 1 / 6 | 1 / 6 | 2 | - / - | - | - | - | - |
Wiley, Adrian | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McCallum, H. | 5 | 4 | 9 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Wilson, Kinte | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Walker, Jeremy | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Nicholson, D. | 5 | 1 | 6 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Irby, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blair, Corey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barnette, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Espaillat, Jose | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Jerel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clonch, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stackhouse, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Straup, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGhee, Chante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traylor, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells, Jason | 8 | 2 | 10 | 6 / 26 | 3 / 22 | - | - / - | - | - | - | - |
| Sykes, Aaron | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | 4 | - | - |
Hield, Antawn | 6 | - | 6 | - / - | - / - | - | - / - | 1-21 | - | - | - |
| Perren, Timothy | 3 | 2 | 5 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
| Cherry, Daryl | 3 | 2 | 5 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
| State, Randall | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Milton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Vaughn, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Leatherwood, Al | 1 | 2 | 3 | 1 / 2 | 0.5 / 2 | - | 1 / - | - | - | - | - |
| Haith, William | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Choice, Sammie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hewett, Devin | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
| Kelley, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lang, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Slagle, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wicker, Jerome | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Deberry, Aaron | - | 1 | 1 | 1 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
| Mays, Matt | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Commock, Jarees | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rapp, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Threat, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straup, Richard | 5 | 183 | 0 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Rogers, Ben | 3 | 133 | 0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jay | 2 | 07:56 | 30 | good |
Kelley, Jay | 2 | 01:55 | 49 | good |
Kelley, Jay | 4 | 14:55 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Straup, Richard | 6 | 349 | 0 | 0 | 58.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kelley, Jay | 9 | 555 | 0 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Erie | 2 | 14 | 14 | 2 | 46 | 27 | 0 | 0 | 0 |
Williams, Erie | 2 | 14 | 14 | 2 | 46 | 27 | 0 | 0 | 0 |
Johnson, T. | 0 | 0 | 0 | 3 | 60 | 32 | 0 | 0 | 0 |
Harris, Brian | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Alford, T. | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Wiley, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Lang, Greg | 3 | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haith, William | 0 | 0 | 0 | 3 | 95 | 55 | 0 | 0 | 0 |
| Kralik, Gavin | 0 | 0 | 0 | 3 | 68 | 28 | 0 | 0 | 0 |
Hield, Antawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Straup, Richard | 3 | 2 | 0 | 0 | 0 | 0 |
Hinson, Brad | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Kelley, Jay | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 10 | STACKHOUSE, K. | FB |
| 1 | WILLIAMS, Erie | HB |
| 18 | CAIN, Jeron | QB |
| 3 | DAWSON, Shannon | WR |
| 13 | GREENE, Lucas | WR |
| 83 | ALFORD, T. | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Howard, Jeff | C |
| 34 | Butler, Broc | FB |
| 74 | RODRIGUEZ, Bill | LG |
| 72 | Burgess, Jackie | LT |
| 11 | Parson, Biff | QB |
| 65 | Turner, Danya | RG |
| 57 | Davis, Walter | RT |
| 22 | Miller, Trey | SE |
| 92 | Barela, Nick | TE |
| 6 | Kralik, Gavin | WR |
| 15 | Lang, Greg | WR |

# | Player | Pos. |
|---|---|---|
| 8 | IRBY, Chris | CB |
| 4 | WILSON, Kinte | DE |
| 99 | ESPAILLAT, Jose | DT |
| 5 | WALKER, Jeremy | FS |
| 34 | MCCALLUM, H. | LB |
| 41 | DOGAN, Demarkes | LB |
| 28 | WILEY, Adrian | SS |

# | Player | Pos. |
|---|---|---|
| 1 | Jordan, Joe | CB |
| 25 | State, Randall | CB |
| 9 | HEWETT, Devin | DE |
| 91 | Wells, Jason | DE |
| 55 | Mays, Matt | DT |
| 95 | Cherry, Daryl | DT |
| 39 | HIELD, Antawn | FS |
| 37 | HOWARD, K. | MLB |
| 32 | Wicker, Jerome | SLB |
| 2 | Haith, William | SS |
| 46 | Vaughn, Nick | WLB |
Player Participation

# | Player |
|---|---|
| 2 | HAIR, Rashad |
| 6 | CLONCH, Chad |
| 12 | JACKSON, Chris |
| 15 | STRAUP, Richard |
| 16 | HINSON, Brad |
| 20 | JOHNSON, T. |
| 21 | HARRIS, Brian |
| 24 | MCGHEE, Chante |
| 31 | BURNS, Marcus |
| 40 | TURNER, Patrick |
| 42 | YOUNG, Marquis |
| 45 | BLAIR, Corey |
| 46 | NICHOLSON, D. |
| 54 | BARNETTE, J. |
| 55 | MOSLEY, Jerel |
| 59 | TRAYLOR, J. |
| 61 | CALDWELL, Ryan |
| 86 | BOWMAN, John |
| 93 | TATUM, Michael |
| 94 | JOHNSON, Rashad |

# | Player |
|---|---|
| 3 | Ford, Randy |
| 4 | Sundheim, David |
| 5 | Sykes, Aaron |
| 8 | Stocks, Nick |
| 10 | Rogers, Ben |
| 12 | Burns, Travis |
| 13 | Perren, Timothy |
| 14 | Kelley, Jay |
| 16 | Choice, Sammie |
| 18 | Ingram, Richard |
| 21 | Felder, Kareem |
| 30 | Slagle, Nick |
| 35 | BILLINGSLEY, C. |
| 42 | Perkins, Aundre |
| 43 | JOHNSON, Milton |
| 45 | KLINE, Jay |
| 48 | Jordan, D.J. |
| 51 | Leatherwood, Al |
| 53 | DeBerry, Aaron |
| 64 | Turner, Dashan |
| 71 | Commock, Jarees |
| 73 | Donato, Mario |
| 75 | JENNINGS, P. |
| 81 | Darby, Justin |
| 82 | Foy, Peter |
| 84 | Rapp, Jacob |
| 93 | Threat, Jason |
| 96 | Biggins, Tyler |









