Samford vs Liberty
Samford
3-6


Liberty
3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 10 | 7 | 7 | 24 |
SU: PASS - KELLETT, Josh (29); RUSH - WRIGHT, Kadell (85); REC - HOLMES, Aryvia (36)
LU: PASS - parson, biff (229); RUSH - dixon, lorenzo (43); REC - miller, trey (82)
Scoring Summary
- | - | - | - | - | SU | LU |
|---|---|---|---|---|---|---|
![]() | 2nd | LU | 13:13 | LU - DIXON, Lorenzo 21 yd pass from PARSON, Biff (KELLEY, Jay kick) 7 plays, 38 yards, TOP 3:20 | 0 | 7 |
![]() | 2nd | LU | 00:00 | LU - KELLEY, Jay 42 yd field goal 4 plays, 24 yards, TOP 0:38 | 0 | 10 |
![]() | 3rd | LU | 04:55 | LU - KRALIK, Gavin 6 yd pass from PARSON, Biff (KELLEY, Jay kick) 2 plays, 8 yards, TOP 0:43 | 0 | 17 |
![]() | 4th | LU | 11:57 | LU - MILLER, Trey 16 yd pass from PARSON, Biff (KELLEY, Jay kick) 2 plays, 43 yards, TOP 0:34 | 0 | 24 |
| 0 | 24 | |||||
Samford


Liberty
Start of 1st Half
Liberty wins toss, elects to receive, LU to defend South goal.
SU ball on SU35.
WALTERS, Chip kickoff 50 yards to the LU15, KRALIK, Gavin return 12 yards to the LU27 (WHEELER, D.;WILLIAMS, D.).
15:00
LU
LU - DOWNS


0
0
09:07
SU
SU - PUNT


0
0
07:23
LU
LU - PUNT


0
0
04:05
SU
SU - PUNT


0
0
01:33
LU
LU - TD


0
0
Samford


Liberty
01:33
1st Qt
LU
LU - TD


0
7

0
0
1st7

13:13
SU
SU - PUNT


0
7
07:50
LU
LU - FGA


0
7
07:16
SU
SU - PUNT


0
7
05:11
LU
LU - PUNT


0
7
02:28
SU
SU - PUNT


0
7
00:38
2nd Qt
LU
LU - FG


0
10

0
0
1st10

Samford


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LU ball on LU35.
KELLEY, Jay kickoff 65 yards to the SU0, touchback.
15:00
SU
SU - PUNT


0
10
10:09
LU
LU - PUNT


0
10
06:28
SU
SU - FUMB


0
10
05:38
LU
LU - TD


0
17

0
0
1st17

04:55
SU
SU - DOWNS


0
17
Samford


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
KELLETT, Josh pass incomplete to HOLMES, Aryvia.
14:55
LU
LU - PUNT


0
17
13:04
SU
SU - INT


0
17
12:31
LU
LU - TD


0
24

0
0
1st24

11:57
SU
SU - PUNT


0
24
07:34
LU
LU - INT


0
24
03:00
SU
SU - INT


0
24
02:51
LU
LU - DOWNS


0
24
00:32
SU
SU - INT


0
24
00:00
LU
LU -


0
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 73 | 09:07 | DOWNS | 12-46 | 5:53 |
![]() | 1 | 27 | 09:07 | DOWNS | 32 | 07:23 | PUNT | 3-5 | 1:44 |
![]() | 1 | 3 | 07:23 | PUNT | 26 | 04:05 | PUNT | 6-23 | 3:18 |
![]() | 1 | 22 | 04:05 | PUNT | 43 | 01:33 | PUNT | 5-21 | 2:32 |
![]() | 1 | 62 | 01:33 | PUNT | 100 | 13:13 | TD | 7-38 | 3:20 |
![]() | 2 | 4 | 13:13 | KO | 2 | 07:50 | PUNT | 9--2 | 5:23 |
![]() | 2 | 85 | 07:50 | PUNT | 88 | 07:16 | FGA | 4-3 | 0:34 |
![]() | 2 | 20 | 07:16 | FGA | 36 | 05:11 | PUNT | 4-16 | 2:05 |
![]() | 2 | 32 | 05:11 | PUNT | 52 | 02:28 | PUNT | 6-20 | 2:43 |
![]() | 2 | 1 | 02:28 | PUNT | 23 | 00:38 | PUNT | 6-22 | 1:50 |
![]() | 2 | 52 | 00:38 | PUNT | 76 | 15:00 | FG | 4-24 | 0:38 |
![]() | 3 | 20 | 15:00 | KO | 53 | 10:09 | PUNT | 10-33 | 4:51 |
![]() | 3 | 26 | 10:09 | PUNT | 29 | 06:28 | PUNT | 5-3 | 3:41 |
![]() | 3 | 16 | 06:28 | PUNT | 25 | 05:38 | FUMB | 2-9 | 0:50 |
![]() | 3 | 92 | 05:38 | FUMB | 100 | 04:55 | TD | 2-8 | 0:43 |
![]() | 3 | 20 | 04:55 | KO | 70 | 14:55 | DOWNS | 10-50 | 5:00 |
![]() | 4 | 30 | 14:55 | DOWNS | 38 | 13:04 | PUNT | 3-8 | 1:51 |
![]() | 4 | 24 | 13:04 | PUNT | 39 | 12:31 | INT | 2-15 | 0:33 |
![]() | 4 | 57 | 12:31 | INT | 100 | 11:57 | TD | 2-43 | 0:34 |
![]() | 4 | 19 | 11:57 | KO | 45 | 07:34 | PUNT | 7-26 | 4:23 |
![]() | 4 | 12 | 07:34 | PUNT | 87 | 03:00 | INT | 12-75 | 4:34 |
![]() | 4 | 20 | 03:00 | INT | 20 | 02:51 | INT | 1-0 | 0:09 |
![]() | 4 | 78 | 02:51 | INT | 84 | 00:32 | DOWNS | 6-6 | 2:19 |
![]() | 4 | 16 | 00:32 | DOWNS | 16 | 00:00 | INT | 2-0 | 0:32 |
![]() | 4 | 39 | 00:00 | INT | 39 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 09:07 | DOWNS | 32 | 07:23 | PUNT | 3-5 | 1:44 |
![]() | 1 | 22 | 04:05 | PUNT | 43 | 01:33 | PUNT | 5-21 | 2:32 |
![]() | 2 | 4 | 13:13 | KO | 2 | 07:50 | PUNT | 9--2 | 5:23 |
![]() | 2 | 20 | 07:16 | FGA | 36 | 05:11 | PUNT | 4-16 | 2:05 |
![]() | 2 | 1 | 02:28 | PUNT | 23 | 00:38 | PUNT | 6-22 | 1:50 |
![]() | 3 | 20 | 15:00 | KO | 53 | 10:09 | PUNT | 10-33 | 4:51 |
![]() | 3 | 16 | 06:28 | PUNT | 25 | 05:38 | FUMB | 2-9 | 0:50 |
![]() | 3 | 20 | 04:55 | KO | 70 | 14:55 | DOWNS | 10-50 | 5:00 |
![]() | 4 | 24 | 13:04 | PUNT | 39 | 12:31 | INT | 2-15 | 0:33 |
![]() | 4 | 19 | 11:57 | KO | 45 | 07:34 | PUNT | 7-26 | 4:23 |
![]() | 4 | 20 | 03:00 | INT | 20 | 02:51 | INT | 1-0 | 0:09 |
![]() | 4 | 16 | 00:32 | DOWNS | 16 | 00:00 | INT | 2-0 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 73 | 09:07 | DOWNS | 12-46 | 5:53 |
![]() | 1 | 3 | 07:23 | PUNT | 26 | 04:05 | PUNT | 6-23 | 3:18 |
![]() | 1 | 62 | 01:33 | PUNT | 100 | 13:13 | TD | 7-38 | 3:20 |
![]() | 2 | 85 | 07:50 | PUNT | 88 | 07:16 | FGA | 4-3 | 0:34 |
![]() | 2 | 32 | 05:11 | PUNT | 52 | 02:28 | PUNT | 6-20 | 2:43 |
![]() | 2 | 52 | 00:38 | PUNT | 76 | 15:00 | FG | 4-24 | 0:38 |
![]() | 3 | 26 | 10:09 | PUNT | 29 | 06:28 | PUNT | 5-3 | 3:41 |
![]() | 3 | 92 | 05:38 | FUMB | 100 | 04:55 | TD | 2-8 | 0:43 |
![]() | 4 | 30 | 14:55 | DOWNS | 38 | 13:04 | PUNT | 3-8 | 1:51 |
![]() | 4 | 57 | 12:31 | INT | 100 | 11:57 | TD | 2-43 | 0:34 |
![]() | 4 | 12 | 07:34 | PUNT | 87 | 03:00 | INT | 12-75 | 4:34 |
![]() | 4 | 78 | 02:51 | INT | 84 | 00:32 | DOWNS | 6-6 | 2:19 |
![]() | 4 | 39 | 00:00 | INT | 39 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | SU | LU |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 13 | 2 |
| Passing | 2 | 12 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 189 | 57 |
| Attempts | 45 | 29 |
| Avg. Per Rush | 4.2 | 2.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 218 | 107 |
| Yds. Lost | 29 | 50 |
Passing | ||
| Total (Net) | 53 | 229 |
| Comp.-Att.-Int. | 7 - 16 - 3 | 23 - 38 - 1 |
| Avg / Att | 3.3 | 6.0 |
| Avg / Comp. | 7.6 | 10.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 242 | 286 |
| Plays | 61 | 67 |
| Avg. / Play | 3.97 | 4.27 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-103 | 6-59 |
Punting | ||
| Punts - Yds. | 7-255 | 4-187 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-50 | 4-249 |
| Avg. Yds. / Kickoff | 50.0 | 62.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 3-61-0 |
| Punt: Avg. / Return | 1.3 | 20.3 |
| Kickoff: Total - Yds. - TDs | 2-17-0 | 1-12-0 |
| Kickoff: Avg. / Return | 8.5 | 12.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:52 | 30:08 |
| 3rd. Down Conv. | 6 of 13 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-40 | 1-7 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kellett, Josh | 3 | 8 | 29 | 0 | 3 | 13 | 1 |
Brown, Thomas | 4 | 8 | 24 | 0 | 0 | 8 | 0 |
| Totals | 7 | 16 | 53 | 0 | 3 | 13 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Parson, Biff | 23 | 38 | 229 | 3 | 1 | 27 | 3 |
| Ingram, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 38 | 229 | 3 | 1 | 27 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Kadell | 19 | 88 | 3 | 85 | 0 | 29 | 4.5 |
Brewer, Rashad | 6 | 42 | 0 | 42 | 0 | 13 | 7 |
Brown, Thomas | 9 | 35 | 6 | 29 | 0 | 11 | 3.2 |
Holmes, Aryvia | 3 | 22 | 5 | 17 | 0 | 15 | 5.7 |
Kellett, Josh | 4 | 16 | 9 | 7 | 0 | 11 | 1.8 |
Horstead, A. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Salter, Terry | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Reed, Gary | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Gilliam, Fred | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 45 | 218 | 29 | 189 | 0 | 29 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Billingsley, C. | 11 | 45 | 5 | 40 | 0 | 10 | 3.6 |
| Dixon, Lorenzo | 10 | 43 | 0 | 43 | 0 | 15 | 4.3 |
| Parson, Biff | 4 | 14 | 28 | -14 | 0 | 14 | -3.5 |
| Jordan, D.J. | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Ingram, Richard | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 29 | 107 | 50 | 57 | 0 | 15 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holmes, Aryvia | 4 | 36 | 0 | 13 |
Reed, Gary | 2 | 13 | 0 | 8 |
Brewer, Rashad | 1 | 4 | 0 | 4 |
| Totals | 7 | 53 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Miller, Trey | 6 | 82 | 1 | 27 |
| Kralik, Gavin | 5 | 43 | 1 | 16 |
Billingsley, C. | 2 | 26 | 0 | 16 |
| Dixon, Lorenzo | 1 | 21 | 1 | 21 |
| Lang, Greg | 4 | 20 | 0 | 24 |
| Jordan, D.J. | 1 | 16 | 0 | 16 |
| Foy, Peter | 2 | 15 | 0 | 9 |
| Sundheim, David | 2 | 6 | 0 | 4 |
| Totals | 23 | 229 | 3 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Lewis | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D. | 7 | - | 7 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Forester, M. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Garrett, Donta | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson, Matt | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Long, Jason | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Romano, Clay | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Ross | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moorman, Darien | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Delk, Russell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCarty, G. | 1 | 1 | 2 | 1 / 10 | - / - | - | - / - | - | - | - | - |
Branson, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Limar | 1 | 1 | 2 | 2 / 20 | 1.5 / 20 | - | - / - | - | - | - | - |
Kellett, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Aryvia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brewer, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogletree, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheffield, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jonathon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brunson, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Blake | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haith, William | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
| Choice, Sammie | 8 | - | 8 | 3 / 9 | 1 / 7 | - | - / - | - | - | - | - |
| Wicker, Jerome | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hield, Antawn | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Perren, Timothy | 3 | 4 | 7 | 2 / 3 | - / - | - | - / - | 1-8 | - | - | - |
| Cherry, Daryl | 4 | 3 | 7 | 3 / 9 | - / - | - | - / - | - | - | - | - |
| Jerry, Andre | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | 1 | - |
| Wells, Jason | 4 | 2 | 6 | 4 / 9 | - / - | - | - / - | - | - | - | - |
| State, Randall | 3 | 2 | 5 | - / - | - / - | 1 | 1 / 17 | 2-7 | - | - | - |
| Deberry, Aaron | 3 | 2 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Mays, Matt | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Milton | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Sykes, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Stocks, Nick | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Felder, Kareem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Vaughn, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Foy, Peter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Threat, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reynolds, J. | 6 | 242 | 0 | 65 | 2 | 0 | 1 |
Team | 1 | 13 | 0 | 13 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Rogers, Ben | 4 | 187 | 0 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jay | 2 | 07:16 | 29 | blkd |
Kelley, Jay | 2 | 00:00 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Walters, Chip | 1 | 50 | 0 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kelley, Jay | 4 | 249 | 0 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reed, Gary | 3 | 4 | 2 | 2 | 17 | 9 | 0 | 0 | 0 |
Reed, Gary | 3 | 4 | 2 | 2 | 17 | 9 | 0 | 0 | 0 |
Moorman, Darien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Lang, Greg | 3 | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kralik, Gavin | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Perren, Timothy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
| State, Randall | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Kelley, Jay | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 33 | WRIGHT, Kadell | FB |
| 25 | SALTER, Terry | HB |
| 18 | BROWN, Thomas | QB |
| 28 | BREWER, Rashad | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Howard, Jeff | C |
| 64 | Turner, Dashan | LG |
| 72 | Burgess, Jackie | LT |
| 11 | Parson, Biff | QB |
| 44 | Dixon, Lorenzo | RB |
| 65 | Turner, Danya | RG |
| 22 | Miller, Trey | SE |
| 92 | Barela, Nick | TE |
| 6 | Kralik, Gavin | WR |

# | Player | Pos. |
|---|---|---|
| 12 | WILLIAMS, M. | CB |
| 14 | GARRETT, Donta | CB |
| 52 | BRANSON, L. | DE |
| 99 | WHITAKER, Limar | DE |
| 59 | ROBINSON, Brent | DT |
| 93 | JACKSON, D. | DT |
| 26 | JACKSON, Matt | FS |
| 10 | ROMANO, Clay | MLB |
| 40 | LONG, Jason | OLB |
| 90 | COLE, Lewis | OLB |
| 46 | CLARK, Jonathon | SS |

# | Player | Pos. |
|---|---|---|
| 25 | State, Randall | CB |
| 39 | HIELD, Antawn | CB |
| 55 | Mays, Matt | DE |
| 91 | Wells, Jason | DE |
| 95 | Cherry, Daryl | DT |
| 7 | Jerry, Andre | FS |
| 13 | Perren, Timothy | MLB |
| 16 | Choice, Sammie | SLB |
| 2 | Haith, William | SS |
| 46 | Vaughn, Nick | WLB |
Player Participation

# | Player |
|---|---|
| 1 | HORSTEAD, A. |
| 2 | FORESTER, M. |
| 4 | KELLETT, Josh |
| 6 | HOLMES, Aryvia |
| 8 | SHAW, Rob |
| 13 | EVANS, Robert |
| 17 | WHEELER, D. |
| 19 | WALTERS, Chip |
| 20 | MOORMAN, Darien |
| 21 | REED, Gary |
| 22 | GILLIAM, Fred |
| 24 | DELK, Russell |
| 31 | OGLETREE, Jason |
| 42 | MCCARTY, G. |
| 44 | SHEFFIELD, D. |
| 45 | WILLIAMS, D. |
| 49 | REYNOLDS, J. |
| 57 | BRUNSON, John |
| 74 | HALL, Blake |
| 76 | NEWTON, Ross |

# | Player |
|---|---|
| 1 | Jordan, Joe |
| 4 | Sundheim, David |
| 5 | Sykes, Aaron |
| 8 | Stocks, Nick |
| 10 | Rogers, Ben |
| 14 | Kelley, Jay |
| 15 | Lang, Greg |
| 18 | Ingram, Richard |
| 21 | Felder, Kareem |
| 32 | Wicker, Jerome |
| 35 | BILLINGSLEY, C. |
| 37 | HOWARD, K. |
| 43 | JOHNSON, Milton |
| 48 | Jordan, D.J. |
| 53 | DeBerry, Aaron |
| 73 | Donato, Mario |
| 74 | RODRIGUEZ, Bill |
| 75 | JENNINGS, P. |
| 81 | Darby, Justin |
| 82 | Foy, Peter |
| 93 | Threat, Jason |









