East Tennessee State vs Liberty
East Tennessee State
1-0


Liberty
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 23 | 7 | 0 | 37 |
![]() | 7 | 3 | 3 | 7 | 20 |
ETSU: PASS - WELLS, Todd (283); RUSH - SIMS, Terrance (135); REC - TURNER, Tim (145)
LU: PASS - parson, biff (388); RUSH - butler, broc (61); REC - lang, greg (167)
Scoring Summary
- | - | - | - | - | ETSU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | ETSU | 14:02 | ETSU - TURNER, Tim 58 yd pass from WELLS, Todd (CHELLIS, Con kick) 2 plays, 60 yards, TOP 0:58 | 7 | 0 |
![]() | 1st | LU | 07:01 | LU - BURNS, Travis 19 yd pass from PARSON, Biff (KELLEY, Jay kick) 7 plays, 62 yards, TOP 4:20 | 7 | 7 |
![]() | 2nd | ETSU | 14:00 | ETSU - CHELLIS, Con 48 yd field goal 7 plays, 52 yards, TOP 1:59 | 10 | 7 |
![]() | 2nd | ETSU | 12:54 | ETSU - EL AMIN, Rahim 0 yd fumble recovery (CHELLIS, Con kickfailed) | 16 | 7 |
![]() | 2nd | ETSU | 07:40 | ETSU - TURNER, Tim 28 yd pass from WELLS, Todd (CHELLIS, Con kick) 6 plays, 80 yards, TOP 2:30 | 23 | 7 |
![]() | 2nd | ETSU | 05:31 | ETSU - SIMS, Terrance 82 yd run (CHELLIS, Con kick), 1 plays, 82 yards, TOP 0:14 | 30 | 7 |
![]() | 2nd | LU | 02:54 | LU - KELLEY, Jay 47 yd field goal 4 plays, -9 yards, TOP 2:37 | 30 | 10 |
![]() | 3rd | ETSU | 05:32 | ETSU - TURNER, Tim 59 yd pass from WELLS, Todd (CHELLIS, Con kick) 2 plays, 86 yards, TOP 0:19 | 37 | 10 |
![]() | 3rd | LU | 02:31 | LU - KELLEY, Jay 40 yd field goal 5 plays, 44 yards, TOP 3:01 | 37 | 13 |
![]() | 4th | LU | 00:27 | LU - FOY, Peter 5 yd pass from PARSON, Biff (KELLEY, Jay kick) 5 plays, 80 yards, TOP 1:43 | 37 | 20 |
| 37 | 20 | |||||
East Tennessee State


Liberty
Start of 1st Half
ETSU wins toss, defers to second half, LU to defend North goal.
LU ball on LU35.
KELLEY, Jay kickoff 59 yards to the ETSU6, NUCKOLLS, A. return 34 yards to the ETSU40 (HAITH, William).
15:00
ETSU
ETSU - TD


7
0

7
0
1st0

14:02
LU
LU - PUNT


7
0
12:51
ETSU
ETSU - PUNT


7
0
11:21
LU
LU - TD


7
7

7
0
1st7

07:01
ETSU
ETSU - PUNT


7
7
03:32
LU
LU - PUNT


7
7
00:59
ETSU
ETSU - FG


7
7
East Tennessee State


Liberty
00:59
1st Qt
ETSU
ETSU - FG


10
7

10
0
1st7

14:00
LU
LU - FUMB


10
7
12:54
ETSU
ETSU - TD


16
7

16
0
1st7

12:54
LU
LU - PUNT


16
7
10:10
ETSU
ETSU - TD


23
7

23
0
1st7

07:40
LU
LU - PUNT


23
7
05:45
ETSU
ETSU - TD


30
7

30
0
1st7

05:31
LU
LU - FG


30
10

30
0
1st10

02:54
ETSU
ETSU - PUNT


30
10
01:34
LU
LU - DOWNS


30
10
00:21
ETSU
ETSU - HALF


30
10
East Tennessee State


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ETSU ball on ETSU35.
CHELLIS, Con kickoff 60 yards to the LU5, KRALIK, Gavin return 30 yards to the LU35 (STUBBS, Brad;NIX, Howard).
15:00
LU
LU - FUMB


30
10
13:26
ETSU
ETSU - PUNT


30
10
11:52
LU
LU - INT


30
10
10:29
ETSU
ETSU - PUNT


30
10
08:17
LU
LU - INT


30
10
05:51
ETSU
ETSU - TD


37
10

37
0
1st10

05:32
LU
LU - FG


37
13

37
0
1st13

02:31
ETSU
ETSU - PUNT


37
13
East Tennessee State


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
BASS, Aaron punt 37 yards to the LU35, fair catch by BURNS, Travis, PENALTY LU unsportsmanlike conduct 0 yards to the LU35, 1st and 10, LU ball on LU30.
14:35
LU
LU - DOWNS


37
13
11:00
ETSU
ETSU - PUNT


37
13
09:02
LU
LU - INT


37
13
02:35
ETSU
ETSU - PUNT


37
13
02:10
LU
LU - TD


37
20

37
0
1st20

00:27
ETSU
ETSU - HALF


37
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 100 | 14:02 | TD | 2-60 | 0:58 |
![]() | 1 | 11 | 14:02 | KO | 19 | 12:51 | PUNT | 3-8 | 1:11 |
![]() | 1 | 27 | 12:51 | PUNT | 31 | 11:21 | PUNT | 3-4 | 1:30 |
![]() | 1 | 38 | 11:21 | PUNT | 100 | 07:01 | TD | 7-62 | 4:20 |
![]() | 1 | 12 | 07:01 | KO | 29 | 03:32 | PUNT | 6-17 | 3:29 |
![]() | 1 | 42 | 03:32 | PUNT | 45 | 00:59 | PUNT | 3-3 | 2:33 |
![]() | 1 | 17 | 00:59 | PUNT | 69 | 14:00 | FG | 7-52 | 1:59 |
![]() | 2 | 17 | 14:00 | KO | 0 | 12:54 | FUMB | 3--17 | 1:06 |
![]() | 2 | 100 | 12:54 | FUMB | 100 | 12:54 | KO | 0-0 | 0:00 |
![]() | 2 | 12 | 12:54 | KO | 63 | 10:10 | PUNT | 6-51 | 2:44 |
![]() | 2 | 20 | 10:10 | PUNT | 100 | 07:40 | TD | 6-80 | 2:30 |
![]() | 2 | 22 | 07:40 | KO | 19 | 05:45 | PUNT | 3--3 | 1:55 |
![]() | 2 | 18 | 05:45 | PUNT | 100 | 05:31 | TD | 1-82 | 0:14 |
![]() | 2 | 79 | 05:31 | KO | 70 | 02:54 | FG | 4--9 | 2:37 |
![]() | 2 | 7 | 02:54 | KO | 9 | 01:34 | PUNT | 3-2 | 1:20 |
![]() | 2 | 58 | 01:34 | PUNT | 85 | 00:21 | DOWNS | 8-27 | 1:13 |
![]() | 2 | 15 | 00:21 | DOWNS | 18 | 15:00 | HALF | 1-3 | 0:21 |
![]() | 3 | 35 | 15:00 | KO | 39 | 13:26 | FUMB | 3-4 | 1:34 |
![]() | 3 | 61 | 13:26 | FUMB | 56 | 11:52 | PUNT | 3--5 | 1:34 |
![]() | 3 | 12 | 11:52 | PUNT | 24 | 10:29 | INT | 3-12 | 1:23 |
![]() | 3 | 44 | 10:29 | INT | 47 | 08:17 | PUNT | 3-3 | 2:12 |
![]() | 3 | 24 | 08:17 | PUNT | 41 | 05:51 | INT | 5-17 | 2:26 |
![]() | 3 | 14 | 05:51 | INT | 100 | 05:32 | TD | 2-86 | 0:19 |
![]() | 3 | 34 | 05:32 | KO | 78 | 02:31 | FG | 5-44 | 3:01 |
![]() | 3 | 20 | 02:31 | KO | 28 | 14:35 | PUNT | 3-8 | 2:56 |
![]() | 4 | 30 | 14:35 | PUNT | 91 | 11:00 | DOWNS | 10-61 | 3:35 |
![]() | 4 | 9 | 11:00 | DOWNS | 50 | 09:02 | PUNT | 5-41 | 1:58 |
![]() | 4 | 17 | 09:02 | PUNT | 69 | 02:35 | INT | 10-52 | 6:27 |
![]() | 4 | 35 | 02:35 | INT | 22 | 02:10 | PUNT | 3--13 | 0:25 |
![]() | 4 | 20 | 02:10 | PUNT | 100 | 00:27 | TD | 5-80 | 1:43 |
![]() | 4 | 38 | 00:27 | KO | 42 | 00:00 | HALF | 1-4 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 100 | 14:02 | TD | 2-60 | 0:58 |
![]() | 1 | 27 | 12:51 | PUNT | 31 | 11:21 | PUNT | 3-4 | 1:30 |
![]() | 1 | 12 | 07:01 | KO | 29 | 03:32 | PUNT | 6-17 | 3:29 |
![]() | 1 | 17 | 00:59 | PUNT | 69 | 14:00 | FG | 7-52 | 1:59 |
![]() | 2 | 100 | 12:54 | FUMB | 100 | 12:54 | KO | 0-0 | 0:00 |
![]() | 2 | 20 | 10:10 | PUNT | 100 | 07:40 | TD | 6-80 | 2:30 |
![]() | 2 | 18 | 05:45 | PUNT | 100 | 05:31 | TD | 1-82 | 0:14 |
![]() | 2 | 7 | 02:54 | KO | 9 | 01:34 | PUNT | 3-2 | 1:20 |
![]() | 2 | 15 | 00:21 | DOWNS | 18 | 15:00 | HALF | 1-3 | 0:21 |
![]() | 3 | 61 | 13:26 | FUMB | 56 | 11:52 | PUNT | 3--5 | 1:34 |
![]() | 3 | 44 | 10:29 | INT | 47 | 08:17 | PUNT | 3-3 | 2:12 |
![]() | 3 | 14 | 05:51 | INT | 100 | 05:32 | TD | 2-86 | 0:19 |
![]() | 3 | 20 | 02:31 | KO | 28 | 14:35 | PUNT | 3-8 | 2:56 |
![]() | 4 | 9 | 11:00 | DOWNS | 50 | 09:02 | PUNT | 5-41 | 1:58 |
![]() | 4 | 35 | 02:35 | INT | 22 | 02:10 | PUNT | 3--13 | 0:25 |
![]() | 4 | 38 | 00:27 | KO | 42 | 00:00 | HALF | 1-4 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 11 | 14:02 | KO | 19 | 12:51 | PUNT | 3-8 | 1:11 |
![]() | 1 | 38 | 11:21 | PUNT | 100 | 07:01 | TD | 7-62 | 4:20 |
![]() | 1 | 42 | 03:32 | PUNT | 45 | 00:59 | PUNT | 3-3 | 2:33 |
![]() | 2 | 17 | 14:00 | KO | 0 | 12:54 | FUMB | 3--17 | 1:06 |
![]() | 2 | 12 | 12:54 | KO | 63 | 10:10 | PUNT | 6-51 | 2:44 |
![]() | 2 | 22 | 07:40 | KO | 19 | 05:45 | PUNT | 3--3 | 1:55 |
![]() | 2 | 79 | 05:31 | KO | 70 | 02:54 | FG | 4--9 | 2:37 |
![]() | 2 | 58 | 01:34 | PUNT | 85 | 00:21 | DOWNS | 8-27 | 1:13 |
![]() | 3 | 35 | 15:00 | KO | 39 | 13:26 | FUMB | 3-4 | 1:34 |
![]() | 3 | 12 | 11:52 | PUNT | 24 | 10:29 | INT | 3-12 | 1:23 |
![]() | 3 | 24 | 08:17 | PUNT | 41 | 05:51 | INT | 5-17 | 2:26 |
![]() | 3 | 34 | 05:32 | KO | 78 | 02:31 | FG | 5-44 | 3:01 |
![]() | 4 | 30 | 14:35 | PUNT | 91 | 11:00 | DOWNS | 10-61 | 3:35 |
![]() | 4 | 17 | 09:02 | PUNT | 69 | 02:35 | INT | 10-52 | 6:27 |
![]() | 4 | 20 | 02:10 | PUNT | 100 | 00:27 | TD | 5-80 | 1:43 |
Team Statistics
- | ETSU | LU |
|---|---|---|
First Downs | ||
| Total | 11 | 19 |
| Rushing | 4 | 4 |
| Passing | 6 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 160 | 43 |
| Attempts | 30 | 26 |
| Avg. Per Rush | 5.3 | 1.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 185 | 93 |
| Yds. Lost | 25 | 50 |
Passing | ||
| Total (Net) | 283 | 388 |
| Comp.-Att.-Int. | 7 - 18 - 0 | 31 - 50 - 3 |
| Avg / Att | 15.7 | 7.8 |
| Avg / Comp. | 40.4 | 12.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 443 | 431 |
| Plays | 48 | 76 |
| Avg. / Play | 9.23 | 5.67 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 10-101 | 14-104 |
Punting | ||
| Punts - Yds. | 8-302 | 4-196 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 7-401 | 5-250 |
| Avg. Yds. / Kickoff | 57.3 | 50.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-74-0 | 6-181-0 |
| Kickoff: Avg. / Return | 14.8 | 30.2 |
| INT: Total - Yds. - TDs | 3-9-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:12 | 37:48 |
| 3rd. Down Conv. | 3 of 12 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-21 | 2-21 |
| PAT: Total - Made | 4-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wells, Todd | 7 | 18 | 283 | 3 | 0 | 59 | 1 |
Wilhjelm, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 18 | 283 | 3 | 0 | 59 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Parson, Biff | 31 | 49 | 388 | 2 | 3 | 50 | 3 |
| Kelley, Jay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 50 | 388 | 2 | 3 | 50 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sims, Terrance | 7 | 136 | 1 | 135 | 1 | 82 | 19.3 |
Carter, Corey | 14 | 36 | 2 | 34 | 0 | 11 | 2.4 |
Carter, Scott | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
Wells, Todd | 3 | 3 | 8 | -5 | 0 | 3 | -1.7 |
Gamble, J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wilhjelm, Matt | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 30 | 185 | 25 | 160 | 1 | 82 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Butler, Broc | 22 | 90 | 29 | 61 | 0 | 29 | 2.8 |
| Parson, Biff | 4 | 3 | 21 | -18 | 0 | 3 | -4.5 |
| Totals | 26 | 93 | 50 | 43 | 0 | 29 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, Tim | 3 | 145 | 3 | 59 |
Moore, Cecil | 4 | 138 | 0 | 53 |
| Totals | 7 | 283 | 3 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Lang, Greg | 8 | 167 | 0 | 36 |
| Burns, Travis | 7 | 68 | 1 | 19 |
| Foy, Peter | 2 | 55 | 1 | 50 |
| Butler, Broc | 6 | 30 | 0 | 17 |
| Kralik, Gavin | 5 | 24 | 0 | 11 |
| Jordan, D.J. | 1 | 20 | 0 | 20 |
| Miller, Trey | 1 | 12 | 0 | 12 |
| Long, Anthony | 1 | 12 | 0 | 12 |
| Totals | 31 | 388 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lindgren, Russ | 9 | 4 | 13 | 2 / 5 | - / - | 1 | - / - | 1-9 | 1 | - | - |
El Amin, Rahim | 7 | 4 | 11 | 2 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Bolden, Corey | 2 | 5 | 7 | 1 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Vaughn, Ryan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Smalls, Denario | 3 | 2 | 5 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Fenn, Keyandre | 4 | - | 4 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Carter, Troy | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coefield, O. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Calton, Brandon | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, T. | 2 | 2 | 4 | 2 / 9 | 0.5 / 6 | - | - / - | - | - | - | - |
Neisz, Lee | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Gordon, K. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Nix, Howard | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foerster, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hopper, Frank | 3 | - | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Stubbs, Brad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, David | 2 | - | 2 | 2 / 2 | - / - | - | 1 / - | - | - | - | - |
Welch, Torian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guarino, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shreckenberg, K | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells, Jason | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
| Cherry, Daryl | 5 | 2 | 7 | 2 / 16 | 1 / 14 | 1 | - / - | - | - | - | - |
| Jordan, Joe | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Choice, Sammie | 5 | 1 | 6 | 2 / 8 | 1 / 7 | - | - / - | - | 1 | - | - |
| Perren, Timothy | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Haith, William | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Jerry, Andre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Mays, Matt | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Wicker, Jerome | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Stocks, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Leatherwood, Al | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Sykes, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| State, Randall | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Commock, Jarees | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bass, Aaron | 8 | 302 | 0 | 78 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Rogers, Ben | 4 | 196 | 0 | 63 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chellis, Con | 2 | 14:00 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jay | 2 | 02:54 | 47 | good |
Kelley, Jay | 3 | 02:31 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chellis, Con | 7 | 401 | 0 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kelley, Jay | 5 | 250 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fenn, Keyandre | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesbitt, Rick | 0 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 0 |
Nuckolls, A. | 0 | 0 | 0 | 2 | 49 | 34 | 0 | 0 | 0 |
Sims, Terrance | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Lindgren, Russ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Smalls, Denario | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Haith, William | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| Kralik, Gavin | 0 | 0 | 0 | 5 | 162 | 75 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chellis, Con | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Kelley, Jay | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 40 | CARTER, Scott | FB |
| 7 | WELLS, Todd | QB |
| 37 | SIMS, Terrance | TE |
| 2 | MOORE, Cecil | WR |

# | Player | Pos. |
|---|---|---|
| 34 | Butler, Broc | FB |
| 11 | Parson, Biff | QB |
| 6 | Kralik, Gavin | SE |
| 12 | Burns, Travis | WR |
| 22 | Miller, Trey | WR |

# | Player | Pos. |
|---|---|---|
| 1 | FENN, Keyandre | CB |
| 24 | SMALLS, Denario | CB |
| 16 | LINDGREN, Russ | DE |
| 95 | HOPPER, Frank | DE |
| 62 | JOHNSON, David | DT |
| 99 | WILLIAMS, T. | DT |
| 18 | GORDON, K. | FS |
| 54 | EL AMIN, Rahim | MLB |
| 5 | NEISZ, Lee | SLB |
| 8 | COEFIELD, O. | SS |
| 12 | BOLDEN, Corey | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | Jordan, Joe | CB |
| 25 | State, Randall | CB |
| 55 | Mays, Matt | DE |
| 91 | Wells, Jason | DE |
| 95 | Cherry, Daryl | DT |
| 7 | Jerry, Andre | FS |
| 13 | Perren, Timothy | MLB |
| 32 | Wicker, Jerome | SLB |
| 2 | Haith, William | SS |
| 16 | Choice, Sammie | WLB |
Player Participation

# | Player |
|---|---|
| 4 | NESBITT, Rick |
| 6 | CARTER, Troy |
| 11 | CHELLIS, Con |
| 15 | WILHJELM, Matt |
| 20 | VAUGHN, Ryan |
| 21 | NIX, Howard |
| 22 | STUBBS, Brad |
| 27 | CARTER, Corey |
| 31 | NUCKOLLS, A. |
| 39 | BASS, Aaron |
| 41 | WELCH, Torian |
| 44 | GUARINO, Bobby |
| 47 | GAMBLE, J. |
| 48 | FOERSTER, A. |
| 55 | CALTON, Brandon |
| 67 | SHRECKENBERG, K |
| 77 | SIMMONS, Andrew |
| 81 | TURNER, Tim |

# | Player |
|---|---|
| 5 | Sykes, Aaron |
| 8 | Stocks, Nick |
| 10 | Rogers, Ben |
| 14 | Kelley, Jay |
| 15 | Lang, Greg |
| 48 | Jordan, D.J. |
| 51 | Leatherwood, Al |
| 71 | Commock, Jarees |
| 82 | Foy, Peter |
| 88 | Long, Anthony |









