Liberty vs Delaware State
Delaware State
2-2


Liberty
1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 21 | 42 |
![]() | 18 | 7 | 0 | 0 | 25 |
DSU: PASS - MATTHEWS,Rahsaa (170); RUSH - KING,Grayland (108); REC - MCCANTS,Darneri (107)
LU: PASS - parson, biff (330); RUSH - butler, broc (62); REC - kralik, gavin (129)
Scoring Summary
- | - | - | - | - | DSU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | LU | 07:24 | LU - JORDAN, D.J. 5 yd pass from PARSON, Biff (PARSON, Biff rushfailed) plays, yards, TOP | 0 | 6 |
![]() | 1st | LU | 04:43 | LU - BILLINGSLEY, C. 3 yd run (KELLEY, Jay kickfailed), plays, yards, TOP | 0 | 12 |
![]() | 1st | LU | 02:48 | LU - KRALIK, Gavin 73 yd pass from PARSON, Biff (BILLINGSLEY, C. rushfailed) plays, yards, TOP | 0 | 18 |
![]() | 2nd | DSU | 12:33 | DSU - KING,Grayland 2 yd run (QUINN,Aaron kick), plays, yards, TOP | 7 | 18 |
![]() | 2nd | DSU | 11:41 | DSU - MCCANTS,Darneri 15 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick) plays, yards, TOP | 14 | 18 |
![]() | 2nd | LU | 02:50 | LU - BUTLER, Broc 1 yd run (KELLEY, Jay kick), plays, yards, TOP | 14 | 25 |
![]() | 3rd | DSU | 01:36 | DSU - MCCANTS,Darneri 6 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick) plays, yards, TOP | 21 | 25 |
![]() | 4th | DSU | 12:41 | DSU - MCCANTS,Darneri 18 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kickfailed) plays, yards, TOP | 27 | 25 |
![]() | 4th | DSU | 09:31 | DSU - MCCANTS,Darneri 21 yd pass from MATTHEWS,Rahsaa (MCCANTS,Darneri pass) plays, yards, TOP | 35 | 25 |
![]() | 4th | DSU | 08:11 | DSU - MCCANTS,Darneri 23 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick) plays, yards, TOP | 42 | 25 |
| 42 | 25 | |||||
Delaware State


Liberty
Start of 1st Half
Liberty wins the toss and elects to receive.
Change of possession, DSU ball on DSU35, 1st and 10.

-


0
0

LU - TD


0
6

0
0
1st6


-


0
6

-


0
6

-


0
6

LU - TD


0
12

0
0
1st12


-


0
12

LU - TD


0
18

0
0
1st18


-


0
18

-


0
18
Delaware State


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PARSON, Biff pass incomplete to DIXON, Lorenzo.
ROGERS, Ben punt 26 yards to the DSU24, out-of-bounds.

DSU - TD


7
18

7
0
1st18


DSU - TD


14
18

14
0
1st18


-


14
18

-


14
18

LU - TD


14
25

14
0
1st25


-


14
25

-


14
25

-


14
25
Delaware State


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, LU ball on LU35, 1st and 10.

-


14
25

-


14
25

-


14
25

-


14
25

-


14
25

-


14
25

-


14
25

DSU - TD


21
25

21
0
1st25


-


21
25
Delaware State


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
BUTLER, Broc rush for 6 yards to the LU43 (DARLINGTON,Khar;GILLES,Patrick).
PARSON, Biff pass incomplete to LANG, Greg (DENNIS,DaShane).
PARSON, Biff pass incomplete to KRALIK, Gavin.
ROGERS, Ben punt 23 yards to the DSU34, downed.

DSU - TD


27
25

27
0
1st25


-


27
25

DSU - TD


35
25

35
0
1st25


-


35
25

DSU - TD


42
25

42
0
1st25


-


42
25

-


42
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | DSU | LU |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 5 | 6 |
| Passing | 9 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 141 | 39 |
| Attempts | 32 | 32 |
| Avg. Per Rush | 4.4 | 1.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 169 | 94 |
| Yds. Lost | 28 | 55 |
Passing | ||
| Total (Net) | 170 | 330 |
| Comp.-Att.-Int. | 15 - 28 - 1 | 27 - 49 - 1 |
| Avg / Att | 6.1 | 6.7 |
| Avg / Comp. | 11.3 | 12.2 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 311 | 369 |
| Plays | 60 | 81 |
| Avg. / Play | 5.18 | 4.56 |
| Fumbles - Lost | 2-0 | 3-3 |
| Penalties - Yds. | 8-49 | 9-82 |
Punting | ||
| Punts - Yds. | 6-201 | 6-196 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 7-394 | 5-292 |
| Avg. Yds. / Kickoff | 56.3 | 58.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-50-0 | 1-5-0 |
| Punt: Avg. / Return | 16.7 | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-35-0 | 5-110-0 |
| Kickoff: Avg. / Return | 11.7 | 22.0 |
| INT: Total - Yds. - TDs | 1-30-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:14 | 34:46 |
| 3rd. Down Conv. | 4 of 12 | 9 of 20 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 6-49 | 3-18 |
| PAT: Total - Made | 4-5 | 1-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 2 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matthews, Rahsaa | 15 | 28 | 170 | 5 | 1 | 23 | 3 |
| Totals | 15 | 28 | 170 | 5 | 1 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Parson, Biff | 27 | 49 | 330 | 2 | 1 | 73 | 6 |
| Totals | 27 | 49 | 330 | 2 | 1 | 73 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
King, Grayland | 15 | 108 | 0 | 108 | 1 | 46 | 7.2 |
Mims, Tommie | 5 | 46 | 0 | 46 | 0 | 15 | 9.2 |
Pulliam, George | 3 | 6 | 0 | 6 | 0 | 5 | 2 |
Matthews, Rahsaa | 4 | 5 | 18 | -13 | 0 | 5 | -3.2 |
Foster, Maurice | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Ross, William | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Quinn, Aaron | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 32 | 169 | 28 | 141 | 1 | 46 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Butler, Broc | 17 | 66 | 4 | 62 | 1 | 11 | 3.6 |
| Dixon, Lorenzo | 6 | 24 | 2 | 22 | 0 | 10 | 3.7 |
Billingsley, C. | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
| Parson, Biff | 8 | 1 | 49 | -48 | 0 | 1 | -6 |
| Totals | 32 | 94 | 55 | 39 | 2 | 11 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCants, Darneri | 7 | 107 | 5 | 23 |
Mims, Tommie | 3 | 46 | 0 | 18 |
Ross, William | 2 | 23 | 0 | 12 |
King, Grayland | 2 | -2 | 0 | 0 |
Horsey, Abert | 1 | -4 | 0 | 0 |
| Totals | 15 | 170 | 5 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kralik, Gavin | 5 | 129 | 1 | 73 |
| Lang, Greg | 6 | 56 | 0 | 14 |
| Miller, Trey | 3 | 50 | 0 | 18 |
| Burns, Travis | 6 | 44 | 0 | 18 |
| Jordan, D.J. | 2 | 32 | 1 | 27 |
| Foy, Peter | 3 | 15 | 0 | 6 |
| Dixon, Lorenzo | 1 | 4 | 0 | 4 |
| Butler, Broc | 1 | 0 | 0 | 0 |
| Totals | 27 | 330 | 2 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Rick | 5 | 7 | 12 | 3 / 24 | 1.5 / 22 | - | - / - | - | - | - | - |
Dennis, Dashane | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 6 | - | - |
Gilles, Patrick | 3 | 5 | 8 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Dunn, Zachary | 2 | 5 | 7 | 1 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Darlington, Khar | 2 | 5 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Brown, Stephen | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, John | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | 1-30 | - | - | - |
Cooper, Daryl | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Carlos | - | 3 | 3 | 1 / 10 | 0.5 / 10 | - | - / - | - | - | - | - |
Yarber, Brandon | 1 | 2 | 3 | 2 / 3 | 0.5 / 1 | - | 1 / - | - | - | - | - |
Polk, Ato | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, William | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, David | - | 2 | 2 | 1 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Carter, David | 2 | - | 2 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Jackson, Gregory | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Oyedele, Olufemi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Tommie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Worthan, Edward | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Tolliver, Barrin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haith, William | 5 | 4 | 9 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
| Choice, Sammie | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Wells, Jason | 2 | 3 | 5 | 3 / 11 | 1 / 9 | - | - / - | - | - | - | - |
| Cherry, Daryl | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, Joe | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hewett, Devin | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Perren, Timothy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Howard, K. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jerry, Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mays, Matt | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Slagle, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wicker, Jerome | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Sykes, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| State, Randall | 1 | - | 1 | 1 / 4 | - / - | - | - / - | 1-0 | 1 | - | - |
| Vaughn, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Elmquist, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Commock, Jarees | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Threat, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Quinn, Aaron | 6 | 201 | 0 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Rogers, Ben | 6 | 196 | 0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jay | 2 | 05:13 | 24 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Quinn, Aaron | 7 | 394 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Kelley, Jay | 5 | 292 | 0 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McCants, Darneri | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Dashane | 2 | 22 | 20 | 3 | 35 | 16 | 0 | 0 | 0 |
Dennis, Dashane | 2 | 22 | 20 | 3 | 35 | 16 | 0 | 0 | 0 |
Jefferson, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Lang, Greg | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haith, William | 0 | 0 | 0 | 3 | 73 | 31 | 0 | 0 | 0 |
| Kralik, Gavin | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |
| State, Randall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCants, Darneri | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Aaron | 5 | 4 | 0 | 0 | 0 | 0 |
Matthews, Rahsaa | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Parson, Biff | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelley, Jay | 2 | 1 | 0 | 0 | 0 | 0 |
Billingsley, C. | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | POLK,Ato |
| 3 | DUNN,Zachary |
| 4 | DARLINGTON,Khar |
| 5 | MCCANTS,Darneri |
| 7 | FOSTER,Maurice |
| 9 | MIMS,Tommie |
| 10 | HORSEY,Abert |
| 11 | QUINN,Aaron |
| 13 | JEFFERSON,John |
| 17 | MATTHEWS,Rahsaa |
| 21 | DENNIS,DaShane |
| 22 | KING,Grayland |
| 24 | BROWN,Stephen |
| 26 | WORTHAN,Edward |
| 29 | COOPER,Daryl |
| 31 | MASON,Rick |
| 32 | ROSS,William |
| 35 | PULLIAM,George |
| 42 | GILLES,Patrick |
| 46 | TOLLIVER,Barrin |
| 56 | HUGHES,David |
| 58 | WOODS,Carlos |
| 66 | CARTER,David |
| 89 | MCCLAIN,Kenneth |
| 90 | YARBER,Brandon |
| 95 | JACKSON,Gregory |
| 98 | OYEDELE,Olufemi |

# | Player |
|---|---|
| 1 | Jordan, Joe |
| 2 | Haith, William |
| 5 | Sykes, Aaron |
| 6 | Kralik, Gavin |
| 7 | Jerry, Andre |
| 9 | HEWETT, Devin |
| 10 | Rogers, Ben |
| 11 | Parson, Biff |
| 12 | Burns, Travis |
| 13 | Perren, Timothy |
| 14 | Kelley, Jay |
| 15 | Lang, Greg |
| 16 | Choice, Sammie |
| 17 | 17 |
| 22 | Miller, Trey |
| 25 | State, Randall |
| 30 | Slagle, Nick |
| 32 | Wicker, Jerome |
| 34 | Butler, Broc |
| 35 | BILLINGSLEY, C. |
| 37 | HOWARD, K. |
| 44 | Dixon, Lorenzo |
| 46 | Vaughn, Nick |
| 48 | Jordan, D.J. |
| 55 | Mays, Matt |
| 70 | Elmquist, Brian |
| 71 | Commock, Jarees |
| 82 | Foy, Peter |
| 91 | Wells, Jason |
| 93 | Threat, Jason |
| 95 | Cherry, Daryl |







