Liberty University vs Virginia Union
Virginia Union
3-4


Liberty University
5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 8 | 8 |
![]() | 6 | 0 | 10 | 0 | 16 |
VUU: PASS - S. Cardella (69); RUSH - Andre Braxton (112); REC - Alvin Parker (23)
LU: PASS - anderson, ben (164); RUSH - heilig, walt (196); REC - freeman, courtney (84)
Scoring Summary
- | - | - | - | - | VUU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | LU | 06:17 | LU - Walt Heilig 17 yd run (P. Harrelson kickfailed), 8 plays, 72 yards, TOP 3:58 | 0 | 6 |
![]() | 3rd | LU | 10:15 | LU - Walt Heilig 17 yd run (P. Harrelson kick), 6 plays, 68 yards, TOP 3:12 | 0 | 13 |
![]() | 3rd | LU | 02:48 | LU - P. Harrelson 23 yd field goal 7 plays, 50 yards, TOP 3:58 | 0 | 16 |
![]() | 4th | VUU | 01:22 | VUU - David Parsons 20 yd pass from S. Cardella (Andre Braxton rush) 12 plays, 77 yards, TOP 4:28 | 8 | 16 |
| 8 | 16 | |||||
Virginia Union


Liberty University
Start of 1st Half
Liberty wins toss, elects to receive, Liberty to defend South goal.
VUU ball on VUU35.
William Fleming kickoff 48 yards to the LU17, Alonzo Matthews return 5 yards to the LU22 (McKyer Davis;McKise London).
15:00
LU
LU - PUNT


0
0
12:00
VUU
VUU - PUNT


0
0
10:15
LU
LU - TD


0
6

0
0
1st6

06:17
VUU
VUU - PUNT


0
6
02:56
LU
LU - DOWNS


0
6
00:25
VUU
VUU - FUMB


0
6
00:17
LU
LU - DOWNS


0
6
Virginia Union


Liberty University
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Walt Heilig rush right for 6 yards to the VUU47, out-of-bounds (Tommy Dawson;Ed Pointer).
Walt Heilig rush left for 41 yards to the VUU6, 1ST DOWN LU (Joe Giddens).
Alonzo Matthews rush left for loss of 2 yards to the VUU8 (T. Eggleston).
Ben Anderson slant pass complete to Trey Miller for 5 yards to the VUU3, out-of-bounds (Tommy Dawson).
Ben Anderson rush SC for loss of 4 yards to the VUU7 (Chris Lawrence;Corey Ellis).
G. Ferebee middle pass incomplete to P. Harrelson.
11:51
VUU
VUU - PUNT


0
6
07:00
LU
LU - PUNT


0
6
03:21
VUU
VUU - PUNT


0
6
01:53
LU
LU - INT


0
6
00:24
VUU
VUU - DOWNS


0
6
00:00
LU
LU - HALF


0
6
Virginia Union


Liberty University
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LU ball on LU35.
P. Harrelson kickoff 65 yards to the VUU0, Shawn Minter return 37 yards to the VUU37, out-of-bounds (Ramsey Moore;Larry Jordan).
15:00
VUU
VUU - FUMB


0
6
13:27
LU
LU - TD


0
13

0
0
1st13

10:15
VUU
VUU - PUNT


0
13
09:12
LU
LU - FUMB


0
13
07:33
VUU
VUU - INT


0
13
06:46
LU
LU - FG


0
16

0
0
1st16

02:48
VUU
VUU - DOWNS


0
16
Virginia Union


Liberty University
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gregory Baylor middle pass incomplete to V. Williams.
Gregory Baylor middle pass complete to Andre Braxton for 8 yards to the LU24 (Marcus Harvey;Jerome Wicker).
Gregory Baylor PA pass incomplete to Alvin Parker (Torrey Rush).
13:58
LU
LU - INT


0
16
13:48
VUU
VUU - FUMB


0
16
13:41
LU
LU - FGA


0
16
05:50
VUU
VUU - TD


8
16

8
0
1st16

01:22
LU
LU - HALF


8
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 15:00 | KO | 29 | 12:00 | PUNT | 3-7 | 3:00 |
![]() | 1 | 31 | 12:00 | PUNT | 36 | 10:15 | PUNT | 3-5 | 1:45 |
![]() | 1 | 28 | 10:15 | PUNT | 100 | 06:17 | TD | 8-72 | 3:58 |
![]() | 1 | 13 | 06:17 | KO | 53 | 02:56 | PUNT | 7-40 | 3:21 |
![]() | 1 | 29 | 02:56 | PUNT | 49 | 00:25 | DOWNS | 6-20 | 2:31 |
![]() | 1 | 51 | 00:25 | DOWNS | 56 | 00:17 | FUMB | 1-5 | 0:08 |
![]() | 1 | 44 | 00:17 | FUMB | 93 | 11:51 | DOWNS | 7-49 | 3:26 |
![]() | 2 | 7 | 11:51 | DOWNS | 51 | 07:00 | PUNT | 10-44 | 4:51 |
![]() | 2 | 19 | 07:00 | PUNT | 50 | 03:21 | PUNT | 5-31 | 3:39 |
![]() | 2 | 23 | 03:21 | PUNT | 2 | 01:53 | PUNT | 3--21 | 1:28 |
![]() | 2 | 49 | 01:53 | PUNT | 35 | 00:24 | INT | 3--14 | 1:29 |
![]() | 2 | 58 | 00:24 | INT | 58 | 00:00 | DOWNS | 4-0 | 0:24 |
![]() | 2 | 35 | 00:00 | DOWNS | 35 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 37 | 15:00 | KO | 68 | 13:27 | FUMB | 3-31 | 1:33 |
![]() | 3 | 32 | 13:27 | FUMB | 100 | 10:15 | TD | 6-68 | 3:12 |
![]() | 3 | 26 | 10:15 | KO | 29 | 09:12 | PUNT | 3-3 | 1:03 |
![]() | 3 | 59 | 09:12 | PUNT | 62 | 07:33 | FUMB | 3-3 | 1:39 |
![]() | 3 | 38 | 07:33 | FUMB | 42 | 06:46 | INT | 2-4 | 0:47 |
![]() | 3 | 44 | 06:46 | INT | 94 | 02:48 | FG | 7-50 | 3:58 |
![]() | 3 | 54 | 02:48 | KO | 76 | 13:58 | DOWNS | 7-22 | 3:50 |
![]() | 4 | 24 | 13:58 | DOWNS | 24 | 13:48 | INT | 1-0 | 0:10 |
![]() | 4 | 86 | 13:48 | INT | 85 | 13:41 | FUMB | 1--1 | 0:07 |
![]() | 4 | 15 | 13:41 | FUMB | 77 | 05:50 | FGA | 13-62 | 7:51 |
![]() | 4 | 23 | 05:50 | FGA | 100 | 01:22 | TD | 12-77 | 4:28 |
![]() | 4 | 54 | 01:22 | KO | 55 | 00:00 | HALF | 2-1 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 12:00 | PUNT | 36 | 10:15 | PUNT | 3-5 | 1:45 |
![]() | 1 | 13 | 06:17 | KO | 53 | 02:56 | PUNT | 7-40 | 3:21 |
![]() | 1 | 51 | 00:25 | DOWNS | 56 | 00:17 | FUMB | 1-5 | 0:08 |
![]() | 2 | 7 | 11:51 | DOWNS | 51 | 07:00 | PUNT | 10-44 | 4:51 |
![]() | 2 | 23 | 03:21 | PUNT | 2 | 01:53 | PUNT | 3--21 | 1:28 |
![]() | 2 | 58 | 00:24 | INT | 58 | 00:00 | DOWNS | 4-0 | 0:24 |
![]() | 3 | 37 | 15:00 | KO | 68 | 13:27 | FUMB | 3-31 | 1:33 |
![]() | 3 | 26 | 10:15 | KO | 29 | 09:12 | PUNT | 3-3 | 1:03 |
![]() | 3 | 38 | 07:33 | FUMB | 42 | 06:46 | INT | 2-4 | 0:47 |
![]() | 3 | 54 | 02:48 | KO | 76 | 13:58 | DOWNS | 7-22 | 3:50 |
![]() | 4 | 86 | 13:48 | INT | 85 | 13:41 | FUMB | 1--1 | 0:07 |
![]() | 4 | 23 | 05:50 | FGA | 100 | 01:22 | TD | 12-77 | 4:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 15:00 | KO | 29 | 12:00 | PUNT | 3-7 | 3:00 |
![]() | 1 | 28 | 10:15 | PUNT | 100 | 06:17 | TD | 8-72 | 3:58 |
![]() | 1 | 29 | 02:56 | PUNT | 49 | 00:25 | DOWNS | 6-20 | 2:31 |
![]() | 1 | 44 | 00:17 | FUMB | 93 | 11:51 | DOWNS | 7-49 | 3:26 |
![]() | 2 | 19 | 07:00 | PUNT | 50 | 03:21 | PUNT | 5-31 | 3:39 |
![]() | 2 | 49 | 01:53 | PUNT | 35 | 00:24 | INT | 3--14 | 1:29 |
![]() | 2 | 35 | 00:00 | DOWNS | 35 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 32 | 13:27 | FUMB | 100 | 10:15 | TD | 6-68 | 3:12 |
![]() | 3 | 59 | 09:12 | PUNT | 62 | 07:33 | FUMB | 3-3 | 1:39 |
![]() | 3 | 44 | 06:46 | INT | 94 | 02:48 | FG | 7-50 | 3:58 |
![]() | 4 | 24 | 13:58 | DOWNS | 24 | 13:48 | INT | 1-0 | 0:10 |
![]() | 4 | 15 | 13:41 | FUMB | 77 | 05:50 | FGA | 13-62 | 7:51 |
![]() | 4 | 54 | 01:22 | KO | 55 | 00:00 | HALF | 2-1 | 1:22 |
Team Statistics
- | VUU | LU |
|---|---|---|
First Downs | ||
| Total | 12 | 16 |
| Rushing | 9 | 8 |
| Passing | 3 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 156 | 191 |
| Attempts | 34 | 41 |
| Avg. Per Rush | 4.6 | 4.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 182 | 224 |
| Yds. Lost | 26 | 33 |
Passing | ||
| Total (Net) | 77 | 164 |
| Comp.-Att.-Int. | 10 - 22 - 1 | 11 - 21 - 2 |
| Avg / Att | 3.5 | 7.8 |
| Avg / Comp. | 7.7 | 14.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 233 | 355 |
| Plays | 56 | 62 |
| Avg. / Play | 4.16 | 5.73 |
| Fumbles - Lost | 3-3 | 1-1 |
| Penalties - Yds. | 5-41 | 5-30 |
Punting | ||
| Punts - Yds. | 5-146 | 2-76 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-59 | 4-249 |
| Avg. Yds. / Kickoff | 29.5 | 62.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-1-0 |
| Punt: Avg. / Return | 9.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 4-119-0 | 1-5-0 |
| Kickoff: Avg. / Return | 29.8 | 5.0 |
| INT: Total - Yds. - TDs | 2-40-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -6 | 0 |
| Poss. Time | 23:45 | 36:15 |
| 3rd. Down Conv. | 4 of 11 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-9 | 2-16 |
| PAT: Total - Made | 0-0 | 1-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
S. Cardella | 9 | 19 | 69 | 1 | 1 | 20 | 2 |
Gregory Baylor | 1 | 3 | 8 | 0 | 0 | 8 | 0 |
| Totals | 10 | 22 | 77 | 1 | 1 | 20 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Anderson, Ben | 11 | 20 | 164 | 0 | 2 | 30 | 1 |
| Ferebee, Glenwood | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 164 | 0 | 2 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Andre Braxton | 19 | 116 | 4 | 112 | 0 | 21 | 5.9 |
Alvin Parker | 3 | 26 | 0 | 26 | 0 | 12 | 8.7 |
S. Cardella | 6 | 20 | 16 | 4 | 0 | 7 | 0.7 |
Shawn Minter | 6 | 20 | 6 | 14 | 0 | 8 | 2.3 |
| Totals | 34 | 182 | 26 | 156 | 0 | 21 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Heilig, Walt | 33 | 210 | 14 | 196 | 2 | 41 | 5.9 |
Alonzo Matthews | 4 | 14 | 2 | 12 | 0 | 8 | 3 |
| Anderson, Ben | 4 | 0 | 17 | -17 | 0 | 0 | -4.2 |
| Totals | 41 | 224 | 33 | 191 | 2 | 41 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alvin Parker | 3 | 23 | 0 | 10 |
David Parsons | 1 | 20 | 1 | 20 |
V. Williams | 2 | 12 | 0 | 7 |
Andre Braxton | 2 | 11 | 0 | 8 |
Damien Parkins | 1 | 7 | 0 | 7 |
Shawn Minter | 1 | 4 | 0 | 4 |
| Totals | 10 | 77 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Freeman, Courtney | 3 | 84 | 0 | 30 |
| Foy, Peter | 3 | 38 | 0 | 19 |
| Miller, Trey | 3 | 35 | 0 | 23 |
| Heilig, Walt | 2 | 7 | 0 | 5 |
| Totals | 11 | 164 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
S. Moneraeu | 4 | 8 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chris Lawrence | 3 | 6 | 9 | 1 / 4 | - / - | - | - / - | - | - | 1 | - |
Edgar Greer | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ed Pointer | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Tommy Dawson | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Corey Ellis | 1 | 4 | 5 | 3 / 14 | 1 / 9 | - | 1 / - | - | - | - | - |
Joe Giddens | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Derico Davis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
T. Eggleston | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McKise London | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwayne Roberson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. Wiggins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Hardge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Ogelsby | 1 | - | 1 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
Tim Hewitt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dontrell Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKyer Davis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marquis Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James Tyler | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Larry | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Degrate, Rodney | 5 | 2 | 7 | 3 / 22 | 2 / 16 | - | - / - | - | - | - | 3 |
| Adams, Gary | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Everson, Jarrod | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
| Rush, Torrey | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
| Christian, Jamie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Anthony | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Choice, Sammie | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-2 | - | - | - |
| John, Marlon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Harvey, Marcus | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 3 | - | - |
| Riley, Jesse | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Stone, Joe | 4 | - | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
| Seals, Billy | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 2 | - | 1 |
| Moore, Ramsey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wicker, Jerome | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Terry, Damain | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Galmon, Darryl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 4 |
| Heilig, Walt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Washington, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCracken, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fontenot, Eric | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Moore, Ulysses | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Benka, Jon | - | 1 | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Warner Jones | 5 | 146 | 0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Rogers, Ben | 2 | 76 | 0 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
P. Harrelson | 3 | 02:48 | 23 | good |
P. Harrelson | 4 | 05:50 | 40 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
William Fleming | 2 | 59 | 0 | 0 | 29.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Harrelson, Phillip | 4 | 249 | 0 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
David Simmons | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Braxton | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 |
Shawn Minter | 0 | 0 | 0 | 3 | 72 | 37 | 0 | 0 | 0 |
Johnny Ogelsby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
Tommy Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Johnson, Ben | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonzo Matthews | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
| Choice, Sammie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andre Braxton | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Harrelson, Phillip | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 12 | S. Cardella | QB |
| 7 | Andre Braxton | RB |
| 42 | Damien Parkins | SE |
| 88 | Marquis Johnson | TE |
| 8 | V. Williams | WR |

# | Player | Pos. |
|---|---|---|
| 66 | Gentile, Mike | C |
| 22 | Miller, Trey | FL |
| 70 | Martin, Ben | LG |
| 68 | Sartin, Trey | LT |
| 17 | Anderson, Ben | QB |
| 2 | Heilig, Walt | RB |
| 60 | Highsmith, James | RG |
| 77 | Moore, Ulysses | RT |
| 1 | Ferebee, Glenwood | SE |
| 82 | Foy, Peter | TE |
| 4 | Freeman, Courtney | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Ronald Hardge | CB |
| 21 | Derico Davis | CB |
| 92 | Corey Ellis | DE |
| 78 | Edgar Greer | DT |
| 3 | Joe Giddens | FS |
| 45 | S. Moneraeu | MLB |
| 60 | Chris Lawrence | NT |
| 28 | Tim Hewitt | SS |

# | Player | Pos. |
|---|---|---|
| 30 | Moore, Ramsey | CB |
| 31 | Harvey, Marcus | CB |
| 53 | Fontenot, Eric | DE |
| 55 | Galmon, Darryl | DE |
| 62 | Degrate, Rodney | DT |
| 93 | Everson, Jarrod | DT |
| 7 | Rush, Torrey | FS |
| 33 | Riley, Jesse | MLB |
| 56 | Christian, Jamie | SLB |
| 9 | Grant, Anthony | SS |
| 47 | Seals, Billy | WLB |
Player Participation

# | Player |
|---|---|
| 1 | David Simmons |
| 4 | Gregory Baylor |
| 9 | Alvin Parker |
| 11 | A. Wiggins |
| 14 | Warner Jones |
| 15 | David Parsons |
| 22 | Johnny Ogelsby |
| 24 | Tommy Dawson |
| 25 | Ed Pointer |
| 27 | William Fleming |
| 32 | McKise London |
| 33 | Shawn Minter |
| 36 | T. Eggleston |
| 51 | Dwayne Roberson |
| 65 | Dontrell Parker |
| 85 | McKyer Davis |
| 94 | James Tyler |

# | Player |
|---|---|
| 14 | Harrelson, Phillip |
| 15 | Devin Hewett |
| 16 | Choice, Sammie |
| 21 | Travis, Rashan |
| 24 | Washington, Desmond |
| 26 | Rogers, Ben |
| 27 | Foster, Jon |
| 29 | John, Marlon |
| 32 | Wicker, Jerome |
| 34 | Slade, Xavier |
| 35 | Alonzo Matthews |
| 42 | Wilford, Scott |
| 43 | Terry, Damain |
| 44 | Jordan, Larry |
| 45 | McCracken, Ethan |
| 54 | Adams, Gary |
| 67 | Owen, Beau |
| 79 | Woof, Mark |
| 80 | Nash, Brian |
| 86 | Johnson, Ben |
| 94 | Stone, Joe |
| 95 | Cherry, Daryl |
| 97 | Benka, Jon |









