LIBERTY TRACK & FIELD RECORDS AND TOP 10 LISTS

Liberty’s All-Time Top 10 Performer Lists
Men’s List
Women’s List
Men’s Indoor School Records
Event | Record | Name | Date |
---|---|---|---|
55 meters | 6.20 | Jacob Swinton | 2/17/95 |
60 meters | 6.65 | Omari Lewis | 2/28/25 |
55 hurdles | 7.53 | Sean Keys | 2/20/93 |
60 hurdles | 7.64 | Jovaine Atkinson | 3/9/18 |
200 meters | 20.86 | Donald McClinton | 2/10/23 |
300 meters | 33.40c | Willie Parker | 1/16/87 |
400 meters | 46.07 | Alejandro Perlaza Zapata | 3/9/19 |
500 meters | 1:01.35 | Alejandro Perlaza Zapata | 1/26/19 |
600 meters | 1:18.96 | Phil Leineweber | 2/7/09 |
800 meters | 1:49.18 | Ally Kipchirchir | 1/28/23 |
1000 meters | 2:23.01 | Colin Schultz | 3/5/17 |
1500 meters | 3:55.00 | Curt Kreft | 3/15/85 |
1 mile | 4:01.27 | Ryan Drew | 2/12/22 |
3000 meters | 7:48.24 | Sam Chelanga | 2/5/11 |
5000 meters | 13:19.79 | Sam Chelanga | 2/13/09 |
4 x 400 relay | 3:09.88 | Durham, Todd, Jacobs, Perlaza Zapata | 3/4/18 |
4 x 800 relay | 7:29.15 | Onifer, Schultz, Hope, Sherret | 3/8/14 |
Sprint medley relay | 2:08.2 | Swann, Owere, Edwards, Parker | 2/14/87 |
Distance medley relay | 9:47.30 | Crowell, Rolle, Prentice, Schultz | 3/4/18 |
Shuttle hurdles relay | 32.04 | Bryan, Anderson, Peterlin, Lawrence | 2/4/23 |
High jump | 7-4.25 (2.24m) | Kennedy Sauder | 2/25/22 |
Pole vault | 17-5 (5.31m) | Ken Howell | 3/6/99 |
Long jump | 25-0.75 (7.64m) | Quinten Clay | 2/25/22 |
Triple jump | 51-0 (15.54m) | Darrel Jones | 2/18/18 |
Shot put | 64-1.25 (19.54m) | Warren Barrett | 1/21/23 |
35-lb weight | 70-5.75 (21.48m) | Kellen Kimes | 2/7/25 |
Pentathlon | 3873 | James Johnson | 3/6/99 |
Heptathlon | 5537 | Markus Ballengee | 3/3/18 |
Men’s Outdoor School Records
Event | Record | Name | Date |
---|---|---|---|
100 meters | 9.88 | Omari Lewis | 5/12/24 |
110 hurdles | 13.66 | Prosper Ekporere | 7/6/23 |
200 meters | 20.38 | Diamantae Griffin | 5/14/22 |
400 meters | 44.86 | Alejandro Perlaza Zapata | 5/11/18 |
400 hurdles | 50.27 | Rayan Holmes | 5/11/23 |
800 meters | 1:48.26 | Brendan Pitcher | 5/3/24 |
1500 meters | 3:40.78 | Kyle Harkabus | 5/3/24 |
1 mile | 3:57.46 | Josh McDougal | 3/31/07 |
3000 meters | 8:23.83 | Caleb Edmonds | 4/6/13 |
3000 steeplechase | 8:32.95 | Felix Kandie | 6/9/21 |
5000 meters | 13:20.43 | Josh McDougal | 4/13/07 |
10000 meters | 27:08.39 | Sam Chelanga | 5/1/10 |
Marathon | 2:25:19 | Johnnie Engelhardt | 1983 |
4 x 100 relay | 39.08 | Letts, McClinton, Lyon, Griffin | 6/8/22 |
4 x 200 relay | 1:24.23 | Wilson, Decker, Christolin, Wagner | 4/28/01 |
4 x 400 relay | 3:07.28 | McDuffie, Tanner, Pollard, Burch | 3/21/97 |
4 x 800 relay | 7:31.60 | Nichols, Campbell, Rabe, Lyons | 5/16/04 |
4 x 1500 relay | 15:45.70 | Orr, Kiprono, Kite, Githuka | 3/19/99 |
4 x mile relay | 16:40.57 | Cox, Githuka, Lyngaas, McGregor | 4/25/98 |
Sprint medley relay | 3:20.65 | Henderson, Durham, Perlaza Zapata, Todd | 3/30/18 |
Distance medley relay | 9:42.98 | McGregor, Tanner, Lyngaas, Cox | 3/20/98 |
Shuttle hurdles relay | 58.75 | Howell, Jones, Tanner, Benhase | 4/22/99 |
High jump | 7-1 (2.16m) | Matt Parker | 5/17/09 |
Kyle Wheeler | 4/20/12 | ||
Kennedy Sauder | 4/23/22 | ||
Pole vault | 17-8.5 (5.40m) | Kolby Shepherd | 6/8/12 |
Long jump | 25-8 (7.82m) | Markus White | 5/16/25 |
Triple jump | 52-1.25 (15.88m) | Clarence Powell | 5/29/10 |
Shot put | 64-9.75 (19.75m) | Kyle Mitchell | 5/14/21 |
Discus | 204-3 (62.26m) | Clendon Henderson | 4/4/08 |
Hammer | 222-4 (67.76m) | Jon Hart | 5/17/08 |
Javelin | 234-11 (71.61m) | Steve Feister | 5/12/16 |
Decathlon | 7800 | Brandon Hoskins | 4/3/08 |
Women’s Indoor School Records
Event | Record | Name | Date |
---|---|---|---|
55 meters | 7.17 | Panthera Seymour | 12/2/00 |
60 meters | 7.30 | Reese Webster | 2/14/25 |
55 hurdles | 7.99 | Arlene Zelinskas | 1/13/07 |
60 hurdles | 8.16 | Indea Cartwright | 2/24/24 |
200 meters | 23.11 | Reese Webster | 3/1/25 |
300 meters | 38.94 | Cortney Dowling Strohman | 2/1/20 |
400 meters | 53.99 | Cortney Dowling Strohman | 2/23/19 |
500 meters | 1:10.74 | Tanner Ealum | 3/3/19 |
600 meters | 1:28.2h | Jaime Watson | 2/6/10 |
800 meters | 2:05.42 | Jaime Watson | 3/6/10 |
1000 meters | 2:45.61 | Kate Locker Goodyear | 1/27/24 |
1500 meters | 4:33.23 | Annie Fairchild | 3/12/88 |
1 mile | 4:36.52 | Calli Parlier Doan | 2/10/23 |
3000 meters | 9:07.33 | Allie Zealand | 12/7/24 |
5000 meters | 15:47.89 | Ednah Kurgat | 2/12/16 |
4 x 200 relay | 1:47.1 | Barefield, Kong, Holbrook, Samuel | 2/4/95 |
4 x 400 relay | 3:39.06 | Dowling Strohman, Dansbury, McDowell, Ealum | 3/3/19 |
4 x 800 relay | 8:47.12 | Gebben, Taylor, Scull, McDowell | 3/6/16 |
Sprint medley relay | 4:19.4 | Samuel, Wilson, Harford, Mills | 2/5/94 |
Distance medley relay | 11:21.25 | Locker Goodyear, Bryan, Palisca, Zealand | 2/1/25 |
Shuttle hurdles relay | 34.69 | Jeffcoat, Dodson, Polsgrove, Mulder | 2/8/19 |
High jump | 5-10.75 (1.80m) | Kena Butts | 2/5/05 |
Pole vault | 14-0 (4.27m) | Andrea Wildrick | 2/8/02 |
Long jump | 19-10.25 (6.05m) | Ayanna Johnson | 2/11/22 |
Triple jump | 42-8 (13.00m) | Makenzy Mizera | 1/30/21 |
Shot put | 53-5.5 (16.29m) | Mychelle Cumings | 3/1/14 |
20-lb weight | 67-5.5 (20.56m) | Jocelyn Williams | 2/28/14 |
Pentathlon | 4196 | Meredith Engle | 2/28/25 |
Women’s Outdoor School Records
Event | Record | Name | Date |
---|---|---|---|
100 meters | 11.23 | Isis Brooks | 5/27/23 |
100 hurdles | 13.09 | Indea Cartwright | 5/3/25 |
200 meters | 23.09 | Isis Brooks | 5/13/23 |
400 meters | 53.28 | Ty’Asia Dansbury | 5/11/19 |
400 hurdles | 58.46 | Kimone Green | 5/11/18 |
800 meters | 2:03.99 | Kate Locker Goodyear | 5/29/25 |
1500 meters | 4:09.76 | Allie Zealand | 5/31/25 |
1 mile | 4:37.53 | Heather Sagan | 4/27/02 |
3000 meters | 9:34.54 | Heather Sagan | 3/16/02 |
3000 steeplechase | 9:49.54 | Calli Parlier Doan | 6/8/24 |
5000 meters | 15:48.63 | Ednah Kurgat | 4/15/16 |
10000 meters | 33:25.95 | Adelyn Ackley Fairley | 5/29/25 |
Marathon | 3:06:45 | Nancy Knowles | 12/10/84 |
4 x 100 relay | 44.49 | Sherard, Webster, Mobley, Lewis | 5/31/25 |
4 x 200 relay | 1:37.33 | Mercer, Edmond, Leonzo, K. Flower | 3/18/16 |
4 x 400 relay | 3:33.20 | Ealum, Dansbury, McDowell, Dowling Strohman | 5/25/19 |
4 x 800 relay | 8:56.96 | Gebben, Scull, Taylor, McDowell | 4/2/16 |
4 x 1500 relay | 19:15.14 | Parsons, Pelletier, Blackstone, Quiroz | 3/19/04 |
Sprint medley relay | 3:51.67 | Dansbury, Dowling Strohman, Ealum, McDowell | 3/29/19 |
Distance medley relay | 11:30.56 | Ricksecker, Freeman, Watson, Albright | 4/24/08 |
Shuttle hurdles relay | 58.77 | Charnuski, Matthews, Houseknecht, Mitchell | 3/11/11 |
High jump | 5-10 (1.78m) | Kena Butts | 4/16/05 |
Pole vault | 14-3.25 (4.35m) | Andrea Wildrick | 6/23/02 |
Long jump | 20-8 (6.30m) | Ayanna Johnson | 5/4/22 |
Triple jump | 42-6 (12.95m) | Makenzy Mizera | 5/15/21 |
Shot put | 53-0.75 (16.17m) | Naomi Mojica | 4/10/21 |
Discus | 179-6 (54.71m) | Chelsea Igberaese | 3/30/19 |
Hammer | 215-7 (65.73m) | Paola Bueno | 5/29/25 |
Javelin | 161-9 (49.31m) | Addilae Watts | 5/18/25 |
Heptathlon | 5504 | Danielle McNaney | 4/27/05 |