
Liberty Swimming & Diving Top 10 List
Liberty Swimming & Diving Program Records Â
Â
Women's Swimming Program Records
Event | Record | Name | Date |
---|---|---|---|
50 Free | 22.07 | Kamryn Cannings | 2/19/25 |
100 Free | 48.45Â | Kamryn Cannings | 2/22/25 |
200 Free | 1:44.10 - L | Kamryn Cannings | 2/21/25 |
500 Free | 4:48.87 | Heather McCorkel | 2/20/14 |
1000 Free | 10:02.21 | Delia Weber | 2/18/17 |
1650 Free | 16:37.35 | Mikayla Herich | 2/23/19 |
50 Back | 24.34 - L | Abbie Shaw | 2/15/23 |
100 Back | 52.60 | Payton Keiner | 2/21/20 |
200 Back | 1:52.63 | Payton Keiner | 2/22/20 |
100 Breast | 59.17 | Aly Bozzuto | 2/21/25 |
200 Breast | 2:11.28 | Aly Bozzuto | 11/24/24 |
100 Fly | 51.26 | Kamryn Cannings    | 2/22/24 |
200 Fly | 1:55.58 | Alicia Finnigan | 3/17/18 |
100 IM | 57.21 | Aly Bozzuto | 9/27/24 |
200 IM | 1:57.50 | Sydney Stricklin | 2/19/25 |
400 IM | 4:13.29 | Mikayla Herich | 2/21/20 |
200 Free Relay | 1:29.91 | H Baker, Rooker, Weiss, Donlin | 2/15/18 |
400 Free Relay | 3:15.31 | Bozzuto, S Kahn, Sydney Stricklin, Kamryn Cannings | 2/22/25 |
800 Free Relay | 7:06.42 | Kamryn Cannings, Sydney Stricklin, K Baker, S Kahn | 2/21/25 |
200 Medley Relay | 1:37.80 | Hough, Kaufman, Reinhardt, Babcock | 2/19/14 |
400 Medley Relay | 3:33.34 | Sydney Stricklin, Bozzuto, Kamryn Cannings, S Kahn | 2/20/25 |
Women's Diving Program Records
Event | Record | Name | Date |
---|---|---|---|
1-Meter Diving (6) | 320.75 | Maddie Freece | 2/18/22 |
3-Meter Diving (6) | 317.85 | Lauren Chennault | 2/1/19 |
Platform (5) | 261.00 | Shannon Icard | 2/23/24 |