Game Center for Men's Basketball at New Mexico State on 2/13/2025
Record: 20-5,8-4 CUSAvs

Lib
NMSU

Record: 12-12,5-6 CUSA
64
Final
Feb. 13th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 40 | 64 |
![]() | 29 | 25 | 54 |
| Full Box Score | |||
Game Info
February 13, 2025
9:00 PM ET/7:00 PM MT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-45 | 20-58 |
|---|---|---|
Field Goal Percentage | 44.4% | 34.5% |
Three Point: Made-Attempted | 6-22 | 4-20 |
Three Point Percentage | 27.3% | 20.0% |
Free Throws: Made-Attempted | 18-30 | 10-14 |
Free Throw Percentage | 60.0% | 71.4% |
Rebounds | 31 | 32 |
Assists | 10 | 7 |
Turnovers | 8 | 10 |
Blocks | 0 | 2 |
Steals | 6 | 7 |
Game Leaders
Game Info
February 13, 2025
9:00 PM ET/7:00 PM MT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















