Game Center for Men's Basketball at FIU on 1/25/2025
Record: 16-4,4-3 CUSAvs

Lib
FIU

Record: 7-13,1-6 CUSA
82
Final
Jan. 25th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 39 | 82 |
![]() | 27 | 32 | 59 |
| Full Box Score | |||
Game Info
January 25, 2025
6:00 PM ET
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-52 | 21-54 |
|---|---|---|
Field Goal Percentage | 59.6% | 38.9% |
Three Point: Made-Attempted | 11-24 | 1-8 |
Three Point Percentage | 45.8% | 12.5% |
Free Throws: Made-Attempted | 9-14 | 16-21 |
Free Throw Percentage | 64.3% | 76.2% |
Rebounds | 22 | 35 |
Assists | 15 | 3 |
Turnovers | 10 | 16 |
Blocks | 2 | 4 |
Steals | 9 | 7 |
Game Leaders
Game Info
January 25, 2025
6:00 PM ET

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















